Langfield Common 3/2/2002Sun 03/02/02 14:45
Resultscreated by OE2000 ) Stephan Krdmer 2000

Split Times
   
Pl SI card Name                    Text2                Club                             Time 



JM1  (1)                        1.750 km  80 Cm   9 C            

    1  202124 Alexander Roach         JM1                  SLOW                            26:42 



JM2  (3)                        1.900 km  90 Cm   8 C            

    1  261022 Mark Parker             JM2                  AIRE                            31:50 
    2  261042 Sam Wade                JM2                  AIRE                            37:35 

       401307 Tim Martin              JM2                  NOC                                mp 



JM3  (6)                        2.750 km  105 Cm   8 C           

    1  261013 Mallie Devlin           JM3                  SROC                            26:44 
    2   41363 Christian Bridge        JM3                  DEE                             32:16 
    3   41369 Robert Wreglesworth     JM3                  DEE                             33:29 
    4  401531 David Murgatroyd        JM3                  AIRE                            43:50 
    5   43198 George Stevens          JM3                  AIRE                            44:18 

        41317 John Whitehurst         JM3                  DEE                                mp 



JM4  (8)                        3.400 km  125 Cm   10 C          

    1   11774 Peter Collins           JM4                  SROC                            39:33 
    2   32965 Jack Wood               JM4                  AIRE                            42:41 
    3   10965 Matthew Latham          JM4                  SELOC                           44:11 
    4  261362 Hector Haines           JM4                  AIRE                            51:47 
    5  261012 Matthew Hood            JM4                  SROC                            57:45 

       261046 Steven Gillespie        JM4                  SELOC                              mp 
       263664 Jamie Gillespie         JM4                  SELOC                              mp 
   aK  261055 Mannix Devlin           JM4                  IND                             55:23 



JM5S  (11)                      3.900 km  160 Cm   10 C          

    1   37598 Ben Stevens             JM5S                 AIRE                            37:00 
    2  300592 Joe Mercer              JM5S                 AIRE                            43:54 
    3  263435 Simon Dicken            JM5S                 CLARO                           45:09 
    4  261023 Luke Rosie              JM5S                 AIRE                            47:40 
    5  261021 Matthew Goode           JM5S                 AIRE                            48:30 
    6  261010 Matthew Keeble          JM5S                 EBOR                            49:15 
    7   41296 Richard Clarke Williams JM5S                 DEE                             49:51 
    8  261039 Jonathan Hughes         JM5S                 DEE                             51:59 
    9  263643 Stuart Anders           JM5S                 SELOC                           72:41 
   10  261053 Simon Waddington        JM5S                 IND                             84:13 

   aK  261043 Colin Burley            JM5S                 EPOC                            56:44 



JM5M  (5)                       5.900 km  230 Cm   12 C          

    1  261051 Stephen Reid            JM5M                 IND                             74:32 
    2  261036 Daniel Holmes           JM5M                 AIRE                            82:03 

        33931 David Edwards           JM5M                 DEE                                mp 
   aK  261058 Tony Hulme              JM5M                 IND                             94:54 
   aK   37929 Rob Patterson           JM5M                 AIRE                            46:50 



JM5L  (4)                       6.500 km  285 Cm   16 C          

    1   33001 Ian Canham              JM5L                 MDOC                            85:54 
    2    5139 Benno Schutz            JM5L                 NOC                             87:38 

       261045 John Fazakerley         JM5L                 IND                                mp 
   aK   33909 Paul Targett            JM5L                 PFO                             74:24 



JW1  (6)                        1.750 km  80 Cm   9 C            

    1  261052 Holly Pownall           JW1                  EPOC                            39:10 
    2  408418 Siarlot Lloyd           JW1                  EPOC                            40:29 
    3  261791 Jessica Appleton        JW1                  CLARO                           46:28 
    4  261050 Heather Pownall         JW1                  EPOC                            54:42 
    5  401559 Alice Byrne             JW1                  SROC                            75:30 

       261364 Florence Haines         JW1                  AIRE                               mp 



JW2  (2)                        1.900 km  90 Cm   8 C            

    1  401380 Alice Leake             JW2                  EBOR                            35:19 
    2   41349 Naomi Grayburn          JW2                  MDOC                            60:17 



JW3  (3)                        2.750 km  105 Cm   8 C           

    1  261017 Jenny Campbell          JW3                  DEE                             36:13 
    2  261363 Chloe Haines            JW3                  AIRE                            36:50 
    3   43192 Catherine Beresford     JW3                  MDOC                            56:26 



JW4  (6)                        3.400 km  125 Cm   10 C          

    1   37903 Victoria Stevens        JW4                  AIRE                            54:27 
    2  261068 Elizabeth Hughes        JW4                  DEE                             63:20 
    3   24833 Elizabeth Van Hee       JW4                  AIRE                            71:48 
    4   33104 Lisa Majumdar           JW4                  DEE                             82:18 
    5   33103 Grace Majumdar          JW4                  DEE                             84:28 
    6   10947 Anika Bullock           JW4                  MDOC                            86:28 



JW5S  (4)                       3.900 km  160 Cm   10 C          

    1   11860 Freya Jagan             JW5S                 EPOC                            48:55 
    2  261027 Stephanie Banister      JW5S                 CLARO                           49:30 
    3   33277 Susan Cook              JW5S                 SROC                            76:17 
    4   33059 Helen Richards          JW5S                 SELOC                          122:13 



JW5L  (5)                       5.900 km  230 Cm   12 C          

    1   33168 Rachel Majumdar         JW5L                 DEE                             61:12 
    2   33217 Alison Etherden         JW5L                 MDOC                            66:34 
    3  261035 Susanna Lyne            JW5L                 IND                             69:47 
    4   50803 Fionne Austin           JW5L                 LOK                             80:03 

        11225 Esther Roberts          JW5L                 IND                                mp 



M21L  (14)                      9.100 km  390 Cm   19 C          

    1   46862 Matthew Crane           M21L                 WCH                             66:26 
    2   11646 James Logue             M21L                 NWOC                            68:13 
    3   11129 Mark Seddon             M21L                 MDOC                            72:02 
    4   41330 Brendan Bolland         M21L                 WAROC                           73:43 
    5   37604 Michael Sprot           M21L                 SYO                             74:16 
    6  261281 Jonathan Emberton       M21L                 EPOC                            75:53 
    7  261048 Lloyd Biddell           M21L                 IND                             79:02 
    8   33106 Roger Lewis             M21L                 SN                              83:30 
    9   33153 Chris Mitchell          M21L                 PFO                             83:38 
   10   24817 Neil Northrop           M21L                 WAOC                            90:10 
   11   32513 Jackie Bale             M21L                 DEE                             96:19 
   12  263445 Gary Slater             M21L                 LUOC                           100:57 
   13   33924 Peter Potter            M21L                 ODR                            128:18 

       408448 Max Guscott             M21L                 HALO                               mp 



M35L  (10)                      7.900 km  370 Cm   19 C          

    1   32874 Phil Scarf              M35L                 EPOC                            67:40 
    2   33189 Steve Wilson            M35L                 CLYDE                           73:22 
    3  261753 Dean Field              M35L                 AIRE                            74:44 
    4  261037 Phil Martin             M35L                 EPOC                            80:45 
    5   50394 Ian Couch               M35L                 EPOC                            83:11 
    6   24877 Dave Charles            M35L                 SYO                             83:30 
    7  261001 Neil Palmer             M35L                 AIRE                            93:43 
    8   11114 Robert Walker           M35L                 SELOC                          105:35 

        33215 David Rose              M35L                 PFO                                mp 
       261084 Rupert Kempley          m35l                 AIRE                               mp 



M40L  (11)                      7.900 km  370 Cm   19 C          

    1   33280 Dan Parker              M40L                 MDOC                            62:11 
    2   33174 Ian Marshall            M40L                 AIRE                            72:33 
    3  401308 Stephen Martin          M40L                 NOC                             80:33 
    4   33196 Graham Lloyd            M40L                 EPOC                            82:17 
    5   50079 Phillip Batts           M40L                 CLOK                            84:45 
    6   12582 Chris Penny             M40L                 AIRE                            85:12 
    7   37939 Brian Ward              M40L                 HALO                            90:39 
    8  261032 Allan Yeomans           M40L                 PFO                             91:28 
    9   33970 Richard Henderson       M40L                 BL                              92:54 
   10   32503 Chris Wales             M40L                 AIRE                            98:12 
   11  261034 Andrew Sidley           M40L                 PFO                            132:15 



M45L  (16)                      7.000 km  330 Cm   14 C          

    1  263636 Peter Gorvett           M45L                 SYO                             59:56 
    2   11793 David Downes            M45L                 WCOC                            62:54 
    3   11796 Alan Poxon              M45L                 MDOC                            64:22 
    4   11790 David Rosen             M45L                 SROC                            65:13 
    5   12492 Steve Ingleby           M45L                 DEE                             65:42 
    6   10906 Phil Colville           M45L                 MDOC                            66:28 
    7  261031 Jonathan Smith          M45L                 AIRE                            70:03 
    8   10964 Kevan Latham            M45L                 SELOC                           77:24 
    9   12378 Ray Barnes              M45L                 NOC                             82:21 
   10   37028 Guy Patterson           M45L                 AIRE                            82:32 
   11  202121 David Roach             M45L                 SLOW                            84:33 
   12  261025 Richard Hughes          M45L                 DEE                             86:01 
   13  408430 Michael Saul            M45L                 EPOC                            87:34 
   14   33208 Tim Murphy              M45L                 DEE                            101:32 
   15  261014 Peter J O'Connell       M45L                 EBOR                           109:51 

       261026 Allen Banister          M45L                 CLARO                              mp 



M50L  (25)                      7.000 km  330 Cm   14 C          

    1   11158 John Britton            M50L                 MDOC                            59:14 
    2   12525 Malcolm Campbell        M50L                 WAROC                           63:33 
    3   33274 Grahame Crawshaw        M50L                 MDOC                            67:27 
    4   12356 Martyn Roome            M50L                 SROC                            68:13 
    5  260401 Guy Seaman              M50L                 SYO                             69:00 
    6   32998 David Shelley           M50L                 AIRE                            69:22 
    7   33222 Richard Payne           M50L                 EPOC                            70:26 
    8   33294 Cliff Etherden          M50L                 MDOC                            74:38 
    9   11783 David Hargreaves        M50L                 SROC                            75:15 
   10   10980 Bill Cook               M50L                 SROC                            75:31 
   11   37788 Steven Wood             M50L                 EPOC                            76:05 
   12   33085 Martyn Gill             M50L                 AIRE                            76:19 
   13  263496 Gerry Symes             M50L                 AIRE                            76:49 
   14   33230 Chris Hardy             M50L                 AIRE                            80:16 
   15  264215 Hesk Van Rossum         M50L                 AIRE                            80:30 
   16  202199 Norman Hall             M50L                 DEE                             81:06 
   17   11130 Geoffrey Hensman        M50L                 CLARO                           82:33 
   18  261060 David Wakeford          M50L                 EPOC                            83:26 
   19   12540 Keith Hulme             M50L                 SROC                            83:43 
   20   43199 Ken Patterson           M50L                 AIRE                            86:36 
   21   11711 Anthony Newton          M50L                 SROC                            89:26 
   22   24831 Gerry Van Hee           M50L                 AIRE                            99:55 
   23  261002 Nick Taylor             M50L                 HOC                            108:19 

       261218 Frank Kew               M50L                 AIRE                               mp 
        11849 Tony Davies             M50L                 MDOC                               mp 



M21S  (11)                      7.000 km  330 Cm   14 C          

    1   33279 Andrew Etherden         M21S                 MDOC                            53:27 
    2  401461 Peter Ward              M21S                 CLARO                           59:11 
    3   12395 David Roome             M21S                 SROC                            62:24 
    4   10971 Chris O'Donnell         M21S                 LOC                             70:38 
    5   40031 Martyn Broadest         M21S                 AIRE                            77:36 
    6  261007 Richard Hainge          M21S                 MDOC                            83:12 
    7   50253 Joseph Lowe             M21S                 LOK                             85:04 
    8  261266 Richard Staincliffe     M21S                 SHUOC                           88:43 
    9  261003 Andy Black              M21S                 DEE                             90:39 
   10   46853 John Bainbridge         M21S                 MDOC                           107:44 

       261030 Andrew Redfearn         M21S                 IND                                mp 



M55L  (15)                      5.900 km  250 Cm   14 C          

    1   33148 Ian Watson              M55L                 MDOC                            64:40 
    2  261367 Eric Riddall            M55L                 SELOC                           67:18 
    3   33151 Peter Ross              M55L                 MDOC                            67:40 
    4  408411 Malcolm Cottam          M55L                 SYO                             67:53 
    5   11133 Ian Hill                M55L                 AIRE                            69:08 
    6  261018 John Corden             M55L                 EBOR                            69:49 
    7   12432 Christopher Drew        M55L                 MDOC                            69:53 
    8   33371 Michael Smith           M55L                 HALO                            70:57 
    9   10974 Mike Cumpstey           M55L                 MDOC                            72:16 
   10   33006 Tim Sowood              M55L                 MDOC                            76:03 
   11  261006 Keith Sykes             M55L                 EPOC                            80:41 
   12   11184 Alan Goddard            M55L                 SYO                             80:48 
   13  261722 Frank Appleton          M55L                 CLARO                           90:04 
   14   50014 Fred Ross               M55L                 AIRE                           106:37 

        32474 Trevor Roberts          M55L                 MDOC                               mp 



M60L  (15)                      5.900 km  250 Cm   14 C          

    1   11812 Brian Shaw              M60L                 SYO                             58:10 
    2  203288 Barrie Speake           M60L                 EBOR                            59:30 
    3    7279 Ivor Noot               M60L                 EPOC                            63:06 
    4   12490 Allen Barnes            M60L                 CLARO                           63:36 
    5   33041 Barry Harrison          M60L                 CLOK                            66:00 
    6   46817 Ted Smith               M60L                 MDOC                            66:32 
    7   10005 Bill Hyslop             M60L                 EBOR                            66:58 
    8   33141 Malcolm McIvor          M60L                 DEE                             69:15 
    9   12305 John Hammond            M60L                 DEE                             69:16 
   10  261029 Robert Verity           M60L                 DEE                             73:19 
   11   33203 Rod Shaw                M60L                 EPOC                            80:59 
   12  203264 David Owen              M60L                 EPOC                            81:15 
   13  261062 Alan Hardwicke          M60L                 EPOC                            87:09 
   14   11181 Mike Eccles             M60L                 PFO                            107:18 

        33961 Dave Allison            M60L                 CLOK                               mp 



M35S  (5)                       5.900 km  250 Cm   14 C          

    1   41355 Keith Jones             M35S                 WAROC                           57:44 
    2   11740 Roy McGregor            M35S                 SROC                            66:15 
    3  261019 Lee Scott               M35S                 SYO                             67:19 
    4  401242 Shane Drinkwater        M35S                 PFO                             68:06 
    5  261011 Martin Reynolds         M35S                 EPOC                           110:57 



M40S  (1)                       5.900 km  250 Cm   14 C          

    1  401383 Michael Leake           M40S                 EBOR                            88:07 



M65L  (7)                       4.650 km  180 Cm   11 C          

    1   11718 Andrew Gregory          M65L                 MDOC                            53:06 
    2   32515 Jeff Mason              M65L                 AIRE                            55:12 
    3   10928 Ian Birkinshaw          M65L                 MDOC                            60:42 
    4   32956 Peter Wells             M65L                 EBOR                            63:24 
    5   50056 Tom Crowther            M65L                 AIRE                            67:40 
    6   32928 Mike Bale               M65L                 DEE                             95:59 

       261374 Guy Goodair             M65L                 EPOC                               mp 



M70L  (2)                       4.650 km  180 Cm   11 C          

    1   32804 Ian Campbell            M70L                 CLOK                            68:33 
    2   11762 Des McGinnity           M70L                 MEROC                           84:37 



M45S  (5)                       4.650 km  180 Cm   11 C          

    1   37721 Ray Waight              M45S                 SYO                             67:23 
    2  263434 Chris Dicken            M45S                 CLARO                           69:04 
    3  401196 Graham Dawson           M45S                 EBOR                            84:32 

   aK  261056 Duncan McDougall        M45S                 IND                                mp 
   aK  401568 Steve Hunter            M45S                 EPOC                               mp 



M50S  (9)                       4.650 km  180 Cm   11 C          

    1  261097 Hunter                  M50S                 EPOC                            57:14 
    2   37946 Dave Binks              M50S                 EBOR                            58:14 
    3   33088 Robert Page             M50S                 EPOC                            59:33 
    4  203158 John Middler            M50S                 NOC                             65:09 
    5   37698 Stephen Beresford       M50S                 MDOC                            68:07 
    6  261066 Clive Atty              M50S                 SELOC                           71:14 
    7   32954 Dave Walton             M50S                 AIRE                            74:36 
    8  261015 Richard Fox             M50S                 AIRE                            75:11 
    9   37639 Neil Stevens            M50S                 AIRE                            88:11 



M55S  (7)                       4.650 km  180 Cm   11 C          

    1   11771 Richard Collins         M55S                 SROC                            52:22 
    2   32516 Peter Watson            M55S                 EBOR                            56:13 
    3  263685 Stephen Nichols         M55S                 EPOC                            56:47 
    4  259482 Alan Mullock            M55S                 DEE                             60:23 
    5   33169 Budha Majumdar          M55S                 DEE                             85:15 
    6  203391 Jack Holmes             M55S                 EPOC                            88:43 
    7  261064 William Griffiths       M55S                 PFO                             90:09 



M75L  (2)                       3.750 km  140 Cm   11 C          

       261080 Maurice Church          M75L                 EPOC                               mp 
   aK   11854 Peter Jagan             M75L                 EPOC                            43:54 



M60S  (1)                       3.750 km  140 Cm   11 C          

    1  263421 Mike Fairburn           M60S                 PFO                             56:44 



W21L  (5)                       7.000 km  330 Cm   14 C          

    1   12401 Liz Campbell            W21L                 WAROC                           58:18 
    2   33296 Karen Parker            W21L                 MDOC                            60:11 
    3   37254 Fiona Forrest           W21L                 HALO                            77:47 
    4   11757 Joanne Taylor           W21L                 SROC                            78:14 
    5  408092 Amanda Crawshaw         W21L                 EPOC                            83:13 



W35L  (2)                       5.900 km  250 Cm   14 C          

    1   32864 Julie Udris             W35L                 EBOR                            79:11 
    2  261033 Helen Yeomans           W35L                 PFO                             93:37 



W40L  (8)                       5.900 km  250 Cm   14 C          

    1   10937 Karen Nash              W40L                 SROC                            65:07 
    2   24878 Ruth Charles            W40L                 SYO                             66:39 
    3   32916 JACKIE SCARF            W40L                 EPOC                            74:49 
    4   33146 Joyce Marshall          W40L                 AIRE                            75:45 
    5  408408 Gill Adams              W40L                 LOK                             77:15 
    6   32535 Marie Roberts           W40L                 MDOC                            87:00 
    7   33955 Jill Gorvett            W40L                 SYO                             89:08 
    8   32937 Jane Walker-Cull        W40L                 MDOC                           103:13 



W45L  (7)                       4.650 km  180 Cm   11 C          

    1   37960 Suzanne Adams           W45L                 EBOR                            62:14 
    2   41255 Jill Smith              W45L                 EBOR                            70:11 
    3   37463 Susan Stevens           W45L                 AIRE                            70:20 
    4  261016 Lucy Fox                W45L                 AIRE                            77:04 
    5  202122 Maggie Roach            W45L                 SLOW                            77:46 
    6   11150 Alison Doyle            W45L                 MDOC                            82:38 
    7   50047 Lorraine Porter         W45L                 CLOK                            92:59 



W50L  (12)                      4.650 km  180 Cm   11 C          

    1   10975 Joan Cumpstey           W50L                 MDOC                            59:18 
    2   33236 Barbara Majumdar        W50L                 DEE                             61:30 
    3   12550 Lindsey Hensman         W50L                 CLARO                           62:44 
    4  261352 Barbara Verity          W50L                 DEE                             67:44 
    5   50024 Gill Ross               W50L                 AIRE                            68:25 
    6   12433 Elizabeth Drew          W50L                 MDOC                            70:56 
    7   11791 Miriam Rosen            W50L                 SROC                            77:35 
    8   11134 Katherine Hill          W50L                 AIRE                            79:25 
    9  261067 LESLIE WAKEFORD         W50L                 EPOC                           125:34 
   10   33381 Dorothy Smith           W50L                 HALO                           126:53 

        33351 Beryl Seaman            W50L                 SYO                                mp 
        33156 Jillyan Dobby           W50L                 MDOC                               mp 



W55L  (4)                       4.650 km  180 Cm   11 C          

    1  408500 Irene Crawshaw          W55L                 MDOC                            59:47 
    2   12323 Glennys Hammond         W55L                 DEE                             61:03 
    3   12502 Jackie Barnes           W55L                 CLARO                           67:55 
    4   32547 Dawn Watson             W55L                 EBOR                           125:15 



W21S  (3)                       4.650 km  180 Cm   11 C          

    1   39986 Lisa Watson             W21S                 AIRE                            70:01 
    2   50278 Julie Lowe              W21S                 LOK                             85:33 
    3  261008 Marie Williams          W21S                 MDOC                            92:16 



W35S  (4)                       4.650 km  180 Cm   11 C          

    1   50444 Rachel Wilson           W35S                 CLYDE                           66:33 
    2   11748 Juliet Bentley          W35S                 SROC                            69:35 
    3   41319 Julia Laverack          W35S                 WAROC                           76:22 
    4   11115 Caroline Barcham        W35S                 SELOC                          119:49 



W60L  (3)                       3.750 km  140 Cm   11 C          

    1   33166 Pat Aspinall            W60L                 EPOC                            75:27 
    2  261325 Judith Goodair          W60L                 EPOC                            77:01 
    3   11712 Dorothy Newton          W60L                 SROC                           104:04 



W65L  (2)                       3.750 km  140 Cm   11 C          

    1   32914 Celia Wells             W65L                 EBOR                            58:21 
    2   10927 Sue Birkinshaw          W65L                 MDOC                            60:55 



W40S  (2)                       3.750 km  140 Cm   11 C          

    1  401382 Janet Leake             W40S                 EBOR                            62:39 
    2   24942 Joanna Emberton         W40S                 EPOC                            72:31 



W45S  (1)                       3.750 km  140 Cm   11 C          

    1   11772 Jane Collins            W45S                 SROC                            85:02 



W50S  (3)                       3.750 km  140 Cm   11 C          

    1   24841 Margaret Shaw           W50S                 EPOC                            84:56 
    2  261061 Helen Cox               W50S                 AIRE                            95:50 

        32480 Rosemary Mason          W50S                 AIRE                               mp 



W55S  (2)                       3.750 km  140 Cm   11 C          

    1  261049 Corine Roberts          W55S                 IND                             79:36 

        46826 Elizabeth Smith         W55S                 MDOC                               mp 



Green  (18)                     3.900 km  160 Cm   10 C          

    1   46830 Jonathan Sutcliffe      G                    STAG                            39:18 
    2   12458 Evans                   G                    DEE                             39:37 
    3  261088 Michael Cox             G                    AIRE                            41:59 
    4  261076 Karl Yost               G                    RAFO                            43:32 
    5  261093 Nick Wood               G                    AIRE                            45:59 
    6   11156 Thomas Ryding           G                    DEE                             46:35 
    7  263472 Michael Owen            G                    MDOC                            49:06 
    8   11157 Alan Hodkinson          G                    DEE                             54:47 
    9  261085 Sophie Wood             G                    AIRE                            56:28 
   10  261078 David Smith             G                    IND                             57:06 
   11   37638 David Walker            G                    MDOC                            61:54 
   12   12459 Carol Evans             G                    CLARO                           65:21 
   13   33179 Tim Moon                G                    CLARO                           65:54 
   14  261091 Pat O Grady             G                    SYO                             66:58 
   15  261103 Richard Rodziewicz      G                    EPOC                            67:52 
   16  261096 Stuart Jenkinson        G                    AIRE                            68:56 
   17  263418 Allan Wilson            G                    SELOC                           70:16 
   18   11163 Dave Mack               G                    MDOC                            71:59 



Light Green  (22)               3.400 km  125 Cm   10 C          

    1   33272 Steve Wilson            LG                   EBOR                            33:51 
    2   50126 Peter Udris             LG                   EBOR                            47:15 
    3  261089 Jeremy Wilkinson        LG                   AIRE                            50:38 
    4  261099 Helen Wilkinson         LG                   AIRE                            53:23 
    5  401452 Rosie Hart              LG                   SHUOC                           57:33 
    6  261087 Everard Geaton          LG                   EPOC                            58:01 
    7  261107 Mike Robinson           LG                   AIRE                            61:19 
    8  261104 Michael Redfern         LG                   IND                             73:56 
    9  261065 Tony Newham             LG                   IND                             76:25 
   10  261079 Paul and Sarah Barnes   LG                   MDOC                            95:00 
   11  261098 Barry Eccles            LG                   IND                             96:53 
   12  261090 Matthew Batten          LG                   AIRE                           110:23 
   12  261081 Ian Robson              LG                   IND                            110:23 
   12  261071 Ian Sutcliffe           LG                   AIRE                           110:23 
   15  261083 Mike Barton             LG                   AIRE                           110:24 

       203270 Andrew Eccles           LG                   AIRE                               mp 
       203271 Sue Eccles              LG                   AIRE                               mp 
       261077 Helen Fletcher          LG                   IND                                mp 
       261108 Eileen Geaton           LG                   EPOC                               mp 
       261101 Sue Robinson            LG                   AIRE                               mp 
       261109 Julie Redfern           LG                   IND                                mp 
       261092 Margaret Saul           LG                   EPOC                               mp 



Orange  (13)                    2.750 km  105 Cm   8 C           

    1  261082 James Speed             O                    IND                             28:47 
    2  260485 Tracy Craig             O                    BAOC                            34:34 
    3  261074 John Bouttell           O                    SYO                             37:33 
    4  261102 Sarah Easterby-Smith    O                    IND                             38:49 
    5   37507 Jackie Coates           O                    AIRE                            41:31 
    6  261100 Roger and Lisa Hardiman O                    IND                             44:22 
    7   37655 Tony Greenhalgh         O                    MDOC                            44:40 
    8  261086 Simon Foster            O                    IND                             57:30 
    9  261094 Malcolm Taylor          O                    IND                             57:41 
   10  261106 Diana Wetherell         O                    CLARO                           59:57 
   11  261105 Sarah Gregson           O                    IND                             74:23 

       401567 Beth Emberton           O                    EPOC                               mp 
       260472 Heather Craig           O                    BAOC                               mp