Elland Park Woods 7/3/2004Sun 07/03/04 15:29
Resultscreated by OE2002 © Stephan Krämer 2002

String Course
Name
Age
Start
Finish
Time
Heather Pownall
8
11:40
11:50
0:10
Holly Pownall
11
11:42
11:50
0:08
Siarlot Lloyd
9
n/c
Sarah Hyde
5
n/c
Megan Harrison
4
10:29
10:37
0:08
Laura Harrison
2
10:29
10:40
0:11
Jamie Langman
3
10:30
10:37
0:07
Jack Greensmith
4
10:36
10:45
0:09
Lucy Haines
5
10:37
10:48
0:11
Christophe Patterson
8
10:42
10:53
0:11
Hannah Patterson
6
10:42
10:53
0:11
Michael Adams
7
10:48
10:53
0:05
Louise Adams
5
10:49
10:57
0:08
Matilda Ailward
8
10:51
10:59
0:08
Freya Ailward
5
10:51
10:59
0:08
Florence Haines
9
10:51
10:56
0:05
Joe Woodley
8
10:53
10:57
0:04
Beth Woodley
9
10:53
11:00
0:07
Brendan Ward-O'Brien
7
10:54
11:00
0:06
Niall Ward-O'Brien
9
10:55
11:00
0:05
Yasmin Field
4
11:22
11:39
0:17
Joe Field
2
11:22
11:39
0:17
Joseph Knightley
5
11:30
11:40
0:10
Dylan Mitchell
5
11:31
11:37
0:06
Scott Marshall
6
11:35
11:50
0:15
Alasdair Pedley
4
11:37
11:50
0:13
Sarah Pedley
2
11:38
11:50
0:12
Holly Avis
4
11:47
11:57
0:10
Sam Avis
7
11:47
11:56
0:09
James Avis
8
11:46
11:53
0:07
Anna Gillyeat
9
11:48
12:00
0:12
Luke Greenwood
4.5
11:52
12:04
0:12
Gut Greenwood
2
11:52
12:05
0:13
Hannah Fletcher
8
11:59
12:04
0:05
James Fletcher
7
11:59
12:04
0:05
Alex Fox
5
11:59
12:04
0:05
 Pl Name                    Age Class Club         Time 



White  (14)    1.200 km   9 C              

    1 Michael Adams           M10       SYO         14:31 
    2 James and Sam Avis      M10       AIRE        15:38 
    3 Freya Aylward                     IND         15:58 
    4 Kris Gilyeat                      IND         18:17 
    5 Brendan Ward-O'Brien    M7        EPOC        18:21 
    5 Scott Marshall          M6        AIRE        18:21 
    7 Anna Gilyeat                      IND         18:40 
    8 Niall Ward-O'Brien      M9        EPOC        19:41 
    9 Heather Pownall         W10       EPOC        20:19 
   10 Beth Woodley            W9        AIRE        21:26 
   11 Lucy Metcalf            W3        EPOC        44:47 
   12 Megan & Laura Harrison  W5/W3     EPOC        45:27
****************    White standard    **************** 

      Joe Woodley             M8        AIRE        no 5
      Jake Field              M7        MDOC    wrong 5 & 6



Yellow  (21)   1.800 km   10 C             

    1 Brigid Murphy           W9        IND         19:26 
    2 Andrew Shuffleton                 IND         19:43 
    3 Joshua Asker            M6        IND         19:46 
    4 Katy Colbert            W18       EBOR        19:48 
    5 Emma Shuffleton                   IND         20:26 
    6 Toby and Archie Smith   M6        IND         20:31 
    7 Theo Crutchley                    IND         21:32 
    8 Stephen Clarke                    IND         22:22 
    9 Holly Pownall           W12       EPOC        27:01 
   10 Mary Emberton           W10       EPOC        27:25 
   11 Jake Smith              M7        IND         27:51
****************    Yellow standard    ****************  
   12 Christophe Patterson    M8        AIRE        30:42 
   13 Sasha Mackenzie         W8        CLARO       32:20 
   14 Hannah Patterson        W6        AIRE        32:45 
   15 Jake Roberts            M12       AIRE        33:14 
   16 Jacqui Langman          W35       BAOC        33:29 
   17 Arthur Phillips         M12       AIRE        37:36 
   18 Siarlot Lloyd           W10       EPOC        37:43 
   19 Mary Finlay + 1                   IND       1:01:04 

      Will Emberton           M7        EPOC      no 8
      Sam Holdsworth                    IND       no 7



Orange  (23)   2.100 km   8 C              

    1 Florence Haines         W10       AIRE        21:53 
    2 Cerys Jones             W12       AIRE        29:07 
    3 Zac Field               M9        MDOC        30:47 
    4 A.Merrel/D.Mathin       M12/M14   AIRE        34:05 
    5 Rebecca Lloyd           W40       EPOC        35:02 
    6 Oliver Dixon            M10       EBOR        36:16 
    7 David Helliwell         M5        IND         37:41 
    8 Sarah Weir              W21       EPOC        41:06 
    9 N.Goodman/S.Hawtree     W14       AHS         41:31 
   10 Helen Cox               W50       AIRE        42:44 
   11 Nigel Lumby             M60       CLOK        46:03 
   12 Fletcher Family                   IND         47:20
****************    Orange standard    ****************  
   13 Ann O'Grady             W65       SYO         48:02 
   14 Joseph Lodge            M14       EPOC        48:24 
   15 Dylan Mitchell +1       M5        EPOC        54:17 
   16 Eileen Speake           W55       EBOR        58:35 
   17 L.Thomis/S.Cammidge     W14/W11   AHS       1:00:31 
   18 Janet Haywood           W55       SYO       1:11:41 
   19 Kate Dunkley                      IND       1:19:42 
   20 Damian Dunkley                    IND       1:19:46 

      Ben and Joe             M13       AHS       retired
      Thomas Blundell                   IND       no 1
      Di Wetherell            W55       CLARO     no 1



LGreen  (41)   3.500 km   14 C             

    1 Alan Beardsley          M55       NOC         37:29 
    2 Alice Leake             W14       EBOR        40:50 
    3 Jonathan Malley         M12       NATO        45:07 
    4 Phillip Hemingway       M35       IND         47:59 
    5 Ben Gill                M14       AIRE        50:02 
    6 Sam Wade                M14       AIRE        52:06 
    7 Andy Chattaway          M40       IND         53:53 
    8 Jo Thornley             W55       AIRE        54:42 
    9 Frank Treuman           M16       AIRE        56:23 
   10 Kevin Colbert           M45       EBOR        58:45 
   11 Rebecca Hancock         W21       EBOR        59:02 
   11 Roy Malley              M75       NATO        59:02 
   13 Catherine Beresford     W14       MDOC      1:00:29 
   14 Jo Emberton             W40       EPOC      1:00:42 
   15 Elaine Stansfield       W55       EPOC      1:01:34 
   16 Naomi Grayburn          W14       MDOC      1:03:45 
   17 John Bouttell           M50       SYO       1:04:15 
   18 Yasha Chechik                     IND       1:07:38 
   19 David Clarke                      IND       1:08:20 
   20 Carmen Elphick          W21       EBOR      1:09:53 
   21 Chris Banns             M45       IND       1:13:00 
   22 John Bedwell            M70       CLOK      1:13:58 
****************    Light Green standard    ************* 
   23 Pat Aspinal             W60       EPOC      1:14:00 
   24 Peg Saul                W45       EPOC      1:14:09 
   25 Eileen Bedwell          W70       CLOK      1:15:39 
   26 Victoria Todd           W21       EBOR      1:19:46 
   27 Penny Longstaff         W21       IND       1:21:57 
   28 Carl Finlay                       IND       1:22:02 
   29 Lova Chechik                      IND       1:29:24 
   30 Dennis Ellison          M70       AIRE      1:32:59 
   31 Ruth Thompson           W40       IND       1:33:09 
   32 Jack Steenson           M10       IND       1:41:07 
   33 Victoria Tuck           W21       IND       1:42:19 
   34 Rachel Steenson         W12       IND       1:47:31 
   35 Melanie Waddington      W35       IND       1:50:22 
   36 Helen Turner            W35       IND       1:50:23 
   37 Caroline Deane          W21       IND       2:25:58 

      Joy Mellor              W55       EPOC      retired
      Janet Todd              W50       EBOR      retired
      Duncan Bache                      IND       retired
      Paulette Noot           W60       EPOC      retired
      Sue Brant               W55       EPOC   ret injured



Green  (69)    4.100 km   17 C             

    1 Ruth Jones              W45       AIRE        45:56 
    2 Brian Parkinson         M50       EPOC        46:18 
    3 Alistair Tinto          M35       EPOC        46:31 
    4 Tom Crowther            M65       AIRE        46:49 
    5 Chris Dicken            M50       CLARO       47:07 
    6 Terry Harper            M65       DEE         47:12 
    7 Allison Fox             W35       WAOC        51:42 
    8 Ken Patterson           M50       AIRE        52:34 
    9 John Butler             M60       HALO        53:41 
   10 Rose Burden             W20       AIRE        56:47 
   11 Jeff Mason              M65       AIRE        56:51 
   12 Peter O'Connel          M45       EBOR        57:14 
   13 Russell Baldwin         M18       EBOR        57:25 
   14 Paul Smith              M45       EBOR        58:32 
   15 Steve Willis            M50       EBOR        59:07 
   16 Trevor Roberts          M55       MDOC        59:15 
   17 Rod Ryall               M60       EPOC        59:22 
   18 Marie Roberts           W45       MDOC        59:40 
   19 Matthew Edwards         M18       EBOR        59:42 
   20 Rab Buchanan            M40       EBOR        59:57 
   21 Fergus O'Brien          M40       EPOC      1:00:40 
   22 Kate Degnen             W21       EPOC      1:01:02 
   23 Nigel Berry             M35       NOR       1:01:27 
   24 Steve Gill              M45       AIRE      1:01:53 
   25 David Harrison          M21       EPOC      1:03:10 
   26 Mike Ridealgh           M55       EBOR      1:03:45 
   27 Bill Griffiths          M50       EBOR      1:03:58 
   28 Monika Cooper           W55       SYO       1:04:02 
   29 Janet Leake             W45       EBOR      1:05:41 
   30 Val Pownall             W45       EPOC      1:05:51 
   31 Michael Rose            M55       AIRE      1:06:38 
   32 Chris Brook             M16       AIRE      1:06:47 
   33 John Pigott             M55       POTOC     1:06:50 
   34 Ken Hutson              M50       HALO      1:07:24 
   35 Jack Soper              M70       AIRE      1:07:58 
   36 Becky Ward              W40       CLARO     1:08:01 
****************    Green standard    **************** 
   37 David Stansfield        M55       EPOC      1:09:03 
   38 Judith Goodair          W60       EPOC      1:10:49 
   39 Stephen Beresford       M55       MDOC      1:12:20 
   40 Helen Woodley           W35       AIRE      1:12:42 
   41 Jason Morris            M21       IND       1:14:01 
   42 Ben Cliff               M21       IND       1:15:07 
   43 Colin Hillam            M55       AIRE      1:15:48 
   44 Sheila Smith            W55       EBOR      1:15:58 
   45 Rachel Kershaw          W21       IND       1:16:20 
   46 Jack Holmes             M55       EPOC      1:16:41 
   47 Jackie Coates           W50       AIRE      1:17:04 
   48 Rebecca Bowens          W21       AIRE      1:18:59 
   49 Ian Campbell            M70       CLOK      1:19:55 
   50 Jill Smith              W45       EBOR      1:20:37 
   51 Shelly Williams         W40       CLOK      1:22:49 
   52 Chris Wade              W35       IND       1:23:57 
   53 Gill Ross               W55       AIRE      1:25:06 
   54 Dawn Watson             W60       EBOR      1:26:53 
   55 Arthur Clarke           M55       CLARO     1:28:37 
   56 Pamela Stuart           W50       AIRE      1:29:57 
   57 Jackie Page             W50       EPOC      1:31:40 
   58 Colin Knightley         M21       EPOC      1:32:12 
   59 Margaret Founrtain      W60       EBOR      1:33:50 
   60 Margaret Shaw           W50       EPOC      1:36:52 
   61 Chris Jones                       IND       1:41:35 
   62 Ray Booth                         IND       1:41:37 

      Fiona Ward              W40       EPOC      retired
      Pat O'Grady             M70       SYO       no 6
      Everard Geaton          M60       EPOC      no 10
      Jackie Barnes           W55       CLARO     no 7
      Doreen Best             W55       SYO       no 14
      Mike Rickard            M65       CLOK      no 3
      Rosie Grayburn          W18       MDOC      retired



Blue  (57)     6.200 km   23 C             

    1 Hugh Potter             M35       EPOC      1:01:34 
    2 Bruce Woodley           M40       AIRE      1:03:03 
    3 Tony Thornley           M55       AIRE      1:06:08 
    4 Richard Pigott          M21       POTOC     1:06:18 
    5 Simon Dicken            M18       CLARO     1:06:20 
    6 Simon Baston            M40       SYO       1:07:42 
    7 David Shelley           M50       AIRE      1:08:01 
    8 Daniel Holmes           M18       AIRE      1:08:12 
    9 Brian Shaw              M60       SYO       1:09:43 
   10 Cliff Etherden          M55       MDOC      1:10:02 
   11 Martyn Gill             M50       AIRE      1:12:45 
   12 David Day               M55       CLARO     1:13:48 
   13 Michael Cox             M50       AIRE      1:14:02 
   14 Allen Barnes            M60       CLARO     1:14:13 
   15 Jon Williams            M55       CLOK      1:14:56 
   16 Graham Stuart           M50       AIRE      1:16:53 
   17 Janet Adams             W40       SYO       1:17:04 
   18 Nigel Sutcliffe         M21       IND       1:18:36 
   19 Jonathan Ascroft        M21       IND       1:19:09 
   20 Colin Best              M55       SYO       1:19:15 
   21 Ian Cooper              M55       SYO       1:19:22 
   22 Chris Toop              M21       EBOR      1:19:40 
   23 Mike Saul               M45       EPOC      1:19:58 
   24 John Batchelor          M55       EBOR      1:20:45 
   25 Bill Hyslop             M60       EBOR      1:22:52 
   26 Gerry Symes             M55       AIRE      1:23:50 
   27 Chris Burden            M55       AIRE      1:23:51 
   28 Barry Harrison          M65       CLOK      1:24:15 
   29 Jane Malley             W40       NATO      1:24:25 
   30 Ian Robson              M50       EBOR      1:25:44 
   31 Peter Watson            M55       EBOR      1:26:57 
   32 Guy Dixon               M35       EBOR      1:27:04 
   33 Andrew Tarr             M65       DEE       1:27:08 
   34 Roy Lindsell            M60       EPOC      1:27:44 
   35 Gill Mawby              W55       EBOR      1:28:10 
   36 Roger Mawby             M65       EBOR      1:28:12 
   37 Jonathan Lodge          M40       EPOC      1:29:22 
   38 Dave Allison            M65       CLOK      1:29:33 
   39 Colin Burley            M65       EPOC      1:31:45 
****************    Blue standard    **************** 
   40 Jayne Sales             W21       SYO       1:32:46 
   41 Simon Brook             M45       AIRE      1:33:50 
   42 Ruth Beresford          W16       MDOC      1:35:19 
   43 Neil Croasdell          M55       EPOC      1:38:21 
   44 Guy Patterson           M50       AIRE      1:38:49 
   45 Mark Langman            M35       BAOC      1:38:51 
   46 Linda Hayles            W50       EPOC      1:38:58 
   47 Tim Hayles              M21       EPOC      1:41:20 
   48 Ian P Watson            M65       MDOC      1:45:28 
   49 Claire Hanson           W21       EPOC      1:45:55 
   50 John Illingworth        M60       EBOR      1:46:18 
   51 Ian McMillan            M65       EPOC      1:46:40 
   52 Simon Bowens            M35       AIRE      1:50:18 
   53 Mark White              M35       EBOR      2:00:19
 
      Brian Mellor            M60       EPOC     Didn't clear dibber 
      Michael Leake           M45       EBOR     Retired helping 
                                                 injured competitor 
      Phil Haywood            M55       SYO      Retired helping
                                                 injured competitor
      Barrie Speake           M60       EBOR     Retired



Brown  (26)    7.300 km   27 C             

    1 Charlie Adams           M40       SYO         57:04 
    2 Peter Haines            M50       AIRE      1:01:32 
    3 Richard Payne           M50       EPOC      1:05:02 
    4 Roger Lewis             M21       SN        1:08:42 
    5 Dean Field              M40       MDOC      1:09:52 
    6 Andy Munro              M35       EBOR      1:11:35 
    7 Steve Whitehead         M50       EBOR      1:12:29 
    8 Steve Wood              M50       EPOC      1:12:40 
    9 Peter Ward              M21       CLARO     1:13:12 
   10 Ian Marshall            M40       AIRE      1:14:01 
   11 Graham Lloyd            M40       EPOC      1:16:05 
   12 Bill Johnson            M35       EPOC      1:16:53 
   13 Neil Murphy             M40       DEE       1:19:02 
   14 Laurence Doddy          M21       AIRE      1:21:38 
   15 Sarah Haines            W45       AIRE      1:22:09 
   16 Dick Spendlove          M55       EPOC      1:23:50 
   17 Steve Marin             M40       HALO      1:24:38
****************    Brown standard    ****************  
   18 Steve Wilson            M21       LVO       1:26:19 
   19 Nick Jones              M45       AIRE      1:27:12 
   20 Jeff Harris             M45       EBOR      1:27:50 
   21 George Crawford-Smith   M60       CLARO     1:33:07 
   22 Graham Todd             M50       EBOR      1:35:03 
   23 Rod Shaw                M65       EPOC      1:36:53 
   24 Simon Caldwell          M40       EBOR      1:38:14 
   25 Martin Reynolds         M35       EPOC      1:46:39 
   26 Emma Harrison           W21       EPOC      1:50:48