White course
Name Age Club Time
1 Ian Fillingham M7 Ind 12.09
2 Lewis Hay M9 Ind 17.48
3 Robert Nuttall M9 Ind 18.46
4 R Capper M7 Ind 23.26
5 Yasmin Field W5 MDOC
28.52
6 Dillan Whitelaw M5 Ind
32.30
7 Dominic Greenwood M6 EPOC 41.35
8 Suzie Robinson W21 Ind
48.00
9 Heather Pownall W9 EPOC
106.30
10 Emma Patel W8 Ind 112.19
**** White Standard ****
Yellow Course
Name Age Club Time
1 Holly Pownall W11 EPOC 25.40
2 Jake Field M7 MDOC 25.45
3 Mary Emberton W11 EPOC 27.00
4 Jonathan Hooton M12 EBOR 28.45
5 Dillon Mitchell M6 EPOC 28.57
6 Siarlot Lloyd W10 EPOC 29.46
7 Christophe Patterson M8 AIRE 35.00
8 Chloe Farrar W10 Ind 36.00
**** Yellow Standard ****
9 Suzie Robinson W21 Ind 44.46
Matthew Graham M10 EBOR No card
40 Minute Score
Name Age Club Time Points Penalties Total
1 Paul Boyles M21 Ind 33.32 105 0 105
2 Guy Goodair M65 EPOC 39.10 90 0 90
3 John Eckersley M55 Ind 39.08 80 0 80
4 G Capper M45 EBOR 41.43 90 10 80
5 L Dunn W40 EBOR 36.08 55 0 55
6 Beth Emberton W14 EPOC 39.00 55 0 55
7 Catherine Beresford W14 MDOC 44.58 75 25 50
8 Ray Booth M45 Ind 40.00 45 0 45
9 Chris Shovelton M50 CLARO 31.56 40 0 40
10 Florence Haines W10 AIRE 31.58 40 0 40
11 Ben Scarf M14 EPOC 38.40 40 0 40
12 Zac Field M9 MDOC 40.49 45 5 40
13 Val Pownall W45 EPOC 42.30 55 15 40
14 Steve Nichols M55 EPOC 46.25 75 35 40
15 Michael Jones M14 AMS 37.29 30 0 30
16 Joe Forth M14 AMS 38.25 30 0 30
17 Stuart Fraser M14 AMS 39.30 20 0 20
18 Ben Freer M14 AMS 39.30 20 0 20
19 Jack Barton M14 SELOC 45.25 45 30 15
20 Rebecca Lloyd W40 EPOC 48.02 55 45 10
21 Will Patterson M50 AIRE 47.26 45 40 5
22 Tracy Targett W21 PFO 43.02 15 20 -5
23 Harriet Morris W14 AMS 46.06 30 35 -5
24 Laura Thomis W14 AMS 46.06 30 35 -5
25 Lucy Haines W5 AIRE 51.01 35 55 -20
26 Sue Brant W55 EPOC 50.02 25 55 -30
27 Naomi Goodman W14 AMS 59.00 30 95 -65
28 Sarah Hawtree W14 AMS 59.00 30 95 -65
Ruth Beresford W16 MDOC no card
60 Minute Score
Name Age Club Time Points Penalties Total
1 Hector Haines M16 AIRE 46.05 140 0 140
2 Ben Stevens M18 AIRE 47.27 140 0 140
3 Steve Watkins M35 AIRE 49.20 140 0 140
4 Roger Lewis M21 SN 50.08 140 0 140
5 Steve Whitehead M50 EBOR 51.25 140 0 140
6 Tim Martland M40 MDOC 56.17 140 0 140
7 Matthew Edwards M18 AMS 58.00 140 0 140
8 Steve Lang M21 MDOC 59.57 140 0 140
9 Dean Field M40 MDOC 49.54 135 0 135
10 Matt Dillingham M21 EPOC 51.20 135 0 135
11 Paul Targett M35 PFO 56.33 135 0 135
12 Howard Sawyer M50 AIRE 59.25 135 0 135
13 Jonathon Emberton M40 EPOC 59.52 135 0 135
14 Julian Warren M40 NN 59.30 135 0 135
15 Ian Robson M50 EBOR 55.13 130 0 130
16 Richard Payne M50 EPOC 59.41 130 0 130
17 Iain Bell M40 DEE 61.23 140 10 130
18 Sarah Haines W45 AIRE 60.20 130 5 125
19 Dennis Hooton M40 EBOR 62.00 135 10 125
20 Graham Lloyd M40 EPOC 44.18 120 0 120
21 Nick Preston M40 Ind 55.01 120 0 120
22 Ruth Hollinger W21 LVO 55.17 120 0 120
23 Chris Penny M40 AIRE 56.05 120 0 120
24 Peter Haines M50 AIRE 56.23 120 0 120
25 Alan Barnes M60 CLARO 59.03 120 0 120
26 Paul Nuttall M35 CLARO 59.25 120 0 120
27 Chris Burden M55 AIRE 59.50 120 0 120
28 Hugh Potter M35 EPOC 60.50 125 5 120
29 Robert Graham M40 EBOR 63.19 140 20 120
30 Stuart Hooton M16 EBOR 68.15 140 20 120
31 Steve Round M50 SELOC 57.55 115 0 115
32 Ray Waight M45 SYO 58.45 115 0 115
33 Mike Saul M45 EPOC 59.47 115 0 115
34 Mike Ridealgh M55 EBOR 61.58 125 10 115
35 Tom Ridding M60 DEE 57.15 110 0 110
36 Bill Hyslop M60 EBOR 58.43 110 0 110
37 Alistair Tinto M35 EPOC 60.58 115 5 110
38 Rod Shaw M65 EPOC 54.31 105 0 105
39 Simon Brook M45 AIRE 55.00 105 0 105
40 Jeff Harris M45 EBOR 66.41 140 35 105
41 Shane Drinkwater M40 DEE 54.20 100 0 100
42 Martin Reynolds M35 EPOC 57.00 100 0 100
43 Bill Griffiths M50 EBOR 57.34 100 0 100
44 Clive Atty M55 SELOC 58.40 100 0 100
45 Peter Jones M40 AIRE 59.05 100 0 100
46 Bob Page M55 EPOC 60.58 105 5 100
47 Jo Emberton W40 EPOC 56.35 95 0 95
48 Debbie Warren W40 NN 57.08 95 0 95
49 Susan Stevens W50 AIRE 60.10 100 5 95
50 Ian Coates M40 SYO 63.05 115 20 95
51 Cath Degnan W21 EPOC 53.10 90 0 90
52 Julian Carr M45 Ind 56.52 90 0 90
53 Bob Gibbs M55 SYO 58.00 80 0 80
54 Paul Groat M21 ind 59.29 75 0 75
55 Steve Beresford M55 MDOC 59.29 75 0 75
56 Jim Mitchell M60 PFO 59.55 75 0 75
57 Peg Saul W45 EPOC 55.20 70 0 70
58 Josh Beech M14 AMS 55.20 70 0 70
59 Chris Brook M16 AIRE 57.58 70 0 70
60 Alan Wilson M65 SELOC 58.20 70 0 70
61 Lynne Howard W21 Ind 51.35 65 0 65
62 A J Newham M45 Ind 58.29 65 0 65
63 Jackie Page W50 EPOC 61.10 75 10 65
64 Alan Hodkinson M60 DEE 66.50 100 35 65
65 Chris Redmond M55 Ind 57.30 60 0 60
66 Neil Croasdell M55 EPOC 63.05 80 20 60
67 Mark White M35 EBOR 64.10 85 25 60
68 Steve Willis M50 EBOR 75.10 135 80 55
69 Philip Eastwood M40 EPOC 57.12 50 0 50
70 Sarah Gregson W21 Ind 58.00 50 0 50
71 Fergus O'Brien M40 EPOC 74.39 125 75 50
72 Jackie Barnes W55 CLARO 55.08 45 0 45
73 Hazel Gibbs W55 SYO 65.00 70 25 45
74 Brian Crowther M60 EPOC 43.00 40 0 40
75 Adam Hegarty M14 AMS 68.00 75 40 35
76 Jamie Bray M14 AMS 68.53 80 45 35
Thankyou all for attending this event. I must admit I wasn't quite expecting so many.
Apologies to anyone who had to give up their map. The score map is on the website for downloading
but if anyone wants a paper copy let me know (01422 839923) and I will send one on.
Looking at the score results, you can see it doesn't pay to be late back in a score event.
You soon lose your hard won points!
I would like to extend an invitation to all competitors who aren't in a club. If you fancy joining a club
why not give the EPOC secretary (Fiona Ward) a ring ( 01484 662078).
If EPOC is not your local club then Fiona will give you the appropriate contact details.
Finally many thanks are due to Caldedale Council for use of the area and also to John and Linda Kitson
of the Moorcock Inn for allowing us to use their car park.
Mike Pownall - Organiser (01422 839923)