Pl Name Age Class Club Time
White (13) 2.100 km 45 m 12 C
1 Thomas Blundell M14 IND 23:43
2 Thomas Say M4 IND 30:08
3 Gemma King W10 AIRE 32:12
4 Elouise Wright W7 CLOK 36:38
5 Laura King W10 AIRE 38:10
6 Michael Adams M10 SYO 42:08
7 Scott Marshall M10 AIRE 43:54
8 Rebecca Appleton W10 CLARO 46:38
9 Thomas & Emma Wilson M6 CLYDE 53:15
10 Kelly Moss W10 IND 59:34
11 Naomi Calvert W4 AIRE 1:02:55
12 Gabrielle Wickersham W60 IND 1:09:29
Benjamin Say M6 IND mp
Yellow (11) 2.200 km 45 m 11 C
1 Davin Mackin M14 AIRE 27:30
2 Jessica Beresford W7 DVO 31:00
3 Thomas Blundell M14 IND 31:31
4 Susan Birtwistle W45 CLARO 33:00
5 Robin Armour M14 AIRE 37:59
6 Anthony Greenwood M60 EPOC 40:54
7 Smith Children M6 & W4 AIRE 46:28
8 William Binns M14 AIRE 46:33
9 Mark Penny M10 AIRE 52:24
10 Andrew Merrell M12 AIRE 55:36
11 Sean O'Doud M12 AIRE 1:01:18
Orange (9) 2.500 km 65 m 11 C
1 Alexander Dickinson ? MDOC 42:43
2 Jonathan Dickinson M40 MDOC 42:45
3 Gillian Say W40 IND 51:46
4 Rachel Steenson W12 IND 53:12
5 John & Bessie Elliott M40&W10 EPOC 1:06:12
6 Mel Waddington W45 IND 1:23:58
7 Carole Turner W45 IND 1:24:00
8 Parag Ovalekar M21 IND 1:36:25
Andy Chattaway M40 IND mp
Red (15) 4.000 km 115 m 13 C
1 Andy Say M50 IND 35:53
2 Steve Nicholls M55 EPOC 43:07
3 Sharon Parkinson W21 BOC 44:05
4 Kevin White M35 AIRE 49:37
5 Everard Geaton M60 EPOC 50:43
6 Fiona Bledge W35 SROC 52:10
7 John Boutell M50 SYO 55:00
8 Munsch Family (x3) AIRE 1:04:01
9 Chris Wade M35 IND 1:04:41
10 Diane Taylor W55 SROC 1:05:27
11 Rebecca Hancock W21 EBOR 1:05:37
12 Freda Wilson + 1 W IND 1:37:43
13 Satish Mali M21 IND 1:47:58
Keith Binns M40 IND mp
Stuart Anders M21 SELOC mp
M21L (9) 10.000 km 360 m 22 C
1 Andy Etherden M21 EPOC 1:19:08
2 Michael Sprot M21 SYO 1:24:35
3 Christopher Wright M45 CLOK 1:32:44
4 James Logue M35 NWOC 1:33:16
5 Liam Corner M21 MDOC 1:40:16
6 Tim Martland M40 MDOC 1:40:54
7 Steve Watkins M21 AIRE 1:53:59
Stephen Lang M21 MDOC mp
David Roome M21 SROC mp
M35L (6) 8.000 km 255 m 18 C
1 Steve Wilson M35 CLYDE 1:14:09
2 Hugh Potter M35 EPOC 1:25:34
3 Mike Bradley M35 DEE 1:34:40
4 Tim Wiegand M35 SYO 1:34:57
5 Johnathan Smith M40 AIRE 1:36:05
6 Rod Shaw M65 EPOC 2:03:43
M40L (17) 8.000 km 255 m 18 C
1 Dan Parker M40 MDOC 1:05:46
2 Ian Marshall M40 AIRE 1:20:43
3 Iain Bell M40 DEE 1:22:36
4 Paul Taylor M55 CLOK 1:24:04
5 Stephen Martin M40 NOC 1:25:49
6 Phillip Batts M40 CLOK 1:27:52
7 Simon Baston M40 SYO 1:29:39
8 Dean Field M40 MDOC 1:36:06
9 David Hunt M40 BOK 1:36:30
10 Tim Boden M40 AIRE 1:36:55
11 Steve Marin M40 HALO 1:38:10
12 Julian Warren M40 NN 1:38:31
13 Andy Parsons M40 EBOR 1:50:34
14 Chris Penny M40 AIRE 1:51:02
15 Phil Martin M40 EPOC 2:12:54
16 Keith Roberts M40 NOC 2:22:13
Nick Preston M40 IND mp
M45L (22) 6.900 km 230 m 15 C
1 Peter Haines M45 AIRE 57:30
2 Dave Charles M45 SYO 57:34
3 Graham Johnson M45 DVO 1:08:04
4 Maurice Calvert M45 AIRE 1:08:36
5 Paul Thornton M45 CLOK 1:10:14
6 Martyn Andrews M45 EBOR 1:13:09
7 Peter Jones M45 AIRE 1:15:45
8 Graham Capper M45 EBOR 1:18:23
9 John Brammer M45 WRE 1:18:40
10 Alastair Mackenzie M45 CLOK 1:21:54
11 Nicholas Jones M45 AIRE 1:22:36
12 Howard Holmes M45 AIRE 1:24:00
13 Robert King M45 AIRE 1:25:02
14 Kevan Latham M45 SELOC 1:29:02
15 Ray Humphreys M45 MDOC 1:32:00
16 Nick Beech M45 AIRE 1:33:15
17 Peter Robinson M45 IND 1:34:27
18 Stephen Restorick M45 CLOK 1:35:38
19 Neil Harvatt M45 HALO 2:00:40
Tom Bedwell M45 MDOC mp
Mike Hind M50 CLARO mp
John Evans M45 MDOC mp
M50L (19) 6.900 km 230 m 15 C
1 Steve Whitehead M50 EBOR 1:03:37
2 Paul Armstrong M50 DVO 1:06:45
3 David Downes M50 WCOC 1:08:43
4 John Butler M50 EBOR 1:12:22
5 Dave Marr M50 OD 1:13:40
6 Michael Cox M50 AIRE 1:14:33
7 David Shelley M50 AIRE 1:17:41
8 Malcom Campbell M50 WAROC 1:20:24
9 Martyn Gill M50 AIRE 1:20:40
10 David Bray M50 LEI 1:21:14
11 Henk Van Rossum M50 AIRE 1:27:53
12 Nicholas Maxwell M50 MDOC 1:27:59
13 Dave Randall M50 WRE 1:28:19
14 Peter Derych M50 EPOC 1:34:55
15 Tony Hulme M50 IND 1:46:06
16 Michael Owen M50 MDOC 1:46:13
17 Guy Patterson M50 AIRE 1:47:54
18 Ian Robson M50 EBOR 1:52:08
19 Stephen Round M50 SELOC 1:53:28
M55L (29) 5.600 km 190 m 16 C
1 Stephen Wright M55 NOC 55:47
2 Julian Lailey M55 SROC 56:32
3 Frank Kew M55 AIRE 57:24
4 John Taylor M55 SROC 1:00:46
5 Peter Ross M55 MDOC 1:03:56
6 Dick Spendlove M55 EPOC 1:04:04
7 John Batchelor M55 EBOR 1:06:43
8 Colin Best M55 SYO 1:07:59
9 Cliff Etherden M55 MDOC 1:08:27
10 Ken Taylor M55 SROC 1:09:12
11 John Archer M55 EBOR 1:10:03
12 Ian Hill M55 AIRE 1:12:13
13 Guy Seaman M55 SYO 1:13:36
14 Norman Hall M55 DEE 1:15:32
14 Colin Drury M55 SYO 1:15:32
16 Malcolm Cottam M55 SYO 1:15:38
17 Geoffrey Hensman M55 CLARO 1:16:13
18 Mike Cumpstey M55 MDOC 1:16:56
19 Ian Watson M55 MDOC 1:20:55
20 Denis Murphy M55 DEE 1:21:04
21 Keith Sykes M55 EPOC 1:21:09
22 Mike Ridealgh M55 EBOR 1:21:40
23 Trevor Roberts M55 MDOC 1:22:45
24 Michael Rosser M55 SYO 1:24:27
25 Chris Kirkham M55 MDOC 1:29:19
26 Alan Hodkinson M55 DEE 1:30:36
27 Stuart Carlton M55 AIRE 1:38:46
28 Philip Gager M55 SROC 1:39:22
Patricia Villiers W55 AIRE mp
M60L (9) 5.600 km 190 m 16 C
1 Bill Hyslop M60 EBOR 1:08:39
2 Rod Ryall M60 EPOC 1:12:44
3 John Padget M60 DEE 1:13:21
4 David Mawdsley M60 MDOC 1:13:30
5 Allen Barnes M60 CLARO 1:15:10
6 Richard Day M60 LOC 1:24:42
7 Frank Appleton M60 CLARO 1:46:18
Roy Lindsell M60 OD mp
Richard Collins M60 SROC mp
M65L (14) 4.700 km 180 m 13 C
1 Ronald Williams M65 DEE 57:10
2 Brian Looker M65 SROC 1:02:24
3 Tom Crowther M65 AIRE 1:04:14
4 Barry Harrison M65 CLOK 1:06:07
5 Colin Burley M65L EPOC 1:07:23
6 Roger Mawby M65 EBOR 1:07:50
7 Jeff Mason M65 AIRE 1:08:15
8 Peter Leake M65 LEI 1:11:36
9 Dave Allison M65 CLOK 1:12:06
10 Mike Eccles M65 PFO 1:21:13
11 Allan Wilson M65 SELOC 1:22:59
12 Peter Knott M65 SROC 1:27:14
13 John Woodall M65 NOC 1:36:13
14 Mike Bale M65 DEE 1:46:51
M70L (6) 4.700 km 180 m 13 C
1 Norman Hall M70 WCH 1:07:15
2 John Currey M70 EBOR 1:13:03
3 Robert Strophair M70 WCH 1:14:45
4 Jack Soper M70 AIRE 1:15:56
5 Anthony Newton M70 SROC 1:18:27
6 Ian Campbell M70 CLOK 1:41:35
M75L (2) 3.600 km 120 m 12 C
1 Jim Young M75 LOC 1:04:44
2 Roy Hayes M75 MDOC 1:18:58
M21S (13) 6.900 km 230 m 15 C
1 Roger Lewis M21 SN 1:03:18
2 Andrew Monro M21 EBOR 1:06:07
3 Lee Scott M35 SYO 1:14:06
4 Chris Lee M21 WCH 1:16:22
5 Laurence Doddy M21 AIRE 1:17:17
6 Nick Martin M21 DEE 1:18:39
7 Lloyd Biddell M21 WCH 1:23:13
8 Martyn Broadest M21 AIRE 1:24:08
9 Kevin Randall M21 WRE 1:26:28
10 Nicholas Parkinson M21 BOC 1:29:03
11 Ian Hodson M21 DVO 1:34:06
12 John Bainbridge M21 MDOC 2:13:56
Andrew Powell M21 NOC mp
M35S (11) 5.600 km 190 m 16 C
1 Paul Taylor M35 EPOC 57:41
2 Mark Wickersham M35 DVO 59:15
3 Mike Edwards M35 HH 1:05:26
4 Greg Harrison M35 EPOC 1:06:02
5 Karl Marshall M35 SYO 1:06:17
6 Alistair Tinto M35 EPOC 1:10:28
7 Carl Greenwood M35 IND 1:23:06
8 Jeremy Wilkinson M35 AIRE 1:23:56
9 John Gibson M35 EBOR 1:40:16
10 Mark White M35 EBOR 1:50:16
11 Edward Mellor M35 SELOC 1:59:13
M40S (7) 5.600 km 190 m 16 C
1 Bruce Woodley M40 AIRE 53:36
2 Ian Coates M40 SYO 1:19:39
3 Bill Hunter M55 EPOC 1:21:23
4 Jonathan Lodge M40 EPOC 1:33:50
5 Nick Cutts M40 SYO 1:40:43
Paul Van-Calster M40 MDOC mp
Rab Buchanan M40 EBOR mp
M45S (7) 4.700 km 180 m 13 C
1 David Harrington M45 CLARO 52:57
2 Dave Heath M45 SYO 58:44
3 Andrew Wallace M45 NOC 1:11:25
4 Peter O'Connell M45 EBOR 1:14:26
5 Michael Leake M45 EBOR 1:17:13
6 Simon Brook M45 AIRE 1:19:11
7 Steve Gill M45 AIRE 1:32:12
M50S (15) 4.700 km 180 m 13 C
1 Bryan Parkinson M50 EPOC 51:20
2 Steve Parry M50 SROC 53:32
3 David Rose M50 PFO 57:00
4 Martyn Roome M50 SROC 57:32
5 David Lloyd M50 EBOR 1:01:56
6 Steve Willis M50 EBOR 1:04:54
7 John Gomersall M50 MDOC 1:05:58
8 Dave Walton M50 AIRE 1:13:23
9 Brett Villiers M50 AIRE 1:14:26
10 John Middler M50 NOC 1:25:48
11 Dennis Palframan M50 AIRE 1:30:07
12 Chris Shovelton M50 CLARO 1:34:30
13 Howard Percy M50 EBOR 1:37:03
14 Dave Mack M50 MDOC 1:37:08
Graham Booth M50 EPOC mp
M55S (16) 4.700 km 180 m 13 C
1 David Cooke M55 NOC 50:52
2 Tony Davies M55 MDOC 54:25
3 David Johnson M55 AIRE 57:07
4 David Day M55 CLARO 57:39
5 Phil Haywood M55 SYO 1:00:09
6 Roy Stevenson M55 SELOC 1:07:05
7 David Brown M55 DEE 1:07:22
8 Stephen Beresford M55 MDOC 1:10:23
9 Alan Mullock M55 DEE 1:11:12
10 Geoffrey Millan M55 MDOC 1:22:38
11 Fred Ross M55 AIRE 1:22:58
12 Andrew Gardner M55 EBOR 1:27:48
13 David Stansfield M55 EPOC 1:28:48
14 Tim Moon M55 CLARO 1:35:25
15 Clive Atty M55 SELOC 1:48:08
Douglas Thomson M55 SYO mp
M60S (3) 3.600 km 120 m 12 C
1 Robert Ker M60 AIRE 42:45
2 John Butler M60 SBOC 44:17
3 David Walker M60 MDOC 52:14
M70S (1) 3.600 km 120 m 12 C
1 John Bedwell M70 CLOK 1:24:46
W21L (9) 6.900 km 230 m 15 C
1 Karen Parker W40 MDOC 1:00:58
2 Jackie Bale W35 DEE 1:10:28
3 Liz Campbell W21 WAROC 1:14:20
4 Sarah Haines W40 AIRE 1:24:58
5 Sarah Fulwood W21 SROC 1:27:00
6 Fiona Forrest W21 HALO 1:31:17
7 Hilary Johnson W21 DVO 1:32:09
Anni Maskuniitty W21 SROC mp
Rosie Hart W21 SHUOC mp
W35L (3) 5.600 km 190 m 16 C
1 Lucy Wiegand W35 SYO 1:13:27
2 Kate Gibson W35 EBOR 1:20:38
3 Rachel Wilson W35 CLYDE 1:25:17
W40L (8) 5.600 km 190 m 16 C
1 Val Johnson W40 DVO 1:10:24
2 Ruth Charles W45 SYO 1:16:01
3 Joanne Taylor W40 SROC 1:25:29
4 Janet Adams W40 SYO 1:29:53
5 Jane Walker-Cull W40 MDOC 1:37:27
6 Carol Young W40 RAFO 2:00:16
Joyce Marshall W40 AIRE mp
Lindsey King W40 AIRE mp
W45L (6) 4.700 km 180 m 13 C
1 Ruth Jones W45 AIRE 54:25
2 Christine Andrews W45 EBOR 56:41
3 Elaine Weston W45 MDOC 1:04:06
4 Gilly Markham W45 EPOC 1:11:20
5 Marie Roberts W45 MDOC 1:21:30
Lorraine Porter W45 CLOK mp
W50L (5) 4.700 km 180 m 13 C
1 Helen Gardner W50 EBOR 1:08:43
2 Susan Roome W50 SROC 1:17:31
3 Jillyan Dobby W50 MDOC 1:23:24
4 Diana Gorton W50 AIRE 1:25:49
5 Alison Doyle W55 MDOC 1:54:20
W55L (8) 4.700 km 180 m 13 C
1 Joan Cumpstey W55 MDOC 1:08:53
2 Gill Mawby W55 EBOR 1:12:55
3 Barbara Majumdar W55 DEE 1:20:03
4 Jackie Barnes W55 CLARO 1:21:36
5 Carolyn Marr W55 OD 1:26:57
6 Gill Ross W55 AIRE 1:28:13
7 Margaret Murphy W55 DEE 1:40:19
8 Pauline Rosser W55 SYO 1:51:24
W60L (4) 3.600 km 120 m 12 C
1 Judy Douglas W60 POTOC 50:41
2 Marian Padget W60 DEE 53:12
3 Judith Goodair W60 EPOC 57:15
4 Pat Aspinall W60 EPOC 1:09:02
W65L (5) 3.600 km 120 m 12 C
1 Jillian Currey W65 EBOR 50:18
2 Sue Birkinshaw W65 MDOC 1:01:49
3 Seonaid Dudley W65 WCH 1:01:54
4 Dorothy Newton W65 SROC 1:08:50
5 Cherith Knott W65 SROC 1:34:19
W70L (1) 3.600 km 120 m 12 C
1 Eileen Bedwell W70 CLOK 1:22:13
W21S (6) 4.700 km 180 m 13 C
1 Emily Parkin W21 NOC 1:06:59
2 Esther Logue W21 EPOC 1:07:38
3 Cathrine Degnen W21 EPOC 1:10:19
4 Alison Etherden W21 MDOC 1:16:33
5 Lisa Broadest W21 AIRE 1:18:54
6 Amy Majumdar W21 DEE 2:00:01
W35S (6) 4.700 km 180 m 13 C
1 Ruth Ker W35 AIRE 54:54
2 Alison Fox W35 WAOC 1:05:07
3 Caroline Brammer W35 WRE 1:12:04
4 Katrin Thomson W35 SYO 1:22:55
5 Jenny Hill W35 DEE 2:08:08
Alexandra Watkins W35 AIRE mp
W40S (7) 3.600 km 120 m 12 C
1 Pauline Percy W40 EBOR 41:27
2 Louise Dunn W40 EBOR 45:52
3 Debby Warren W40 NN 47:25
4 Christine Robinson W40 SYO 57:06
5 Maria Roberts W40 NOC 57:45
6 Deborah Baker W40 MDOC 59:32
7 Caroline Barcham W40 SELOC 1:07:39
W45S (5) 3.600 km 120 m 12 C
1 Janet Leake W45 EBOR 47:41
2 Wendy Taylor W45 CLOK 47:47
3 Valerie Pownall W45 EPOC 51:25
4 Jill Smith W45 EBOR 58:31
Julie Bedwell W45 MDOC mp
W50S (4) 3.600 km 120 m 12 C
1 Kath Etherden W50 SELOC 53:41
2 Jackie Page W50 EPOC 1:15:46
3 Helen Cox W50 AIRE 1:22:59
4 Linda Whitehead W50 EBOR 1:23:40
W55S (4) 3.600 km 120 m 12 C
1 Doreen Best W55 SYO 1:00:18
2 Elaine Stansfield W55 EPOC 1:04:14
3 Katherine Hill W55 AIRE 1:14:43
4 Margaret Archer W55 EBOR 1:16:35
JW1 (2) 2.100 km 45 m 12 C
1 Beth Woodley W10 AIRE 24:30
2 Heather Pownall W10 EPOC 45:36
JW2 (3) 2.200 km 45 m 11 C
1 Francesca Brook W13 AIRE 31:15
2 Jessica Appleton W10 CLARO 35:46
3 Holly Pownall W12 EPOC 40:55
JW3 (4) 2.500 km 65 m 11 C
1 Florence Haines W10 AIRE 29:38
2 Maxine Smith W14 EBOR 39:03
3 Cerys Jones W12 AIRE 40:21
4 Alana Wright W14 CLOK 41:49
JW4 (4) 3.600 km 90 m 12 C
1 Catherine Beresford W14 MDOC 44:21
2 Lucy Taylor W13 CLOK 50:59
3 Lowri Jones W14 AIRE 52:49
4 Naomi Grayburn W14 MDOC 57:00
JW5L (3) 5.600 km 190 m 16 C
1 Catherine Taylor W15 CLOK 58:48
2 Rosie Grayburn W20 MDOC 1:24:12
3 Sian Roberts W19 NOC 1:27:37
JW5S (4) 3.600 km 120 m 12 C
1 Ruth Beresford W16 MDOC 42:16
2 Jenny Thornton W15 CLOK 46:30
3 Elizabeth Hughes W? DEE 49:08
4 Grace Majumdar W16 DEE 50:14
JM1 (6) 2.100 km 45 m 12 C
1 Benjamin Beresford M10 DVO 25:28
2 Rowan Capper M10 EBOR 27:52
3 Daniel Calvert M10 AIRE 30:13
4 Sean Martin M10 NOC 40:46
5 Jake Field M10 MDOC 42:11
Adam Penny M10 AIRE mp
JM2 (2) 2.200 km 45 m 11 C
1 Zachary Field M10 MDOC 20:48
William Humphreys M12 MDOC mp
JM3 (3) 2.500 km 65 m 11 C
1 Duncan Birtwistle M12 CLARO 26:11
2 Lewin Kennedy M16 AIRE 27:47
3 Mark Parker M14 AIRE 39:23
JM4 (6) 3.600 km 90 m 12 C
1 Sam Brown M14 AIRE 37:42
2 Simon Percy M14 EBOR 44:35
3 Timothy Martin M14 NOC 47:23
4 Ben Gill M14 AIRE 49:00
5 Matthew Wallace M14 NOC 50:40
6 Mark Parry M16 SROC 1:01:23
JM5L (4) 6.900 km 230 m 15 C
1 Paul Roome M20 SROC 1:15:24
2 Daniel Tinker M20 MDOC 1:28:46
3 Nicholas Tinker M20 MDOC 1:30:37
4 Johnathan Hughes M? DEE 2:00:06
JM5M (4) 5.600 km 190 m 16 C
1 Daniel Holmes M20 AIRE 59:43
2 Alex Bedwell M16 MDOC 1:01:13
3 Matthew Goode M20 AIRE 1:23:29
4 Rhys Roberts M17 NOC 1:43:55
JM5S (3) 3.600 km 120 m 12 C
1 David Murgayroyd M16 AIRE 47:39
2 Russel Baldwin M18 EBOR 49:19
3 Chris Brook M17 AIRE 55:50
M65S (2) 3.600 km 120 m 12 C
1 Guy Goodair M65 EPOC 51:21
2 Tony Simpson M65 POTOC 1:13:58