Don't miss the picture of Ogden at the bottom.
| Class | Course | Km | GOLD | SILVER | BRONZE |
| M21L | 1 | 9.50 | 75.44 | 90.53 | 121.11 |
| M21S | 3 | 7.20 | 76.14 | 91.29 | 121.58 |
| M35L | 2 | 7.80 | 75.18 | 90.22 | 120.29 |
| M35S | 4 | 5.80 | 55.60 | 67.12 | 89.35 |
| M40L | 2 | 7.80 | 81.01 | 97.13 | 129.37 |
| M40S | 4 | 5.80 | 60.14 | 72.17 | 96.23 |
| M45L | 3 | 7.20 | 77.53 | 93.27 | 124.36 |
| M45S | 5 | 4.30 | 46.31 | 55.49 | 74.25 |
| M50L | 3 | 7.20 | 76.14 | 91.29 | 121.58 |
| M50S | 5 | 4.30 | 45.32 | 54.38 | 72.50 |
| M55L | 4 | 5.80 | 67.58 | 81.34 | 108.45 |
| M55S | 6 | 3.70 | 43.22 | 52.02 | 69.23 |
| M60L | 4 | 5.80 | 75.48 | 90.58 | 121.17 |
| M60S | 7 | 3.20 | 41.49 | 50.11 | 66.55 |
| M65L | 5 | 4.30 | 64.44 | 77.41 | 103.34 |
| M70L | 6 | 3.70 | 63.15 | 75.54 | 101.12 |
| M75L | 7 | 3.20 | 60.20 | 72.24 | 96.32 |
| M75S | 7 | 2.94 | 55.26 | 66.31 | 88.41 |
| W21L | 3 | 7.20 | 77.38 | 93.10 | 124.13 |
| W21S | 5 | 4.30 | 46.22 | 55.38 | 74.11 |
| W35L | 4 | 5.80 | 74.56 | 89.56 | 119.54 |
| W35S | 6 | 3.70 | 47.48 | 57.22 | 76.29 |
| W40L | 4 | 5.80 | 79.19 | 95.11 | 126.54 |
| W40S | 6 | 3.70 | 50.36 | 60.43 | 80.57 |
| W45L | 5 | 4.30 | 60.39 | 72.47 | 97.02 |
| W45S | 7 | 3.20 | 45.08 | 54.09 | 72.13 |
| W50L | 5 | 4.30 | 65.15 | 78.18 | 104.24 |
| W50S | 8 | 2.40 | 36.25 | 43.42 | 58.16 |
| W55L | 6 | 3.70 | 66.26 | 79.44 | 106.18 |
| W55S | 8 | 2.40 | 43.06 | 51.43 | 68.57 |
| W60L | 6 | 3.70 | 59.43 | 71.39 | 95.32 |
| W60S | 8 | 2.40 | 38.44 | 46.29 | 61.58 |
| W65L | 7 | 3.20 | 55.40 | 66.48 | 89.04 |
| W65S | 7 | 2.94 | 51.09 | 61.22 | 81.50 |
| W75L | 8 | 2.40 | 80.25 | 96.30 | 128.40 |
| JW1 | 12 | 1.40 | 26.13 | 31.27 | 41.56 |
| JW2 | 11 | 1.80 | 24.09 | 28.59 | 38.38 |
| JW3 | 10 | 1.90 | 25.50 | 31.00 | 41.20 |
| JW4 | 9 | 3.10 | 48.00 | 57.36 | 76.48 |
| JW5L | 4 | 5.80 | 66.38 | 79.57 | 106.36 |
| JW5S | 6 | 3.70 | 49.03 | 58.51 | 78.28 |
| JM1 | 12 | 1.40 | 21.20 | 25.36 | 34.08 |
| JM2 | 11 | 1.80 | 19.05 | 22.54 | 30.32 |
| JM3 | 10 | 1.90 | 26.21 | 31.37 | 42.09 |
| JM4 | 9 | 3.10 | 40.24 | 48.29 | 64.38 |
| JM5L | 3 | 7.20 | 68.00 | 81.36 | 108.48 |
| JM5M | 4 | 5.80 | 73.16 | 87.56 | 117.14 |
| JM5S | 6 | 3.70 | 54.00 | 64.48 | 86.24 |
