Storthes Hall Night Event Results
12th February 2005
Long    5.2k    145m
1 Andrew Etherden EPOC M21 00:34:23
2 Eddie Winslow AIRE M35 00:37:45
3 Ian Nixon AIRE M21 00:38:06
4 Oysteim Langberg EBOR M18 00:38:46
5 Phil Scarf EPOC M40 00:41:41
6 Steve Whitehead EBOR M50 00:41:46
7 Steve Corrigan EBOR M45 00:43:39
8 Rob King AIRE M45 00:47:35
9 Graham Todd EBOR M55 00:48:14
10 Paul Beresford DVO M35 00:49:07
11 Colin Matheson NATO M50 00:53:45
12 Ian Marshall AIRE M40 00:55:41
13 Steven Martin NOC M40 00:56:21
14 Alistair Tinto EPOC M35 00:56:58
15 Barry Speake EBOR M60 00:58:16
16 Martin Andrews EBOR M50 00:59:02
17 Steve Round SELOC M50 01:00:39
18 Tim Wiegand SYO M35 01:03:27
19 Christine Andrews EBOR W45 01:04:35
20 Paul Moore AIRE M35 01:10:04
21 David Shelley AIRE M50 01:10:40
22 Steve Willis EBOR M50 01:14:25
23 Guy Patterson AIRE M50 01:17:37
Medium    3.5 k    125m
1 Laurence Doddy AIRE M35 00:39:25
2 Tim Martin NOC M14 00:41:44
3 John Butler HALO M60 00:46:51
4 Gordon Fiander SYO M50 00:47:14
5 Peter Bean EBOR M50 00:47:40
6 David Alcock AIRE M21 00:47:58
7 Madeleine Watson AIRE W40 00:48:53
8 A Heron SELOC M70 00:57:56
9 Ian Hodson DVO M21 01:01:40
10 John Ashton SROC M55 01:04:34
11 Jenni Fiander SYO W50 01:13:22
12 Jerry Watson AIRE M45 01:19:30
13 Amanda Cooper EBOR W35 01:44:08
14 Joshua Cooper EBOR M12 01:44:59
Chris Burden AIRE M55 00:48:56 Missed 3
Rowan Ramsden AIRE M12 Rtd
Short    2.0k    40m
1 David Sowden EBOR M45 00:12:44
2 Jackie Barnes CLARO W55 00:39:43
3 Emily Andrews EBOR W18 00:47:47
4 Woody's Wanderers Ind Mixed 01:45:56