Honley 11 June 2006Sun 11/06/2006 17:01
Resultscreated by OE2002 © Stephan Krämer 2002

   Pl Name                       Text2        Club             Time 



White  (12)    1.600 km   9 C              

    1 Philip Wiegand             M8           SYO             15:18 
    2 Alasdair Pedley            M8           EPOC            18:16 
    3 Yasmin Field               W7           EBOR            19:41 
    4 Georgina Ramsden           W8           CLARO           25:00 
    5 Jim McKay                  M8           IND             26:10 
    6 Lucy Haines                W10          AIRE            28:47 
    7 Gemma McKay                W4           IND             29:06 
    8 Charlie McKay              W6           IND             29:08 
    9 Tom Crawshaw               M9           AIRE            31:11 
   10 Joseph Billington          M4           IND             34:08 
   11 Adam Wiegand               M6           SYO             35:15 
   12 Lucy Metcalf               W5           EPOC            36:49 
***** White Standard *****



Yellow  (6)    2.300 km   10 C             

    1 Helen Wood                 W10          AIRE            26:07 
    2 Alice Ramsden              W11          CLARO           31:48 
    3 Siarlot Lloyd              W12          EPOC            34:48 
    4 Jack Downing+Daniel Slev   M10          IND             35:23 
    5 Will Emberto               M10          EPOC            35:53 
    6 Tom McCann                 M10          MDOC            36:01
***** Yellow Standard ***** 



Orange  (12)   2.700 km   12 C             

    1 Jake Field                 M10          EBOR            35:40 
    2 Cerys Jones                W14          AIRE            36:59 
    3 Nicholas Ugur              ?            IND             38:37 
    4 Jo Barnett                 W21          IND             40:51 
    5 Jonathon Landless          M13          AIRE            43:12 
    6 Robert Skilleter           M14          AIRE            43:25 
    7 Jessica Appleton           W12          CLARO           46:41 
    8 Marcia Bradbury            W45          SYO             48:21 
    9 Simon Bradbury             M12          SYO             49:26 
   10 Jack Fletcher              M10          SYO             52:27 
***** Orange Standard *****
   11 Will Phillips              M12          AIRE            59:25 
   12 Kath Rose                  W75          MDOC          1:04:39 



LtGreen  (45)  3.500 km   13 C             

    1 Florence Haines            W12          AIRE            43:52 
    2 Zac Field                  M12          EBOR            46:50 
    3 Keih Sykes                 M60          EPOC            48:17 
    4 Joshua Cooper              M12          EBOR            51:38 
    5 Suzanne Adams              W45          EBOR            52:42 
    6 Kevin Gallagher            M55          LEI             53:30 
    7 Keith Fletcher             M45          SYO             53:35 
    8 Rosie Beavers              W21          AIRE            54:07 
    9 Kevin Colbert              M45          EBOR            54:14 
   10 Joanna Emberton            W45          EPOC            56:24 
   11 Mike Calvert               M65          CLARO           57:31 
   12 Sarah Noot                 W21          EPOC            57:34 
   13 Chris Shovelton            M55          CLARO           57:42 
   14 Alex McCann                M12          MDOC            58:07 
   15 Jonathon Hooton            M14          EBOR            58:30 
   16 Craig McKay                M35          IND             59:15 
   17 Gavin Watson               M20          IND             59:22 
   18 Jack Holmes                M60          EPOC            59:29 
   19 Allen Wilson               M65          SELOC         1:00:01 
   20 Lowri Jones                W16          AIRE          1:01:29 
   21 Frank Rose                 M75          MDOC          1:03:05 
   22 Ivor Noot                  M65          EPOC          1:04:25 
   23 Teresa Allswell            W35          IND           1:04:32 
   24 Pat Aspinall               W60          EPOC          1:04:53 
   25 Alison Fletcher            W40          SYO           1:05:09
***** Light Green Standard ***** 
   26 Jill Smith                 W45          EBOR          1:06:27 
   27 Chris March                M65          AIRE          1:06:59 
   28 Adam Bradbury              M14          SYO           1:07:13 
   29 Linda Whitehead            W55          EBOR          1:09:20 
   30 Rebecca Lloyd              W40          EPOC          1:10:25 
   31 Jackie Coates              W50          AIRE          1:10:37 
   32 Arthur Phillips            M14          AIRE          1:12:02 
   33 Philip Robinson            M8           IND           1:12:38 
   34 Sasha Mackenzie            W12          CLARO         1:14:17 
   35 Andrew Merrill             M14          AIRE          1:14:27 
   36 Richard Aspinall           M65          EPOC          1:15:24 
   37 Jack Soper                 M40          MDOC          1:16:23 
   38 Roy Hayes                  M80          MDOC          1:19:19 
   39 Joy Mellor                 W60          EPOC          1:21:20 
   40 Maureen Webb               W50          CLOK          1:24:44 
   41 Paulette Noot              W60          EPOC          1:27:55 
   42 Denney Family              W8           IND           2:04:44 
   43 David Ackroyd              M60          SYO           3:55:48 

      Karen Mackay               W8           IND           wrong 12 
      Ros Whittle                W20          IND           wrong 12



Green  (62)    4.600 km   15 C             

    1 Alex Rothman               M21          CLOK            42:52 
    2 Mike Pedley                M45          EPOC            47:08 
    3 Martin Green               M50          MDOC            53:37 
    4 Terry Harper               M65          DEE             57:54 
    5 Stephen Bingham            M45          MDOC            59:23 
    6 Josh Beech                 M18          EBOR          1:00:52 
    7 Stephen Clark              M16          EBOR          1:01:32 
    8 Aidan Smith                M12          SYO           1:02:06 
    9 Martin Reynolds            M40          EPOC          1:04:19 
   10 Graham Ramsden             M40          CLARO         1:04:49 
   11 Karen Clark                W50          EBOR          1:05:43 
   12 Stuart Fraser              M16          EBOR          1:06:15 
   13 David lloyd                M55          EBOR          1:06:46 
   14 Mike Ridealgh              M55          EBOR          1:07:00 
   15 Steve Willis               M50          EBOR          1:07:07 
   16 Ruth Jones                 W45          AIRE          1:07:22 
   17 Anthony Greenwood          M60          EPOC          1:08:18 
   18 Malcolm McIvor             M65          DEE           1:09:26 
   19 David Murgatroyd           M18          AIRE          1:12:16 
   20 Jenny Hodgson              W35          SYO           1:12:17 
   21 Steve Gill                 M45          AIRE          1:14:00 
   22 Jim Mitchell               M60          PFO           1:16:26 
   23 Jill Smith                 W50          EBOR          1:16:36 
   24 Helen Pedley               W40          EPOC          1:17:06 
   25 Stephen Hughes             M60          EPOC          1:17:25 
   26 Amy Brown                  W18          EBOR          1:19:13 
   27 James Wetherill            M35          EPOC          1:20:35 
   28 Brian Jones                M60          IND           1:21:15 
   29 Bruce Marshall             M50          WAOC          1:21:47 
   30 Janet Leake                W45          EBOR          1:22:34 
   31 Chris Kirkham              M55          MDOC          1:23:00
***** Green Standard ***** 
   32 Tim Moon                   M55          CLARO         1:24:35 
   33 Arthur Clarke              M55          CLARO         1:24:35 
   34 Paul Bradbury              M45          SYO           1:25:22 
   35 Kelvin Dawson              M21          IND           1:27:29 
   36 Pat O'Grady                M70          SYO           1:27:59 
   37 Rosie Field                W40          EBOR          1:28:22 
   38 Peter Edwards              M70          DEE           1:28:23 
   39 Steve Beresford            M55          MDOC          1:29:33 
   40 Sue Bicknell               W60          OD            1:31:42 
   41 Beryl Seaman               W55          SYO           1:31:46 
   42 Dave Binks                 M50          EBOR          1:32:15 
   43 Jackie Barnes              W60          CLARO         1:35:01 
   44 Amanda Cooper              W40          EBOR          1:36:01 
   45 Harriet Andrews            W16          EBOR          1:37:35 
   46 Jackie Butcher             W40          SYO           1:38:27 
   47 Margaret Shaw              W55          EPOC          1:39:23 
   48 Guy Goodair                M70          EPOC          1:39:55 
   49 Maria Marshall             W50          WAOC          1:41:10 
   50 Judith Goodair             W65          EPOC          1:42:32 
   51 Ian Campbell               M75          CLOK          1:44:00 
   52 Brue Morgan                M21          IND           1:55:44 
   53 Keith Foster               M75          SYO           2:09:52 
   54 Pam Brown                  W45          EBOR          2:17:54 
   55 Ania Srota & Sean Illing   W4           IND           2:38:18 
   56 Maurice Church             M80          EPOC          3:02:46 

      Rod Ryall                  M60          EPOC            59:41  non comp     
      Alan Hodkinson             M60          DEE               ret 
      Mike Thorpe                M65          EPOC              ret 
      Ron Williams               M70          DEE               ret 
      Sue Beech                  W45          AIRE              ret 
      Jackie Page                W55          EPOC              ret 



Blue  (37)     5.800 km   17 C             

    1 Andy Thorpe                M35          EPOC            49:38 
    2 Graham Lloyd               M40          EPOC            57:26 
    3 Jack Wood                  M18          AIRE          1:01:16 
    4 Dennis Hooton              M45          EBOR          1:02:45 
    5 David Shelley              M50          AIRE          1:04:17 
    6 Chloe Haines               W16          AIRE          1:04:49 
    7 Tony Davies                M55          MDOC          1:05:05 
    8 Alice Leake                W16          EBOR          1:07:27 
    9 Gilly Markham              W50          EPOC          1:09:11 
   10 Martin Gill                M50          AIRE          1:09:19 
   11 Rhys Beynon                M21          IND           1:09:51 
   12 Simon Baston               M40          SYO           1:12:53 
   13 Colin Burley               M65          EPOC          1:13:00 
   14 Dave Brown                 M45          EBOR          1:15:04 
   15 Peter O'Connell            M50          EBOR          1:16:07 
   16 Michael Pownall            M50          EPOC          1:16:37 
   17 Tim Hayles                 M21          EPOC          1:17:50 
   18 Michael Leake              M45          EBOR          1:18:31 
   19 Robert ker                 M65          AIRE          1:20:17 
   20 Ken Patterson              M55          AIRE          1:21:16 
   21 Kate Degnan                W21          NATO          1:24:14 
   22 Raymond Stone              M50          EPOC          1:24:16
***** Blue Standard ***** 
   23 Christine Andrews          W45          EBOR          1:24:44 
   24 Ben Gill                   M16          AIRE          1:25:55 
   25 Roger Mawby                M65          EBOR          1:25:57 
   26 Simon Froude               M45          AIRE          1:26:50 
   27 Claire Hanson              W21          EPOC          1:27:57 
   28 Nick Beech                 M50          AIRE          1:28:46 
   29 Simon Brook                M50          AIRE          1:36:31 
   30 Paul Van Calster           M40          MDOC          1:39:01 
   31 Mark White                 M40          EBOR          1:45:23 
   32 Carmen Elphick             W21          EBOR          1:47:23 

      Allen Barnes               M60          CLARO         1:23:43 (no 17) 
      Jane McCann                W40          MDOC          no 15&16 
      Gill Mawby                 W55          EBOR          no 14-16 
      Stuart Hooton              M18          EBOR          no 15&16
      Alistair Wood              M50          AIRE          ret



Brown  (29)    8.000 km   23 C             

    1 Oli Johnson                M21          SYO             54:11 
    2 Matt Crane                 M21          SHUOC           56:08 
    3 Neil Northrop              M21          SHUOC           56:54 
    4 Hector Haines              M18          AIRE          1:06:38 
    5 Peter Haines               M50          AIRE          1:07:56 
    6 Rachael Elder              W21          SHUOC         1:07:57 
    7 Jonathan Emberton          M45          EPOC          1:08:56 
    8 Colin Smith                M40          SYO           1:09:56 
    9 James Williams             M21          ESOC          1:10:33 
   10 Jenny Whitehead            W21          SYO           1:16:39 
   11 Liam Corner                M35          MDOC          1:18:18 
   12 Hugh potter                M35          NATO          1:19:02 
   13 Phil Martin                M40          EPOC          1:19:16 
   14 Steve Whitehead            M55          EBOR          1:19:27 
   15 Richard Payne              M55          EPOC          1:20:55
***** Brown Standard ***** 
   16 Sarah Haines               W45          AIRE          1:25:25 
   17 David McCann               M40          MDOC          1:25:53 
   18 Peter Gorvett              M55          SYO           1:28:07 
   19 Dean Field                 M40          EBOR          1:28:22 
   20 Tim Wiegand                M35          SYO           1:29:28 
   21 Liny Wiegand               W35          SYO           1:30:55 
   22 Christopher Allswell       M35          BAOC          1:35:40 
   23 Simon Thomas               M21          SYO           1:37:35 
   24 Simon Caldwell             M40          EBOR          1:38:13 
   25 Martyn Andrews             M50          EBOR          1:41:55 
   26 Steve Wood                 M50          EPOC          1:45:32 
   27 Guy Seaman                 M55          SYO           1:46:03 

      Alistair Everett           M18          AIRE              ret 
      Chris Brook                M18          AIRE              ret