Pl Stno Name Club Age Class Time
JM1 (9) 1.3 km 40 m 9 C
1 523 Joe Field EBOR M5 15:40
2 406 Luke Burton SELOC M12 21:19
3 14 Miles Gilleard AIRE M10 24:45
4 936 Oliver Peters DEE M4 29:22
5 411 Michael Callaghan IND M7 30:47
6 433 Stanley Conway AIRE M9 32:24
7 1021 Edward Duffy IND M6 37:20
8 514 Jack Lloyd IND M10 47:28
1006 Milo Tranmer EPOC M8 mp
JM2 (15) 1.8 km 65 m 9 C
1 19 Simon Bradbury SYO M12 16:30
2 803 Jake Field EBOR M10 21:04
3 209 Alexander Smalley SYO M12 21:48
4 901 Will Emberton EPOC M10 23:31
5 900 Philip Rutter SROC M10 26:50
6 37 Jack Fletcher SYO M12 27:34
7 897 Andrew Rutter SROC M6 31:51
8 913 Daniel Calvert AIRE M10 32:44
9 88 Tom McCann MDOC M10 34:23
10 906 Chris Brown AIRE M12 35:23
11 532 William Hall IND M12 40:09
12 516 Joseph Knightley EPOC M8 45:24
13 248 Rory Stead EBOR M12 48:46
14 208 Barnaby Warren NN M10 57:02
1005 Noah Tranmer EPOC M10 mp
JM3 (20) 2.2 km 115 m 10 C
1 32 Zachary Field EBOR M12 22:45
2 800 Simon Percy EBOR M16 24:23
3 160 Joe Woodley AIRE M10 25:38
4 23 Joe Bower SYO M12 27:17
5 78 Michael Adams SYO M10 28:36
6 212 Christopher Nash SROC M12 29:07
7 242 Johnny Hooton EBOR M14 31:37
8 6 Sam Wood AIRE M12 35:49
9 18 Adam Bradbury SYO M14 38:49
10 405 Jonathan Landless AIRE M14 47:18
11 259 Alasdair Hutt SYO M12 49:05
12 904 Henry Phillips AIRE M16 52:30
13 910 Steven Rutter SROC M12 52:36
14 916 Stephen Bell AIRE M12 53:00
15 905 Robert Skilleter AIRE M14 55:27
16 898 Tom Convery AIRE M12 57:40
17 909 Will Phillips AIRE M12 58:01
18 899 Cameron Whitwham AIRE M12 58:29
19 903 Jonathan Snowdon AIRE M12 1:03:26
133 Joey Scarf EPOC M12 mp
JM4 (13) 3.0 km 125 m 13 C
1 196 Aidan Smith SYO M12 27:21
2 999 Robin Tett SYO M14 29:09
3 237 Graham Hemingway WCOC M14 29:32
4 115 Thomas Louth WAOC M12 30:31
5 87 Alex McCann MDOC M12 34:39
6 211 Matthew Nash SROC M14 34:41
7 114 Jonathan Cronk WAOC M14 35:31
8 9 John Ockenden SROC M12 36:43
9 251 Stuart Fraser EBOR M16 48:04
10 235 Christopher Hemingway WCOC M14 52:09
11 500 Arthur Phillips AIRE M14 52:28
12 277 Andrew Lomas NOC M16 54:27
13 501 Paul Stringer SELOC M15 1:02:16
JM5S (9) 4.0 km 135 m 14 C
1 132 Ben Scarf EPOC M16 39:27
2 241 Stuart Hooton EBOR M18 45:08
3 250 Josh Beech EBOR M18 46:09
4 59 Alex Willis PFO M16 47:55
5 249 Russell Baldwin EBOR M20 48:58
6 252 Stephen Clark EBOR M16 54:00
7 535 Edward Mellor SELOC M14 58:49
8 263 Stephen Horrocks PFO M16 1:01:15
9 564 Craig Thomson FVO M12 1:04:53
JM5M (11) 5.6 km 155 m 14 C
1 143 Jonathan Malley NATO M14 48:08
2 217 Robert Kelly AIRE M14 55:51
3 553 Thomas Fellbaum MDOC M14 55:54
4 71 Sam Brown AIRE M16 56:20
5 91 Liam Taylor PFO M16 56:26
6 557 Mike Clowes MDOC M14 1:02:21
7 801 James Taylor NOC M16 1:02:43
8 62 Chris Brook AIRE M18 1:11:52
9 112 James Park SOS M16 1:17:34
10 537 David Murgatroyd AIRE M18 1:26:29
11 83 Ben Gill AIRE M16 1:27:11
JM5L (4) 6.7 km 150 m 16 C
1 52 Stuart Thomson FVO M16 1:01:55
2 108 Edward Louth WAOC M16 1:05:00
3 200 Alistair Everett AIRE M18 1:06:54
4 1017 Robbie Unsworth CLOK M16 1:06:59
M21S (8) 6.7 km 150 m 16 C
1 90 Chris Toop EBOR M21 1:02:32
2 95 Richard Freytag IND M21 1:14:08
3 562 Ian Bentley IND M21 1:21:09
4 174 Kevin Randall SYO M21 1:21:52
5 94 Chris Lee AIRE M21 1:22:07
6 442 Andy Batty MDOC M21 1:36:37
7 125 Paul Watson MDOC M21 1:39:40
8 44 Ashley Cooke NOC M21 1:46:50
M21L (9) 9.5 km 310 m 23 C
1 188 Oli Johnson SYO M21 57:26
2 288 Tim Tett SYO M45 1:06:08
3 1020 Shane Lynch WAROC M21 1:11:55
4 281 Mike Sprot SYO M21 1:12:31
5 1014 Peter Hodgkinson NOC M16 1:20:03
6 275 David Sprot NATO M21 1:20:09
7 105 Simon Gardner WAOC M18 1:20:13
8 106 James Lyne SOS M18 1:25:14
9 440 Freddie Winslow AIRE M35 1:26:15
M35S (5) 5.6 km 155 m 14 C
1 89 Tony Udris EBOR M35 52:05
2 93 Nick Martin CLOK M35 56:22
3 219 Darren Baker DEE M35 1:13:01
4 284 James Wetherill EPOC M35 1:23:35
5 26 Robert Johnson KNOBOC M35 1:34:50
M35L (8) 7.7 km 210 m 19 C
1 808 Andy Thorpe EPOC M35 57:49
2 283 Robert Frost NOR M35 1:07:00
3 214 Liam Corner MDOC M35 1:07:26
4 1 Stephen Lang MDOC M35 1:12:17
5 135 Jackie Bale DEE W35 1:20:18
6 257 Gordon Urquhart IND M21 2:06:50
30 Nick Howlett LOC M35 mp
120 Martin Crosby MDOC M35 mp
M40S (10) 5.6 km 155 m 14 C
1 1029 Paul Taylor EPOC M40 48:38
2 223 Graham Lloyd EPOC M40 50:00
3 566 Ian Ramsey WAROC M40 53:06
4 17 Alistair Tinto EPOC M40 57:08
5 158 Bruce Woodley AIRE M40 58:07
6 4 Paul Wood AIRE M40 59:04
7 147 Mark White EBOR M40 1:23:24
8 665 Joe Mellor IND M40 1:23:43
9 280 Simon Taylor NOC M40 1:38:40
10 226 Darren Stringer SELOC M40 1:43:51
M40L (8) 7.7 km 210 m 19 C
1 76 Charlie Adams SYO M40 1:00:31
2 198 Colin Smith SYO M40 1:06:03
3 85 David McCann MDOC M40 1:08:02
4 437 Richard Pay WRE M40 1:09:10
5 31 Dean Field EBOR M40 1:22:56
6 206 Julian Warren NN M40 1:39:56
7 258 Ed Hutt SYO M40 1:43:23
8 923 Martin Adamson CLOK M60 1:48:14
M45S (8) 4.3 km 160 m 14 C
1 238 Nev Myers EBOR M45 55:27
2 175 Dave Brown EBOR M45 1:00:14
3 267 Mike Leake EBOR M45 1:04:25
4 82 Steve Gill AIRE M45 1:08:39
5 118 Steve Cartwright SOS M45 1:18:02
6 20 Paul Bradbury SYO M45 1:18:08
7 432 Nigel Rose IND M45 1:22:31
8 66 Simon Crocker DEE M45 1:23:59
M45L (20) 6.7 km 150 m 16 C
1 227 Alastair Mackenzie CLOK M45 56:28
2 121 Christopher Wright CLOK M45 56:57
3 552 Andy Quickfall SROC M45 59:40
4 205 Steve Corrigan EBOR M45 1:00:45
5 64 Steve McLean SROC M45 1:01:33
6 182 Eric Burton SELOC M45 1:03:50
7 7 Gavin Smith SROC M45 1:08:52
8 129 Jon Carberry SROC M45 1:08:53
9 1009 Rob Bailey CLOK M45 1:14:40
10 2 Nick Jones AIRE M45 1:16:16
11 119 David Cronk WAOC M45 1:16:50
12 1011 Tony Rutter SROC M45 1:19:08
13 170 Paul Turner SELOC M45 1:19:47
14 298 Paul Van-Calster MDOC M45 1:20:47
15 215 Andrew Kelly AIRE M45 1:21:21
16 436 Eric Pye LOC M45 1:22:44
17 1012 Simon Froude AIRE M45 1:24:58
18 558 Stephen Fellbaum MDOC M45 1:28:09
19 807 Nigel Peters DEE M45 1:43:59
20 294 Phil Gray HALO M45 2:02:28
M50S (13) 4.3 km 160 m 14 C
1 213 Malcolm Irvine DEE M50 45:54
2 548 Eddie Speak MDOC M50 46:59
3 541 Martin Green MDOC M50 50:58
4 53 Alan Poxon MDOC M50 52:28
5 427 Peter O'Connell EBOR M50 54:04
6 172 Gerry Van Hee AIRE M50 56:58
7 889 Steve Willis EBOR M50 1:00:38
8 444 Richard Hughes DEE M50 1:02:24
9 61 Simon Brook AIRE M50 1:02:42
10 68 Tim Murphy DEE M50 1:17:16
11 232 Howard Percy EBOR M50 1:23:35
12 116 Richard Barker SOS M50 1:29:37
97 Martyn Roome SROC M50 mp
M50L (15) 6.7 km 150 m 16 C
1 54 Alistair Wood AIRE M50 54:03
2 538 Jonathon Lagoe LOC M50 55:46
3 203 Kevin Lomas NOC M50 58:59
4 168 Neil Harvatt HALO M50 1:10:13
5 139 David Armstrong AIRE M50 1:13:17
6 80 Martyn Gill AIRE M50 1:18:10
7 939 David Shelley AIRE M50 1:19:10
8 1000 Chris Bale CLARO M50 1:19:58
9 426 Steve Ingleby DEE M50 1:20:43
10 519 Keith Ellery WCH M50 1:22:29
11 101 Howard Sawyer AIRE M50 1:24:04
12 169 Guy Patterson AIRE M50 1:35:33
140 Howard Holmes AIRE M50 mp
190 Peter Jones AIRE M50 mp
218 John Butler EBOR M50 mp
M55S (12) 4.0 km 135 m 14 C
1 229 Bryan Parkinson EPOC M55 43:26
2 545 David Day CLARO M55 46:34
3 542 Terry Unsworth CLOK M55 48:46
4 43 David Cooke NOC M55 52:21
5 926 John Pullin LOC M55 58:26
6 890 Allan Darwell BOK M55 58:53
7 27 Grahame Crawshaw MDOC M55 1:02:56
8 124 Chris Kirkham MDOC M55 1:18:07
9 912 Graham Booth EPOC M55 1:20:19
10 179 Doug Edwards MDOC M55 1:22:02
11 165 Chris Shovelton CLARO M55 1:22:35
41 Stephen Beresford MDOC M55 mp
M55L (24) 5.6 km 155 m 14 C
1 145 Steve Whitehead EBOR M55 50:27
2 293 Richard Payne EPOC M55 51:18
3 12 Frank Kew AIRE M55 52:25
4 156 Mike Godfree DVO M55 1:01:30
5 24 Cliff Etherden MDOC M55 1:01:31
6 428 Steve Buckley LOC M55 1:02:25
7 269 Ken Patterson AIRE M55 1:02:53
8 60 Mike Ridealgh EBOR M55 1:04:03
9 144 Malcolm Cottam SYO M55 1:04:30
10 177 Ian Watson MDOC M55 1:05:58
11 924 Martin Powell LOC M55 1:06:57
12 99 Ian Cooper SYO M55 1:07:24
13 222 Norman Hall DEE M55 1:09:32
14 178 Peter Ross MDOC M55 1:12:31
15 173 Ian Robson EBOR M55 1:13:46
16 925 Tim Moon CLARO M55 1:14:40
17 935 David Wakeford EPOC M55 1:16:54
18 922 Neil Croasdell EPOC M55 1:17:24
19 544 Stephen Round SELOC M55 1:19:48
20 187 Gerry Symes AIRE M55 1:25:20
21 425 Stuart Carlton AIRE M55 1:27:10
22 940 Clive Atty SELOC M55 1:28:52
23 416 Dave Walton AIRE M55 1:30:32
543 Ian Couch EPOC M55 mp
M60S (6) 3.5 km 100 m 12 C
1 35 Richard Collins SROC M60 48:22
2 266 Mike Smith HALO M60 50:15
3 199 John Butler SBOC M60 53:48
4 221 Mullock Alan DEE M60 54:30
5 16 Eric Porter LEI M60 54:35
6 22 Fred Ross AIRE M60 1:10:56
M60L (17) 5.6 km 155 m 14 C
1 204 Julian Lailey SROC M60 51:03
2 152 Mike Hampton OD M60 56:56
3 210 Robert Nash SROC M60 1:01:57
4 51 Bill Hyslop SROC M60 1:02:13
5 153 John Ward OD M60 1:03:18
6 183 Rod Ryall EPOC M60 1:04:41
7 50 Ian Hill AIRE M60 1:06:28
8 150 Allen Barnes CLARO M60 1:09:02
9 57 John Padget DEE M60 1:11:52
10 104 John Corden EBOR M60 1:12:52
11 508 Peter Watson EBOR M60 1:14:43
12 415 Keith Sykes EPOC M60 1:25:49
13 194 Michael Rosser SYO M60 1:26:24
14 915 Jim Mitchell PFO M60 1:31:59
15 102 Alan Hodkinson DEE M60 1:34:55
16 271 Bob Elmes DEE M60 1:40:05
17 417 Roy Stvenson SELOC M60 1:46:24
M65S (4) 3.5 km 100 m 12 C
1 295 Brian Mellor EPOC M65 41:46
2 163 Richard Aspinall EPOC M65 1:09:21
3 220 John Woodall NOC M65 1:13:10
4 891 Ted Smith MDOC M65 1:20:07
M65L (18) 4.3 km 160 m 14 C
1 98 Barrie Speake EBOR M65 52:13
2 547 Terry Harper DEE M65 53:27
3 421 Barry Harrison CLOK M65 56:42
4 1002 Dave Mawdsley MDOC M65 57:12
5 74 Robert Ker AIRE M65 59:58
6 103 Thomas Ryding DEE M65 1:01:33
7 511 Andrew Tarr DEE M65 1:01:52
8 297 Malcolm McIvor DEE M65 1:05:00
9 126 Mike Hardy CLOK M65 1:05:52
10 505 Brian Odell EBOR M65 1:10:40
11 253 Michael Wood EPOC M65 1:11:27
12 39 David Walker MDOC M65 1:12:32
13 184 Mark Tyszka HALO M65 1:13:15
14 164 Mike Calvert CLARO M65 1:15:28
15 420 Dave Allison CLOK M65 1:16:16
16 921 Ian McMillan EPOC M65 1:20:33
17 47 Roger Mawby EBOR M65 1:32:26
29 Pete Lomas MDOC M65 mp
M70L (7) 4.0 km 135 m 14 C
1 185 Ronald Williams DEE M70 55:55
2 148 Guy Goodair EPOC M70 1:06:26
3 186 Peter Edwards DEE M70 1:07:18
4 286 Alan Heron SELOC M70 1:08:43
5 154 Peter Wells EBOR M70 1:12:05
6 894 Jack Soper AIRE M70 1:36:38
7 136 Mike Bale DEE M70 1:57:29
M75L (10) 3.5 km 100 m 12 C
1 414 Frank Rose MDOC M75 1:07:12
2 141 Roy Malley NATO M75 1:08:05
3 75 Des McGinnity MEROC M75 1:12:11
4 49 Ian Campbell CLOK M75 1:14:07
5 166 Bob Stewardson LOC M75 1:20:36
6 56 John Bedwell CLOK M75 1:34:23
7 1016 Dennis Ellison AIRE M75 1:36:18
8 408 Keith Foster SYO M75 1:39:37
9 46 Roy Hayes MDOC M80 1:49:12
10 895 Maurice Church EPOC M80 2:09:35
JW1 (11) 1.3 km 40 m 9 C
1 34 Yasmin Field EBOR W10 13:20
2 927 Frances Graham SYO W9 13:53
3 529 Leanne Speakman + 1 SELOC W10 15:14
4 11 Anne Ockenden SROC W10 16:52
5 409 Naomi Calvert AIRE W10 17:32
6 907 Keri Burton SELOC W6 22:08
7 896 Megan Harrison EPOC W7 22:29
8 403 Laura Harrison EPOC W5 23:10
9 274 Evelyn Elmes DEE W10 24:56
10 525 Livia Wright CLOK W5 30:45
11 413 Lucy Wilson PFO W10 39:41
JW2 (17) 1.8 km 65 m 9 C
1 404 Mary Emberton EPOC W14 20:38
2 10 Helen Ockenden SROC W10 22:21
3 123 Eloise Wright CLOK W10 24:37
4 236 Katrina Hemingway WCOC W10 25:17
5 522 Lisa Quickfall SROC W12 25:37
6 247 Harriet Stent EBOR W14 27:37
7 265 Lucy Horrocks PFO W12 27:41
8 79 Louise Adams SYO W10 31:53
9 197 Joanna and Fiona Smith & S SYO W10 33:15
10 256 Heather Pownall EPOC W12 38:30
11 917 Charlotte Wilson PFO W12 38:32
12 531 Elizabeth Hall IND W12 40:13
13 412 Zoe Bell IND W10 43:45
14 410 Kendra Callaghan IND W9 43:59
15 530 Leanne Speakman + 2 SELOC W10 55:52
16 261 Rebecca Appleton CLARO W10 1:08:50
17 930 Amy Smethurst PFO W10 1:18:13
JW3 (9) 2.2 km 115 m 10 C
1 246 Heather Percy EBOR W18 30:34
2 536 Helen Wood AIRE W10 35:37
3 225 Siarlot Lloyd EPOC W12 37:19
4 273 Helen Elmes DEE W12 38:30
5 255 Holly Pownall EPOC W14 44:40
6 1024 Elizabeth Jackson EPOC W14 51:49
7 161 Beth Woodley AIRE W12 57:07
8 63 Francesca Brook AIRE W14 1:18:07
804 Angharad Scarf EPOC W14 mp
JW4 (11) 3.0 km 125 m 13 C
1 555 Alice Fellbaum MDOC W14 33:18
2 122 Alana Wright CLOK W14 33:30
3 240 Charlotte Myers EBOR W14 35:53
4 264 Sophie Horrocks PFO W14 37:51
5 191 Cerys Jones AIRE W14 38:25
6 5 Emily Wood AIRE W14 45:08
7 886 Vicky Myers EBOR W16 46:44
8 110 Ellen Sanderson SOS W16 52:18
9 260 Jessica Appleton CLARO W12 57:53
10 521 Rebecca Quickfall SROC W14 1:09:31
11 111 Katy Woods WAOC W16 1:09:59
JW5S (7) 4.0 km 135 m 14 C
1 296 Beth Emberton EPOC W18 48:22
2 888 Jacqueline Heybrock WAOC W16 58:05
3 244 Amy Brown EBOR W18 1:03:05
4 113 Sophie Louth WAOC W14 1:07:12
5 192 Lowri Jones AIRE W16 1:07:40
6 279 Katie Taylor NOC W16 1:47:43
7 107 Sarah Park SOS W18 1:49:23
JW5L (1) 5.6 km 155 m 14 C
1 443 Elizabeth Hughes DEE W18 1:21:00
W21S (7) 4.3 km 160 m 14 C
1 276 Kathy Van Hee SYO W21 50:35
2 447 Fiona Austen Cork O W21 57:00
3 551 Heather Phipps AIRE W35 59:48
4 441 Lisa Broadest AIRE W21 1:07:52
5 130 Sarah Watkins SROC W21 1:10:23
6 81 Nicola Gill NOR W21 1:14:07
7 262 Nicky Toop EBOR W21 1:21:49
W21L (2) 6.7 km 150 m 16 C
1 189 Jenny Johnson SYO W21 57:26
2 561 Melanie Mageean IND W21 1:24:34
W35S (3) 4.0 km 135 m 14 C
1 806 Shirley Wood AIRE W45 56:10
2 435 Amanda Crawshaw EPOC W35 1:02:12
3 560 Eva Watson AIRE W35 1:11:35
W35L (2) 5.6 km 155 m 14 C
1 431 Catherine Hughes NOC W35 1:04:01
2 439 Rachell Turner LOC W35 1:22:50
W40S (6) 4.0 km 135 m 14 C
1 207 Debby Warren NN W40 1:03:30
2 159 Helen Woodley AIRE W40 1:13:12
3 234 Joyce Hemingway WCOC W40 1:15:57
4 513 Isla Mathieson CLOK W40 1:32:14
5 224 Rebecca Lloyd EPOC W40 1:40:19
6 201 Caroline Barcham SELOC W40 1:40:37
W40L (6) 5.6 km 155 m 14 C
1 131 Jackie Scarf EPOC W40 59:51
2 233 Pauline Percy EBOR W40 1:07:32
3 1013 Brenda Rutter SROC W40 1:14:56
4 86 Jane McCann MDOC W40 1:22:34
5 77 Janet Adams SYO W40 1:31:37
6 228 Caroline Mackenzie CLOK W40 1:40:51
W45S (8) 3.5 km 100 m 12 C
1 423 Kath Speak MDOC W45 55:06
2 272 Pat Moody DEE W45 59:22
3 69 Chris Murphy DEE W45 1:06:54
4 176 Pam Brown EBOR W45 1:14:02
5 565 Sally Capewell WAROC W45 1:23:12
6 282 Marcia Bradbury SYO W45 1:24:50
7 1004 Sue Beech AIRE W45 1:59:21
36 Jane Collins SROC W45 mp
W45L (5) 4.3 km 160 m 14 C
1 142 Jane Malley NATO W45 50:13
2 445 Julie Couch EPOC W45 54:08
3 8 Mary Ockenden SROC W45 1:08:53
4 138 Gill Harrington SYO W45 1:15:25
5 13 Valerie Gilleard AIRE W45 1:18:30
W50S (1) 2.3 km 95 m 11 C
1 549 Melinda Riley SYO W50 56:27
W50L (7) 4.3 km 160 m 14 C
1 96 Sue Roome SROC W50 1:06:19
2 180 Jillyan Dobby MDOC W55 1:08:24
3 422 Kate Ingleby DEE W50 1:12:17
4 254 Valerie Pownall EPOC W50 1:27:59
5 231 Diana Gorton AIRE W50 1:32:52
6 25 Alison Doyle MDOC W55 1:51:02
424 Linda Hayles EPOC W50 mp
W55S (1) 2.3 km 95 m 11 C
1 146 Linda Whitehead EBOR W55 57:25
W55L (7) 4.0 km 135 m 14 C
1 157 Liz Godfree DVO W55 53:17
2 48 Gill Mawby EBOR W55 58:34
3 934 Barbara Majumdar DEE W55 1:01:10
4 202 Kath Etherden SELOC W55 1:05:07
5 21 Gill Ross AIRE W55 1:21:04
6 546 Julie Brook MDOC W55 1:25:35
7 509 Margaret Shaw EPOC W55 1:39:10
W60S (5) 2.3 km 95 m 11 C
1 162 Pat Aspinall EPOC W60 45:25
2 1001 Joy Mellor EPOC W60 59:44
3 507 Margaret Parker AIRE W60 59:57
4 933 Susan Brant EPOC W60 1:08:23
5 892 Elizabeth Smith MDOC W60 1:14:16
W60L (8) 4.0 km 135 m 14 C
1 151 Jackie Barnes CLARO W60 1:03:18
2 448 Jean Lockhead EPOC W60 1:07:32
3 100 Monika Cooper SYO W60 1:09:35
4 15 Sue Porter LEI W60 1:12:12
5 58 Marian Padget DEE W60 1:27:05
6 193 Pauline Rosser SYO W60 1:35:18
7 137 Joan Selby CLOK W60 1:55:15
28 Irene Crawshaw MDOC W60 mp
W65L (3) 3.5 km 100 m 12 C
1 402 Beryl Blackhall SELOC W65 59:27
2 287 Frances Heron SELOC W65 1:00:40
3 149 Judith Goodair EPOC W65 1:12:42
W70L (3) 3.5 km 100 m 12 C
1 155 Celia Wells EBOR W70 1:09:32
2 285 Ursula Oxburgh WAOC W70 2:00:16
401 Gill Milner SYO W70 mp
W75L (2) 2.3 km 95 m 11 C
1 55 Eileen Bedwell CLOK W75 1:01:41
2 1015 Kath Rose MDOC W75 1:26:58
White (2) 1.3 km 40 m 9 C
1 908 Cari Littler IND W 16:10
2 515 Natasha Fellowes IND W21 19:35
Yellow (1) 1.8 km 65 m 9 C
1 928 Dinah Tyszka HALO W65 41:11
Orange (9) 2.2 km 115 m 10 C
1 918 Martyn Broadest AIRE M35 41:46
2 937 Elaine Day CLARO W50 49:27
3 517 Gill Crawshaw AIRE W40 53:23
4 407 Claire Parker NUOC W21 59:37
5 533 Christine Williams SYO W50 1:03:01
6 929 Chris Leleux IND 1:19:00
7 902 Ann O'Grady SYO W70 1:19:09
554 James Curtis IND M21 mp
446 Sarah Anstey IND W21 mp
Light Green (16) 3.0 km 125 m 13 C
1 914 Graham Horrocks PFO M45 40:27
2 528 Fiona Bledge SROC W35 43:23
3 911 David Harrison EPOC M35 45:28
4 938 Rosie Beavers AIRE W21 46:43
5 502 Chris Littler IND M35 57:53
6 931 Hamish Willis PFO M50 1:02:21
7 919 Katherine Hill AIRE W55 1:04:41
8 429 Margaret Buckley LOC W55 1:06:11
9 526 Alison Fletcher SYO W40 1:10:04
10 419 Colin Knightley EPOC M35 1:13:04
11 518 Sondre Appleton CLARO W45 1:15:39
12 556 Jane Jefferson IND W21 1:21:41
13 534 Richard Hall IND M35 1:57:02
14 527 Chris Serjeant IND M60 2:08:19
504 Doreen Bent SYO W55 mp
520 Dorothy Saith HALO W55 mp
Green (22) 4.0 km 135 m 14 C
1 1007 Neil Conway AIRE M35 34:33
2 418 Keelan Serjeant IND M21 48:16
3 1023 Mark Chapman SYO M40 52:32
4 1018 Lee Beavers AIRE M21 57:15
5 893 Emma Harrison EPOC W21 58:11
6 1022 Moira Chapman SYO W35 1:00:12
7 512 Colin Bent SYO M55 1:01:49
8 540 Pauline Ward DVO W60 1:01:56
9 434 Andy Blain IND M45 1:05:40
10 1019 Jill Smith EBOR W50 1:06:42
11 291 Mike Cumpstey MDOC M60 1:10:21
12 1003 Nick Beech AIRE M50 1:10:45
13 430 Roseanne Field EBOR W40 1:12:57
14 539 Brian Ward DVO M70 1:16:50
15 292 Joan Cumpstey MDOC W55 1:17:51
16 510 Chris Holt NUOC M21 1:22:47
17 932 Elaine Sutton IND W35 1:24:26
18 920 Pat O'Grady SYO M70 1:28:13
19 506 Alan Parker AIRE M55 1:31:03
20 503 Catherine Odell EBOR W65 1:31:49
21 1008 Jackie Coates AIRE W50 1:38:00
22 563 Andrew Ward-Campbell IND M21 1:44:27