Pl Name Club Text2 Time
JM1 (2) 1.0 km 70 m 7 C
1 Joe Field EBOR M10 14:55
Miles Gilleard AIRE M10 dns
JM2 (6) 1.3 km 95 m 9 C
1 William Parkinson NOC M12 24:22
2 Scott Marshall AIRE M10 30:10
3 John Dempsey MDOC M12 42:36
Laurence Smith AIRE M10 Completed course. Time will be calculated soon.
Adam Dempsey MDOC M14 dns
Aidan Sahni SYO M12 dns
JM3 (11) 2.8 km 100 m 8 C
1 Christopher Nash SROC M12 21:51
2 Joe Woodley AIRE M12 24:40
3 Joe Bower SYO M14 24:51
4 Sam Wood AIRE M12 30:17
5 Sam Hind AIRE M14 36:32
6 Jonathan Lanldess AIRE M14 37:35
7 Michael Adams SYO M12 47:45
8 Barnaby Warren NN M12 49:02
Jake Field EBOR M12 dns
Joey Scarf EPOC M12 dns
Edward Calow DEE M12 dns
JM4 (8) 3.7 km 100 m 10 C
1 Matthew Nash SROC M14 33:11
2 John Ockenden SROC M14 35:56
3 Alex McCann MDOC M12 37:58
4 Simon Bradbury SYO M14 45:11
5 Samuel Horsewill NOC M14 48:12
6 Matthew Green NOC M14 51:04
7 Zachary Field EBOR M12 52:46
8 Michael Barrett MDOC M14 55:29
JM5S (2) 3.6 km 140 m 12 C
1 Joe Hind AIRE M16 37:28
2 Robbie Smith MDOC M18 57:50
JM5M (9) 5.7 km 200 m 18 C
1 Elliot Malkin MDOC M16 51:54
2 Ben Scarf EPOC M18 53:49
3 Callum Crocker DEE M16 59:31
4 Stuart Fraser EBOR M18 1:03:07
5 Alex Willis PFO M16 1:05:12
6 Harry Nicholson NOC M16 1:05:29
7 Ben Gill AIRE M16 1:16:27
8 Adam Bradbury SYO M16 1:20:05
Chris Brook AIRE M20 dns
JM5L (5) 6.6 km 220 m 18 C
1 Josh Beech EBOR M18 57:51
2 Alistair Everett AIRE M20 59:10
Russell Baldwin EBOR M20 ret
Timothy Martin SYO M16 no 16 (1.08.48)
Jack Wood AIRE M18 dns
M21S (9) 6.6 km 220 m 18 C
1 Chris Toop EBOR M21 1:08:12
2 Matthew Tinker AIRE M21 1:08:20
3 Kevin Randall SYO M21 1:10:33
4 Laurence Doddy AIRE M35 1:10:48
5 Lee Scott SYO M40 1:12:09
6 Chris Lee AIRE M21 1:18:47
Gordon Urquhart Ind M21 ret
Adam Mackridge MEROC M21 ret
Adam Bell AIRE M40 dns
M21L (7) 9.8 km 385 m 21 C
1 Marcus Pinker Shuoc M21 1:07:28
2 Charlie Adams SYO M40 1:16:39
3 Mark Chapman SYO M40 1:20:44
4 James Williams EPOC M21 1:20:47
5 Martin Ward SPOOK M40 1:21:30
6 Steve Webb AIRE M45 1:30:43
Stuart Gall SOLWAY M21 no 16 (2.18.19)
M35S (2) 5.7 km 200 m 18 C
1 Mike Winter AIRE M35 56:34
2 Chris Littler SYO M35 1:17:00
M35L (8) 8.5 km 250 m 20 C
1 Liam Corner MDOC M35 1:09:20
2 Stephen Lang MDOC M35 1:16:52
3 Andrew Quickfall SROC M50 1:20:05
4 Andy Hind AIRE M35 1:27:52
5 Neil Gascoyne Ind M35 1:30:00
Andrew Thorpe EPOC M35 ret
Edward Mellor SELOC M35 dns
nc Joe Taunton NGOC M20 1:28:45
M40S (7) 5.7 km 200 m 18 C
1 Alistair Tinto EPOC M40 54:41
2 Mike Bradley DVO M40 1:03:28
3 Julian Warren NN M40 1:07:12
4 Martin Reynolds EPOC M40 1:09:21
5 Nige Owens Ind M40 1:10:50
Bruce Woodley AIRE M40 no 11&12
Tim Wiegand SYO M40 dns
M40L (9) 8.5 km 250 m 20 C
1 Dave Chaffey DVO M40 1:19:12
2 Steve Dempsey MDOC M40 1:21:28
3 Karl Marshall SYO M40 1:22:51
4 David McCann MDOC M40 1:31:06
5 Mark O'Donoghue DEE M40 1:33:48
6 Darren Baker DEE M40 1:41:59
Phil Scarf EPOC M40 ret
Nick Howlett LOC M40 dns
Simon Bowens AIRE M40 dns
M45S (7) 4.9 km 155 m 17 C
1 Michael Hood SELOC M45 52:54
2 Paul Wood AIRE M45 56:30
3 Paul Wright PFO M45 58:22
4 John Elliott EPOC M45 1:12:27
5 Simon Crocker DEE M45 1:13:41
6 Steve Gill AIRE M45 1:21:22
7 Nigel Rosk Ind M45 1:23:32
M45L (10) 6.6 km 220 m 18 C
1 Jonathan Emberton EPOC M45 58:21
2 Ian Marshall AIRE M45 1:00:00
3 Gavin Smith SROC M45 1:01:19
4 Tom Bedwell MDOC M45 1:03:50
5 Stephen Martin SYO M45 1:05:44
6 Alistair Fale AIRE M45 1:10:30
7 Jonathan Smith AIRE M45 1:13:15
8 Edwin Van-Calster MDOC M45 1:17:10
9 Mike Harrison Ind M45 1:38:39
Geoff Hine CLOK M45 no 14 (1:18:41)
M50S (10) 4.9 km 155 m 17 C
1 Alan Poxon MDOC M50 51:24
2 Dave Brown EBOR M50 55:22
3 Ray Waight SYO M50 1:03:39
4 Simon Brook AIRE M50 1:06:41
5 Tony Horsewill NOC M50 1:07:39
6 Peter O'Connell EBOR M50 1:07:44
7 Guy Patterson AIRE M50 1:09:23
8 John Waterton MDOC M50 1:26:45
9 Graham Dawson EBOR M50 1:42:15
David Booker NOC M50 dns
M50L (15) 6.6 km 220 m 18 C
1 Alistair Wood AIRE M55 57:38
2 Steve Whitehead EBOR M55 58:35
3 Neil Harvatt HALO M50 1:01:06
4 Martyn Andrews EBOR M50 1:03:37
5 David Downs WCOC M50 1:04:27
6 Phil Colville MDOC M50 1:07:00
7 Peter Jones AIRE M50 1:09:06
8 David Armstrong AIRE M50 1:11:48
9 Nick Jones AIRE M50 1:15:42
10 Edward Nicholson NOC M50 1:19:28
11 Steve Green NOC M50 1:22:44
12 Robert Parkinson NOC M50 1:27:54
13 Paul Bradbury SYO M50 1:30:26
Michael Owen MDOC M50 no 14 (1:55:13)
Arun Sahni SYO M50 dns
M55S (8) 3.6 km 140 m 12 C
1 Steve Willis EBOR M55 32:39
2 Bryan Parkinson EPOC M55 34:13
3 Bill Griffiths EBOR M55 39:10
4 Stephen Beresford MDOC M55 43:22
5 Weston Ken MDOC M50 43:35
6 Graham Todd EBOR M55 44:47
7 Geoffrey Millan MDOC M60 46:07
8 Dave Walton AIRE M55 47:37
M55L (24) 5.7 km 200 m 18 C
1 Martin Sellens SOS M55 49:28
2 Paul Johnson BL M55 53:09
3 Richard Payne EPOC M55 55:00
4 John Britton MDOC M55 55:44
5 Martyn Gill AIRE M55 55:48
6 John Armstrong SELOC M55 56:48
7 David Rose PFO M55 59:28
8 Cliff Etherden MDOC M55 59:37
9 David Shelley AIRE M55 1:00:01
10 Steven Wood EPOC M55 1:08:09
11 Norman Hall DEE M55 1:09:44
12 Mike Ridealgh EBOR M55 1:10:33
13 Tim Moon CLARO M55 1:14:33
14 Geoffrey Hensman CLARO M55 1:15:18
15 John Fulwood HALO M55 1:16:16
16 Raymond Stone EPOC M55 1:18:30
17 Chris Hardy AIRE M55 1:22:04
18 Chris Burden AIRE M55 1:22:21
19 Henk Van Rossum AIRE M55 1:23:58
20 Clive Atty SELOC M55 1:27:43
Peter Howsam WAOC M55 no 8 (1:18:32)
Christopher Calow DEE M55 dns
Ian Robson EBOR M55 dns
Neil Croasdell EPOC M55 dns
M60S (1) 2.9 km 85 m 11 C
1 Alan Mullock DEE M60 35:23
M60L (18) 5.7 km 200 m 18 C
1 Antony Richardson LOC M60 59:13
2 Julian Lailey SROC M60 1:04:04
3 Robert Nash SROC M60 1:05:12
4 Ian Hill AIRE M60 1:05:20
5 Richard Spendlove EPOC M60 1:07:33
6 John Corden EBOR M60 1:08:31
7 Frank Major NN M60 1:09:43
8 Chris Rostron MDOC M60 1:17:20
9 Bob Elmes DEE M60 1:19:27
10 Colin Drury SYO M60 1:20:15
11 Dave Skidmore DVO M60 1:23:09
12 Chris Kirkham MDOC M60 1:26:14
13 Roy Stevenson SELOC M60 1:29:04
14 John Illingworth EBOR M60 1:30:11
Gerry Spalton OD M60 dns
Alan Hodkinson DEE M60 dns
Peter Ross MDOC M60 dns
Richard Collins SROC M60 dns
M65S (1) 2.9 km 85 m 11 C
1 Richard Aspinall EPOC M65 1:01:39
M65L (14) 4.9 km 155 m 17 C
1 Bill Hyslop SROC M65 51:57
2 Robert Verity DEE M65 58:19
3 Rod Shaw EPOC M65 58:32
4 Robert Ker AIRE M65 59:24
5 Mike Fairburn PFO M65L 1:00:08
6 Michael Wood EPOC M65 1:01:09
7 Barry Harrison CLOK M65 1:01:56
8 Rod Ryall EPOC M65 1:03:17
9 David Mawdsley MDOC M65 1:04:16
10 Brian Looker SROC M65 1:14:31
11 David Walker MDOC M65 1:16:24
12 Dave Allison CLOK M65 1:17:52
13 Roger Mawby EBOR M65 1:18:52
Thomas Ryding DEE M65 dns
M70L (5) 3.6 km 140 m 12 C
1 Tom Crowther AIRE M70 41:19
2 Alan Heron SELOC M70 46:06
3 Guy Goodair EPOC M70 49:20
4 Philip Thompson EPOC M70 51:19
5 Doug Peel WCH M70 1:08:04
M75L (5) 2.9 km 85 m 11 C
1 Ian Campbell CLOK M75 42:24
2 John Currey EBOR M75 42:39
3 Keith Foster SYO M75 48:27
4 Brian Rigby SELOC M75 1:13:20
Roy Malley NATO M75 dns
JW1 (4) 1.0 km 70 m 7 C
1 Anne Ockenden SROC W10 22:49
2 Yasmin Field EBOR M10 22:58
3 Evelyn Elmes DEE W10 31:01
Rebecca Hind AIRE W10 no download
JW2 (4) 1.3 km 95 m 9 C
1 Helen Ockenden SROC W10 17:13
2 Lisa Quickfall SROC W12 23:52
3 Louise Adams SYO W10 32:40
Rebecca Appleton CLARO W10 dns
JW3 (5) 2.8 km 100 m 8 C
1 Beth Woodley AIRE W14 31:17
2 Angharad Scarf EPOC W16 41:02
3 Siarlot Lloyd EPOC W14 50:29
4 Francesca Brook AIRE W16 52:12
5 Hannah Horsewill NOC W12 54:53
JW4 (9) 3.7 km 100 m 10 C
1 Cerys Jones AIRE W14 38:01
2 Elizabeth Parkinson NOC W14 43:09
3 Emily Wood AIRE W16 50:39
4 Megan Malley EBOR W14 52:27
5 Jessica Appleton CLARO W14 53:19
6 Cari Littler SYO W12 56:22
7 Rebecca Quickfall SROC W16 59:13
Helen Elmes DEE W14 no 6&9
Beatrix Calow DEE W14 dns
JW5S (3) 3.6 km 140 m 12 C
1 Hannah Hills MDOC W16 53:05
2 Emily Andrews EBOR W20 58:39
Lowri Jones AIRE W18 dns
JW5L (3) 5.7 km 200 m 18 C
1 Amy Brown EBOR W18 1:19:25
2 Catherine Beresford MDOC W18 1:24:03
Rachael Malley EBOR W18 no 10 (1:27:47)
W21S (4) 4.9 km 155 m 17 C
1 Faye Pinker AIRE W21 48:39
2 Nicola Gill AIRE W21 1:05:56
3 Nicola Toop EBOR W21 1:15:34
4 Jane Clark MDOC W21 1:21:47
W21L (3) 6.6 km 220 m 18 C
1 Maria Ivermark MDOC W21 1:07:52
2 Elizabeth Britton MDOC W20 1:12:15
3 Jayne Sales SYO W21 1:33:44
W35S (2) 3.6 km 140 m 12 C
1 Amanda Crawshaw EPOC W35 41:39
Sophie Brown AIRE W35 dns
W35L (3) 5.7 km 200 m 18 C
1 Lucy Wiegand SYO W35 58:32
2 Moira Chapman SYO W35 1:06:13
3 Sarah Hind AIRE W35 1:15:41
W40S (4) 3.6 km 140 m 12 C
1 Helen Woodley AIRE W40 48:57
2 Debby Warren NN W40 49:24
3 Helen Parkinson NOC W40 1:19:29
Helen Dempsey MDOC W40 dns
W40L (6) 5.7 km 200 m 18 C
1 Karen Nash SROC W45 54:55
2 Sal Chaffey DVO W40 1:01:16
3 Joyce Marshall AIRE W45 1:02:24
4 Jackie Scarf EPOC W45 1:13:36
5 Elaine Sutton DEE W40 2:23:10
Janet Adams SYO W40 ret
Jane Walker-Cull MDOC W40 lost dibber
W45S (4) 2.9 km 85 m 11 C
1 Shirley Wood AIRE W45 33:54
2 Pam Brown EBOR W45 44:40
3 Chris Horsewill NOC W45 57:33
Clare Crocker DEE W45 ret
W45L (7) 4.9 km 155 m 17 C
1 Mary Ockenden SROC W45 1:05:27
2 Judy Johnson BL W55 1:07:53
3 Christine Robinson SYO W45 1:11:04
4 Gill Harrington SYO W45 1:18:29
Valerie Gilleard AIRE W45 dns
Sian Calow DEE W45 dns
Linda Hayles EPOC W50 dns
W50S (2) 2.5 km 95 m 11 C
1 Pat Moody DEE W50 31:58
Jane Collins SROC W50 dns
W50L (12) 4.9 km 155 m 17 C
1 Christine Andrews EBOR W50 57:05
2 Elaine Weston MDOC W50 1:01:00
3 Hilary Sellens SOS W50 1:02:34
4 Jill Gorvett SYO W55 1:03:57
5 Jane Booker NOC W50 1:18:29
6 Marcia Bradbury SYO W50 1:22:07
7 Diana Gorton AIRE W50 1:41:32
8 Alison Doyle MDOC W55 1:43:04
Pauline Richardson LOC W50 no 6&11
Jillyan Dobby MDOC W55 dns
Marcia Bradbury SYO W50 dns
Gillian Markham EPOC W50 dns
W55S (4) 2.5 km 95 m 11 C
1 Kath Etherden SELOC W55 37:54
2 Linda Whitehead EBOR W55 43:52
3 Ruth Ellis DVO W55 47:07
4 Janet Todd EBOR W55 1:10:29
W55L (8) 3.6 km 140 m 12 C
1 Helen Gardner EBOR W55 39:26
2 Lindsey Hensman CLARO W55 45:05
3 Barbara Verity DEE W55 53:59
4 Mary Carrick HALO W55 58:24
5 Margaret Shaw EPOC W55 1:00:43
6 Thelma Spalton OD W55 1:02:40
7 Jan Ellis MDOC W55 1:03:37
8 Jane Howsam WAOC W55 1:03:43
W60L (3) 3.6 km 140 m 12 C
1 Gill Mawby EBOR W60 52:05
2 Sue Bicknell OD W60 1:03:54
3 Jose Stanley WIM W60 1:10:37
W65S (1) 2.5 km 95 m 11 C
1 Pat Aspinall EPOC W65 51:22
W65L (5) 2.9 km 85 m 11 C
1 Beryl Blackhall SELOC W65 40:02
2 Frances Heron SELOC W65 42:26
3 Seonaid Dudley WCH W65 44:28
4 Gillian Hunter AIRE W65 56:31
Judith Goodair EPOC W65 dns
W70L (2) 2.9 km 85 m 11 C
1 Jillian Currey EBOR W70 49:20
Gill Milner SYO W70 dns
M21N (2) 4.0 km 120 m 12 C
1 Simon Leach Ind M21 35:39
2 Tim Davis 1:31:59
W21N (1) 4.0 km 120 m 12 C
1 Louise Davis 1:32:00
W21V (2) 2.9 km 85 m 11 C
1 Vicky Todd EBOR W21 50:39
2 Rebecca Lloyd EPOC W40 55:28
W (3) 1.0 km 70 m 7 C
1 Ben Say AIRE M10 12:05
2 Fiona Hodgson EPOC W6 18:35
Philip Adam SYO M8 ret
Y (6) 1.3 km 95 m 9 C
1 Aileen Loftus AIRE W8 26:12
2 Zoe Bell AIRE W10 33:49
3 Jenny Catton AIRE W21 37:00
4 Alexandra Fox WAOC W10 38:57
5 Benjamin Sykes Ind M10 47:24
Angelina Magyarics SELOC W40 no 7 (37:59)
O (17) 2.8 km 100 m 8 C
1 Ronan Loftus AIRE M12 32:36
2 Robert Skilleter AIRE M14 36:18
3 Harry Hayward MDOC M12 38:37
4 Michael Jacot MDOC M14 42:09
5 Jennifer Britton MDOC W55 45:44
6 M Dorrington Ind M21 46:44
7 Lucy Hodgson Ind W50 51:56
8 Natalie Fox Ind W21 52:49
9 Ann Walker Ind W50 58:17
10 Sandra Van Rossum AIRE W35 59:20
11 Will Phillips AIRE M12 1:05:25
12 Chris Brown AIRE M12 1:06:06
13 James Curtis Ind M21 1:07:24
14 Paola Stanworth Ind W50 1:12:33
E Bell MDOC W14 no 1 (51:06)
Andy Say AIRE M50 no 8 (30:16)
Faye Cowperthwaite LOC M50 dns
LG (17) 3.7 km 100 m 10 C
1 Alison Fox WAOC W40 39:19
2 Andrew Merrell AIRE M16 42:14
3 Chris Gornall AIRE M16 43:04
4 Dan Harman Ind M21 48:56
5 Rosie Field EBOR W40 49:44
6 Michael Catton AIRE M35 54:59
7 Lucy Fox AIRE W50 55:28
8 Arthur Phillips AIRE M16 55:32
9 Richard Fox AIRE M55 57:44
10 Jane Barrett MDOC W50 1:02:00
11 Stephen Bell AIRE M12 1:02:16
12 Katie Holt MDOC W14 1:02:57
13 Henry Phillips AIRE M18 1:05:02
14 Melody Thompson SELOC W40 1:05:26
15 Katherine Hill AIRE W55 1:09:21
16 Jane Jefferson Ind W45 1:17:04
17 Sandra Appleton CLARO W45 1:20:03
R (5) 4.0 km 120 m 12 C
1 Ian Bentley Ind M21 37:09
2 Steph Young SYO W45 58:08
3 Tony Mason Ind M45 1:00:41
4 Ellen Davis Ind 1:31:52
Duncan Kitts Ind no 4&7