Class Course Km GOLD  SILVER  BRONZE 
M21L 1 9.8 84.20 101.12 134.56
M21S 3 6.6 56.48 68.09 90.52
M21N 10 4 44.34 53.29 71.18
M35L 2 8.5 86.40 104.00 138.40
M35S 4 5.7 58.07 69.44 92.59
M40L 2 8.5 99.00 118.48 158.24
M40S 4 5.7 66.23 79.40 106.13
M45L 3 6.6 72.56 87.32 116.42
M45S 5 4.9 54.09 64.59 86.38
M50L 3 6.6 72.38 87.10 116.13
M50S 5 4.9 53.56 64.43 86.17
M55L 4 5.7 65.40 78.49 105.05
M55S 6 3.6 41.29 49.46 66.22
M60L 4 5.7 77.03 92.28 123.17
M60S 7 2.9 39.12 47.03 62.43
M65L 5 4.9 68.55 82.42 110.16
M65S 7 2.9 40.47 48.57 65.16
M70L 6 3.6 51.39 61.59 82.38
M75L 7 2.9 53.00 63.36 84.48
W21L 3 6.6 84.50 101.48 135.44
W21S 5 4.9 62.59 75.35 100.46
W21N 10 4 115.00 138.00 184.00
W21V 7 2.9 63.19 75.59 101.18
W35L 4 5.7 73.10 87.48 117.04
W35S 6 3.6 46.13 55.27 73.56
W40L 4 5.7 68.39 82.23 109.50
W40S 6 3.6 43.21 52.02 69.22
W45L 5 4.9 81.49 98.11 130.54
W45S 7 2.9 48.25 58.06 77.28
W50L 5 4.9 71.21 85.38 114.10
W50S 8 2.5 36.24 43.41 58.15
W55L 6 3.6 49.18 59.09 78.52
W55S 8 2.5 34.14 41.05 54.46
W60L 6 3.6 65.06 78.08 104.10
W65L 7 2.9 50.03 60.03 80.04
W65S 8 2.5 43.08 51.46 69.01
W70L 7 2.9 61.40 74.00 98.40
JW1 14 1.3 28.31 34.14 45.38
JW2 13 2 21.31 25.50 34.26
JW3 12 2.48 39.06 46.56 62.34
JW4 11 3.4 47.31 57.02 76.02
JW5L 4 5.2 99.16 119.08 158.50
JW5S 6 3.1 66.21 79.38 106.10
JM1 14 1 18.39 22.23 29.50
JM2 13 1.3 30.28 36.33 48.44
JM3 12 2.8 27.19 32.47 43.42
JM4 11 3.7 41.29 49.47 66.22
JM5L 3 6.6 72.19 86.47 115.42
JM5M 4 5.7 64.53 77.51 103.48
JM5S 6 3.6 46.50 56.12 74.56
White 14 1 All finishers achieve White standard
Yellow 13 1.3 Yellow standard - 39.18
Orange 12 2.8 Orange standard - 52.49
L.Green 11 3.7 Light Green standard - 58.59
Red 10 4 Red standard - 60.41