Newmillerdam 01/07/2007

Sun 01/07/2007 16:34

Results

created by OE2003 © Stephan Krämer 2006


Pl    Name                       Club                          Age Class Time    



Long White  (9)           0.0 km   10 C           

1     Holly Avis                 AIRE                          W10       16:00   
2     Molly-George Bryant        IND                           W8        20:27   
3     Imogen Bowen               IND                           W8        20:35   
4     Rhiannon Emery             NOC                           W5        20:40   
5     Joseph Dendle              IND                           M8        24:33   
6     Elley McGlynn              IND                           W14       25:00   
7     Adam Thorpe                EPOC                          M5        27:40   
8     Stephen Owen               MDOC                          M7        31:47   
9     Becky Owen                 MDOC                          W5        31:52   

**********White Standard

Yellow  (3)               0.0 km   9 C            

1     Tom McCann                 MDOC                          M10       19:08   
2     Adam Penny                 AIRE                          M10       22:25   
3     Jacob Reynolds             EPOC                          M12       27:14   

********Yellow Standard

Orange  (12)              0.0 km   11 C           

1     Kieran Sherriff            RAFO                          M14       24:49   
2     Lee Brown                  RAFO                          M16       28:57   
3     Jake Field                 EBOR                          M12       29:24   
4     James Wood                 RAFO                          M16       30:16   
5     James Avis                 AIRE                          M12       30:21   
6     Daniel Richardson          RAFO                          M16       32:19   
7     Sam Avis                   AIRE                          M12       32:55   
8     Alice Ramsden              CLARO                         W12       33:56 

********Orange Standard
  
9     Anne Caley                 EPOC                          W21       44:52   
10    Sarah Fletcher             RAFO                          W16       50:25   
11    Ben Gugan                  IND                           M9        55:31   
12    Mark Penny                 AIRE                          M12       57:20   



LtGreen  (17)             0.0 km   13 C           

1     Matthew Edwards            IND                           M20       30:03   
2     Joe Woodley                AIRE                          M12       31:03   
3     Will Patterson             AIRE                          M55       36:07   
4     Zac Field                  EBOR                          M12       38:09   
5     Steve Emery                NOC                           M45       38:15   
6     Amanda Cooper              EBOR                          W40       39:20   
7     David Ackroyd              SYO                           M60       45:41   
8     Kingsley Ripley            RAFO                          M16       46:05   
9     Helen Woodley              AIRE                          W40       46:55 

*********LtGreen standard
  
10    Pat Aspinall               EPOC                          W65       48:33   
11    Helen Martland             IND                           W35       49:19   
12    Chris March                AIRE                          M65       49:58   
13    Becky Reynolds             EPOC                          W40       52:41   
14    Linda Whitehead            EBOR                          W55       54:18   
15    Pat O'Grady                SYO                           M70       1:01:04 
16    Liz Hardy                  AIRE                          W21       1:04:50 
17    Siarlot Lloyd              EPOC                          W14       1:05:44 



Green  (48)               0.0 km   17 C           

1     Alice Leake                EBOR                          W16       46:05   
2     Maurice Calvert            AIRE                          M50       47:32   
3     Brian Mellor               EPOC                          M65       49:00   
4     Steve Willis               EBOR                          M55       49:35   
5     Martyn Broadest            AIRE                          M35       50:05   
6     Lee Beavers                AIRE                          M21       51:03   
7     Nev Myers                  EBOR                          M50       51:23   
8     Pauline Tryner             SYO                           W35       52:51   
9     Ronald Williams            DEE                           M70       52:59   
10    Martin Green               MDOC                          M50       54:20   
11    Simon Bradury              SYO                           M14       54:30   
12    Jill Smith                 EBOR                          W50       55:13   
13    Alex McCann                MDOC                          M12       55:19   
14    Helen Smith                HALO                          W21       57:11   
15    Steve Gill                 AIRE                          M45       58:10   
16    Nicola Gill                AIRE                          W21       58:22   
17    Lisa Broadbent             AIRE                          W21       59:23   
18    Graham Dendle              IND                           M40       59:40   
19    David Gugan                CLARO                         M45       1:00:15 
20    Chris Owen                 MDOC                          M50       1:00:28 
21    Catherine Beresford        MDOC                          W16       1:00:31 
22    Michael Nell               RAFO                          M55       1:00:46 
23    Eva Watson                 AIRE                          W35       1:01:33 
24    Jenni Flander              SYO                           W50       1:01:43 
25    Nicholas Ugur              SYO                           M21       1:01:51 
26    Gillian Rowan-Wild         PFO                           W60       1:02:05 
27    Maja While                 CLARO                         W40       1:02:58 

************Green Standard

28    Steve Beresford            MDOC                          M55       1:03:46 
29    Jim Mitchell               PFO                           M65       1:04:24 
30    Philip Thompson            EPOC                          M70       1:05:51 
31    Christine Robinson         SYO                           W45       1:06:35 
32    Chris Kirkham              MDOC                          M60       1:07:45 
33    Jen Gale                   DVO                           W60       1:07:50 
34    Wendy Carlyle              AIRE                          W50       1:07:59 
35    Guy Goodair                EPOC                          M70       1:10:24 
36    Peter Edwards              DEE                           M70       1:10:47 
37    Paul Simmons               EBOR                          M55       1:10:58 
38    Catherine Odell            EBOR                          W65       1:12:12 
39    Gill Ross                  AIRE                          W55       1:12:44 
40    Jackie Barnes              CLARO                         W60       1:13:10 
41    Ed Hut                     SYO                           M40       1:13:45 
42    Bernard Foster             AIRE                          M60       1:16:44 
43    Pam Brown                  EBOR                          W45       1:18:24 
44    J Woodall                  NOC                           M65       1:18:25 
45    Judith Goodair             EPOC                          W55       1:18:39 
46    Keith Foster               SYO                           M70       1:27:48 
47    Philip Walker              ARMY                          M45       1:28:30 

      Anthony Greenwood          EPOC                          M65       mp      



Blue  (58)                0.0 km   21 C           

1     John Hartley               WSX                           M21       42:54   
2     Graham Watson              AIRE                          M40       43:41   
3     Andy Thorpe                EPOC                          M35       44:38   
4     Brian Ward                 HALO                          M45       46:34   
5     Jonny Malley               NATO                          M16       47:27   
6     Jack Wood                  AIRE                          M18       49:02   
7     Andy Sykes                 NOC                           M40       49:33   
8     Steve Whitehead            EBOR                          M55       49:38   
9     David McCann               MDOC                          M40       49:42   
10    Bryan Parkinson            EPOC                          M55       49:44   
11    Alistair Wood              AIRE                          M55       49:45   
12    Alan Hartley               SPLOT                         M21       49:48   
13    Denis Hooton               EBOR                          M45       50:36   
14    Tim Patterson              AIRE                          M21       51:03   
15    Simon Martland             SPOOK                         M40       52:00   
16    Frank Kew                  AIRE                          M55       52:34   
17    Tony Carlyle               AIRE                          M55       53:23   
18    Martyn Gill                AIRE                          M55       53:34   
19    Chris Penny                AIRE                          M45       55:27   
20    Bruce Woodley              AIRE                          M40       56:41   
21    Lee Scott                  SYO                           M40       58:15   
22    Simon Baston               SYO                           M40       59:34   
23    Dave Brown                 EBOR                          M50       1:01:23 
24    Howard Sawyer              AIRE                          M50       1:01:24 
25    Ian Hill                   AIRE                          M60       1:03:13 
26    Simon Thomas               SYO                           M21       1:03:19 
27    Adam Bradbury              SYO                           M16       1:03:34 
28    Mike Leake                 EBOR                          M45       1:04:36 
29    Paul Bradbury              SYO                           M50       1:05:46 
30    Keelan Serjeant            IND                           M21       1:06:23 
31    Colin Burley               EPOC                          M70       1:07:49 
32    Jane Malley                NATO                          W45       1:09:30 

************Blue Standard

33    Mike Ridealgh              EBOR                          M55       1:09:32 
34    janet Leake                EBOR                          W45       1:09:49 
35    Emma Harrison              EPOC                          W35       1:09:59 
36    Claire Hanson              EPOC                          W21       1:10:13 
37    Russell Baldwin            EBOR                          M20       1:12:04 
38    James Weatherill           EPOC                          M35       1:12:17 
39    Chris Hardy                AIRE                          M55       1:12:25 
40    Paul Van-Calster           MDOC                          M45       1:12:48 
41    Colin Drury                SYO                           M60       1:12:55 
42    Chris Burden               AIRE                          M55       1:13:20 
43    Allen Barnes               CLARO                         M65       1:13:43 
44    Jane McCann                MDOC                          W40       1:15:22 
45    Derek Gale                 DVO                           M60       1:17:35 
46    Linda Hayles               EPOC                                    1:17:45 
47    Neil Croasdale             EPOC                          M55       1:19:48 
48    Fred Ross                  AIRE                          M60       1:20:42 
49    Colin Barrett              IND                           M45       1:20:58 
50    Ray Waight                 SYO                           M50       1:22:48 
51    Ruth Beresford             MDOC                          W20       1:27:53 
52    David Dann                 MDOC                          M50       1:29:10 
53    Brian O'Dell               EBOR                          M65       1:29:54 

      Josh Beech                 EBOR                          M18       mp      
      David Alcock               AIRE                          M21       mp      
      Tim Hayles                 EPOC                          M21       mp      
      Graham Ramsden             CLARO                         M40       mp      
      Graham LLoyd               EPOC                          M45       mp      



G3  (8)                   0.0 km   8 C            

1     Naomi Calvert              CALV                                    9:00    
2     Ceri Owen                  TDCEP                                   9:06    
3     Louise Adams               HOLME                                   10:50   
4     Megan Harrison             DROYD                                   12:11   
5     Emily Cooper               RABUT                                   12:22   
6     Laura Harrison             DROYD                                   12:52   
7     Tanya Cooper               RABUT                                   14:31   
8     Yasmin Field               BEV                                     15:31   



G4  (7)                   0.0 km   8 C            

1     Georgina Ramsden           OAT                                     8:36    
2     Chelsea Smith              BFS                                     8:55    
3     Molly-George Bryant        BFS                                     9:09    
4     Leah Walker                BFS                                     9:42    
5     Emily Blunt                TDCEP                                   11:08   
6     Imogen Bowen               BFS                                     12:39   
7     Belinda Manton             TDCEP                                   26:52   



G5  (7)                   0.0 km   10 C           

1     Bronwen Owen               TDCEP                                   12:53   
2     Rosie Howarth              TDCEP                                   15:13   
3     Megan Scott                TDCEP                                   16:15   
4     Danielle Hudson            TOD                                     18:04   
5     Naomi Wood                 TOD                                     18:08   
6     Emma Briston               TDCEP                                   19:12   
7     Sophie Nichol              TDCEP                                   37:15   



G6  (2)                   0.0 km   10 C           

1     Helen Wood                 MPS                                     10:06   
2     Clare Benson               TDCEP                                   13:24   



G7  (4)                   0.0 km   9 C            

1     Beth Grindley              LLSC                                    23:22   
2     Jenny Benson               LLSC                                    28:55   
3     Gabby Benson               LLSC                                    42:20   
4     Rose O'Connor              LLSC                                    47:24   



G8  (2)                   0.0 km   9 C            

1     Harriet Stent              LLSC                                    16:02   
2     Beth Woodley               GUIS                                    18:42   



G9  (3)                   0.0 km   11 C           

1     Charlotte Ward             SHS                                     25:37   
2     Katy Jackson               LLSC                                    59:40   

      Lucy Pozman                FISH                                    mp      



G10  (1)                  0.0 km   11 C           

1     Sophie Barker              LLSC                                    53:41   



G11  (1)                  0.0 km   13 C           

1     Alice Leake                SELBY                                   25:03   



G12  (1)                  0.0 km   13 C           

1     Amy Brown                  NP                                      31:42   



B5  (9)                   0.0 km   10 C           

1     Michael Adams              HOLME                                   8:43    
2     Edward Dixon               STAM                                    9:45    
3     Jake Field                 BEV                                     9:47    
4     Adam Bratley               TOD                                     14:12   
5     Liam Taylor                TDCEP                                   14:23   
6     John Archer                TOD                                     14:24   
7     Thomas Holmes              TDCEP                                   15:26   
8     Jacob Pickard              TDCEP                                   15:59   
9     Ciaran Steele              SNHCE                                   39:20   



B6  (10)                  0.0 km   10 C           

1     Joe Woodley                STO                                     9:25    
2     Christophe Patterson       ADEL                                    11:00   
3     Rory Stead                 TDCEP                                   11:01   
4     Mathew Shaw                HJS                                     13:01   
5     Jack Downing               HJS                                     13:08   
6     Daniel Calvert             CALV                                    13:19   
7     Adam Lyons                 HJS                                     14:09   
8     Will Crossland             HJS                                     14:11   
9     Daniel Bell                HJS                                     14:42   
10    Richard Lees               HJS                                     14:53   



B7  (12)                  0.0 km   9 C            

1     Zachary Field              BGS                                     15:36   
2     Oliver Preiss              ERMYGS                                  19:11   
3     George Thompson            FUL                                     23:47   
4     George England             ERMYGS                                  24:33   
5     Tom Hardie                 ERMYGS                                  25:01   
6     Daniel Burnley             ERMYGS                                  25:47   
7     John Langtree              ERMYGS                                  29:49   
8     Liam Hopley                ERMYGS                                  34:00   
9     Simon Mousedale            ERMYGS                                  42:10   
10    Scott Ideson               LLSC                                    50:11   
11    Josh Brown                 LLSC                                    53:53   
12    Will Smith                 ERMYGS                                  57:58   



B8  (8)                   0.0 km   9 C            

1     Thomas Clark               LLSC                                    13:13   
2     Cameron Whitwam            ERMYGS                                  16:46   
3     George Mavor               ERMYGS                                  16:48   
4     Tom Convery                ERMYGS                                  17:16   
5     Chris Brown                ERMYGS                                  18:52   
6     Kishan Patel               FUL                                     25:07   
7     Chris Dixon                FUL                                     30:35   
8     Jacob Pullin               FUL                                     45:14   



B9  (6)                   0.0 km   11 C           

1     Jamie Rutherford           ARCH                                    26:22   
2     Joshua Cooper              STPYO                                   26:26   
3     Robert Skilleter           ERMYGS                                  35:38   
4     Jonathon Landless          ERMYGS                                  39:43   

      Ben Tempest                FUL                                     mp      
      David Smith                FUL                                     mp      



B10  (7)                  0.0 km   11 C           

1     Andrew Merrell             ERMYGS                                  28:28   
2     Matthew Jackson            LLSC                                    29:12   
3     Keith Kwan                 FUL                                     30:05   
4     Jonathon Hooton            JORO                                    31:46   
5     Jack Skinner               LLSC                                    32:43   
6     Arthur Phillips            ERMYGS                                  33:15   
7     Danny Bennett              LLSC                                    37:29   



B11  (5)                  0.0 km   13 C           

1     Stuart Fraser              ARCH                                    34:03   
2     Ben Gill                   ERMYGS                                  38:04   
3     Ben Freer                  ARCH                                    41:32   
4     Joe Forth                  ARCH                                    42:35   
5     Savio Ngai                 FUL                                     52:19   



B12  (1)                  0.0 km   13 C           

1     Stephen Clark              LLSC                                    31:28   



B3  (7)                   0.0 km   8 C            

1     Joe Field                  BEV                                     11:49   
2     Miles Gilleard             FROBS                                   12:12   
3     Dan Connor                 SNHCE                                   13:08   
4     Calum Thorsby              TDCEP                                   14:06   
5     Jack Bowers                TDCEP                                   15:46   

      Kieran Ridgeway            TDCEP                                   mp      
      James Rule                 TDCEP                                   mp      



B4  (4)                   0.0 km   8 C            

1     Alistair Stent             TDCEP                                   7:46    
2     Hamish Evans               TDCEP                                   8:04    
3     Dominic Burton             TDCEP                                   9:55    
4     Dylan Mitchell             StP                                     20:45   



Short White  (4)          0.0 km   8 C            

1     Oliver Reynolds            EPOC                          M14       7:47    
2     Lauren Emery               NOC                           W3        14:26   
3     Ben Say                    AIRE                          M10       21:49   
4     Euan Tryner                SYO                           M2        27:44   

**********White Standard