Class Course Km GOLD SILVER BRONZE
M21L 1 9.2 95.05 114.06 152.08
M21S 3 5.9 60.59 73.10 97.34
M35L 2 7.5 156.45 188.06 250.48
M35S 4 5.2 108.41 130.25 173.53
M40L 2 7.5 98.22 118.02 157.23
M40S 4 5.2 68.12 81.50 109.07
M45L 3 5.9 83.49 100.35 134.07
M45S 5 4.7 66.46 80.08 106.50
M50L 3 5.9 88.27 106.08 141.31
M50S 5 4.7 70.28 84.33 112.44
M55L 4 5.2 75.00 90.00 120.00
M55S 6 3.6 51.55 62.18 83.05
M60L 4 5.2 91.09 109.23 145.50
M60S 7 3 52.35 63.06 84.08
M65L 5 4.7 79.42 95.38 127.31
M65S 7 3 50.52 61.03 81.24
M70L 6 3.6 78.56 94.44 126.18
M75L 7 3 75.13 90.15 120.20
M75S 2.8 126.04 151.17 201.42
W21L 3 5.9 82.04 98.29 131.18
W21S 5 5.9 82.04 98.29 131.18
W21V 7 3 86.40 104.00 138.40
W35L 4 5.2 95.25 114.30 152.40
W40L 4 5.2 84.56 101.56 135.54
W40S 6 3.6 58.48 70.34 94.05
W45L 5 4.7 81.32 97.50 130.27
W45S 7 3 52.02 62.27 83.16
W50L 5 4.7 88.18 105.58 141.17
W50S 8 2.8 52.36 63.08 84.10
W55L 6 3.6 75.29 90.35 120.46
W55S 8 2.8 58.42 70.27 93.56
W60L 6 3.6 75.44 90.53 121.10
W60S 2.8 58.54 70.41 94.14
W65L 7 3 54.35 65.30 87.20
W65S 8 2.8 50.57 61.08 81.31
W70L 7 3 68.59 82.47 110.22
W75 2.8 150.03 180.03 240.04
JW1 14 1.4 26.55 32.18 43.04
JW2 13 2.1 42.48 51.21 68.28
JW3 12 2.6 48.14 57.53 77.10
JW4 11 3.4 95.16 114.20 152.26
JW5L 4 5.2 121.19 145.35 194.06
JW5S 6 3.6 83.20 100.00 133.20
JM1 14 1.4 20.31 24.38 32.50
JM2 13 2.1 35.16 42.20 56.26
JM3 12 2.6 33.08 39.45 53.00
JM4 11 3.4 46.25 55.42 74.16
JM5L 3 5.9 83.53 100.39 134.12
JM5M 4 5.2 78.08 93.45 125.00
Class Course Km Colour standard
White 14 1.4 all finishers
Yellow 13 2.1 56.165
Orange 12 2.6 57.35
L.Green 11 3.4 79.53