Pl Name Club Age Class Time
JM1 (5) 1.4 km 95 m 9 C
1 Joe Field EBOR M6 16:25
2 Joshua Smyth EPOC M9 27:08
3 Stanley Conway AIRE M10 29:25
4 Adam Johnson Ind M8 33:13
5 Miles Gilleard AIRE M10 35:08
JM2 (7) 2.1 km 105 m 13 C
1 Oliver Reynolds EPOC M14 28:13
2 Jacob Reynolds EPOC M12 32:53
3 Rowan Speers DFOK M12 48:48
4 Luke Smyth Ind M10 1:08:47
Dylan Campbell CLOK M10 mp
fred bloggs AIRE W10 mp
Laurance Smith AIRE M10 mp
JM3 (5) 2.6 km 110 m 12 C
1 Joey Scarf EPOC M12 26:30
2 Joe Bower SYO M14 27:04
3 Jake Field EBOR M11 32:44
4 Edward Calow DEE M12 34:18
5 Thomas Wilson CLYDE M10 42:03
JM4 (7) 3.4 km 190 m 11 C
1 Christopher Nash SROC M12 37:08
2 John Ockenden SROC M14 37:39
3 Zac Field EBOR M12 41:20
4 Simon Bradbury SYO M14 45:50
5 Matt Green NOC M14 52:09
6 Stephen Green MV M14 58:41
Joshua Cooper EBOR M14 mp
JM5L (6) 5.9 km 325 m 21 C
1 George Stevens AIRE M16 1:03:05
2 Jonathan Malley EBOR M16 1:07:06
3 James Taylor NOC M16 1:07:45
4 Mathew Wallace NOC M18 1:15:10
5 Harry Nicholson NOC M16 1:15:32
6 Matthew Illman SARUM M20 1:27:45
JM5M (7) 5.2 km 260 m 18 C
1 Ben Scarf EPOC M18 1:02:30
2 Matthew Nash SROC M14 1:02:49
3 Callum Crocker DEE M16 1:09:08
4 Adam Bradbury SYO M16 1:10:57
5 David Murgatroyd AIRE M18 1:14:47
6 Stuart Fraser EBOR M18 1:23:43
Nicholas Nilsen MEROC M16 dns
M21L (20) 9.2 km 410 m 24 C
1 David Roome SROC M21 1:11:54
2 Andy Llewellyn SHUOC M21 1:17:45
3 Graham Watson AIRE M40 1:18:33
4 Simon Bourne EPOC M35 1:18:54
5 Steve Watkins AIRE M35 1:19:15
6 James Williams EPOC M21 1:22:44
7 Robert Little SHUOC M21 1:23:11
8 Tom Bridge SHUOC M20 1:31:53
9 Andy Thorpe EPOC M35 1:32:08
10 Rolf Crook WAOC M21 1:35:04
11 Joe Taunton SHUOC M20 1:36:54
12 Tim Martland MDOC M40 1:41:08
13 David Alcock AIRE M21 1:43:27
14 Jo Buckley Ind W21 1:54:35
15 Paul Targett PFO M40 1:58:10
16 Ben Crowther Ind M21 2:06:27
17 Adrian Muir EPOC M45 2:36:38
18 Rod Sutcliffe EPOC M55 2:37:03
Peter Tryner SYO M21 mp
Leon Ricketts Ind M21 mp
M21S (6) 5.9 km 325 m 21 C
1 Christopher Toop EBOR M21 1:12:23
2 Chris Lee AIRE M21 1:23:54
3 Andis Celinskis AIRE M21 1:25:57
4 Kevin Watson Ind M21 1:31:19
5 Kevin Randall SYO M21 1:37:40
John Bainbridge MDOC M21 dns
M35L (2) 7.5 km 360 m 23 C
1 Chris Littler SYO M35 2:05:24
Edward Mellor SELOC M35 mp
M35S (3) 5.2 km 260 m 18 C
1 Mike Winter AIRE M35 1:16:23
2 Liam Corner MDOC M35 1:26:51
3 Simon Bytheway Ind M35 1:31:39
M40L (13) 7.5 km 360 m 23 C
1 Phil Scarf EPOC M40 1:14:27
2 Karl Marshall SYO M40 1:22:56
3 Neil Speers DFOK M40 1:24:21
4 Steve Dempsey MDOC M40 1:26:43
5 Simon Baston SYO M40 1:29:58
6 Simon Caldwell EBOR M40 1:37:55
7 Dean Field EBOR M40 1:38:01
8 Darren Baker DEE M40 1:38:53
9 Bill Johnson Ind M40 1:46:29
10 Kevin Booth PFO M40 1:55:11
11 Neil Palmer AIRE M40 2:08:36
12 Martin Reynolds EPOC M40 2:11:17
Jackie Bale DEE W40 dns
M40S (7) 5.2 km 260 m 18 C
1 Andy Sykes NOC M40 58:57
2 Paul Taylor EPOC M40 1:06:19
3 John Offen Ind M40 1:08:04
4 Steve Wilson CLYDE M40 1:08:09
5 Mark Foxwell LEI M40 1:46:29
6 Mark Jesson PFO M40 2:19:58
Alex Connock MDOC M40 mp
M45L (13) 5.9 km 325 m 21 C
1 Dan Parker MDOC M45 1:05:27
2 Gavin Smith SROC M45 1:08:40
3 Graham Lloyd EPOC M45 1:10:41
4 Nick Evans NOC M45 1:12:02
5 Steve Marin EBOR M45 1:17:13
6 Melvyn Perry AYROC M45 1:17:24
7 Graham Nilsen MEROC M45 1:18:13
8 David Vincent DVO M45 1:25:45
9 Paul Turner SELOC M45 1:53:43
10 Stuart Boulton Ind M45 1:59:05
11 Edwin Van-Lancaster MDOC M45 2:18:19
Geoff Hine CLOK M45 mp
Nick Green MV M45 mp
M45S (5) 4.7 km 200 m 15 C
1 Peter Harris HALO M45 1:19:02
2 Andy Blain DVO M45 1:22:02
3 William Stead DEE M45 1:22:23
4 Simon Crocker DEE M45 1:23:50
5 Alan Ogden MDOC M45 1:29:25
M50L (14) 5.9 km 325 m 21 C
1 Peter Gorvett SYO M60 1:08:29
2 Neil Harvatt HALO M50 1:13:02
3 Steve Green NOC M50 1:21:17
4 Martyn Andrews EBOR M50 1:25:44
5 Edward Nicholson NOC M50 1:27:29
6 Paul Bradbury SYO M50 1:32:42
7 Nick Jones AIRE M50 1:33:01
8 Paul Prudhoe Central Coas M50 1:38:12
9 Peter Hornsby MOR M50 1:48:46
10 Charles Newstead AIRE M50 1:51:58
Dave Harrington CLARO M50 mp
Guy Patterson AIRE M50 mp
Peter Jones AIRE M50 mp
John Waterton MDOC M50 mp
M50S (8) 4.7 km 200 m 15 C
1 Peter Jones AIRE M50 57:48
2 Peter O'Connell EBOR M50 1:07:29
3 Dave Brown EBOR M50 1:10:13
4 Chris Owen MDOC M50 1:22:38
5 Tim Murphy DEE M50 1:30:55
6 Andrew Wallace NOC M50 1:43:38
7 Simon Taylor NOC M40 1:54:42
Malcolm Irvine DEE M50 dns
M55L (22) 5.2 km 260 m 18 C
1 Steven Whitehead EBOR M55 55:56
2 Martyn Roome SROC M55 1:01:35
3 Paul Taylor CLOK M55 1:02:29
4 David Shelley AIRE M55 1:10:08
5 David Hargreaves SROC M55 1:11:21
6 David Rose PFO M55 1:12:29
7 Michael Pownall EPOC M55 1:12:34
8 Christopher Calow DEE M55 1:14:01
9 Roy Dawson NATO M55 1:14:43
10 Keith MacDermott EBOR M55 1:15:57
11 Mike Godfree DVO M55 1:15:59
12 Steve Wood EPOC M55 1:18:06
13 Ken Patterson AIRE M55 1:18:59
14 Andy Payne DEE M55 1:21:54
15 Geoffrey Hensman CLARO M55 1:24:17
16 Mike Ridealgh EBOR M55 1:28:35
17 John Riley Ind M55 1:34:02
18 Stephen Round SELOC M55 1:40:40
Roger Lott TVOC M55 mp
Frank Kew AIRE M55 mp
Raymond Stone EPOC M55 dns
Alan Beardsley NOC M55 dns
M55S (9) 3.6 km 205 m 13 C
1 Bryan Parkinson EPOC M55 45:59
2 Cliff Etherden MDOC M55 56:26
3 David Day CLARO M55 56:33
4 Steve Willis EBOR M55 59:35
5 Geoffrey Millan MDOC M60 1:07:23
6 Dave Walton AIRE M55 1:08:59
7 Bill Griffiths EBOR M55 1:11:12
8 Stephen Beresford MDOC M55 1:12:42
9 Clive Atty SELOC M55 1:20:56
M60L (20) 5.2 km 260 m 18 C
1 Julian Lailey SROC M60 1:10:47
2 Richard Spendlove EPOC M60 1:15:03
3 Robert Nash SROC M60 1:15:51
4 Barry Houghton HOC M60 1:15:53
5 Ian Hill AIRE M60 1:16:14
6 George Crawford-Smith PFO M60 1:20:20
7 Dave Skidmore DVO M60 1:22:05
8 Colin Drury SYO M60 1:25:41
9 Ian Watson MDOC M60 1:27:23
10 Chris Kirkham MDOC M60 1:33:46
11 John Padget DEE M60 1:43:28
12 Denis Murphy DEE M60 1:59:39
13 John Illingworth EBOR M60 2:04:14
Rod Williams HALO M60 mp
Ian Cooper SYO M60 mp
Bob Elmes DEE M60 mp
Stephen Wright NOC M60 dns
Fred Ross AIRE M60 dns
Peter Ross MDOC M60 dns
John Corden EBOR M60 dns
M60S (4) 3.0 km 160 m 12 C
1 David Johnson AIRE M60 51:54
2 Paul Jackson EPOC M60 1:06:42
3 Douglas Edwards MDOC M60 1:18:52
Richard Collins SROC M60 mp
M65L (15) 4.7 km 200 m 15 C
1 Allen Barnes CLARO M65 1:02:44
2 Brian Looker SROC M65 1:04:47
3 Ivor Noot EPOC M65 1:10:41
4 Rod Ryall EPOC M65 1:15:49
5 Rod Shaw EPOC M65 1:21:15
6 Robert Ker AIRE M65 1:24:33
7 Mike Fairburn PFO M65 1:30:10
8 Brian Odell EBOR M65 1:30:35
9 Roger Mawby EBOR M65 1:32:28
10 Jim Mitchell PFO M65 1:33:14
11 Barry Harrison CLOK M65 1:37:07
12 David Owen EPOC M65 1:42:03
13 David Walker MDOC M65 1:42:38
Mike Thorpe EPOC M65 mp
Barrie Speake EBOR M65 dns
M65S (2) 3.0 km 160 m 12 C
1 Anthony Greenwood EPOC M65 53:08
2 Ted Smith MDOC M65 1:04:42
M70L (13) 3.6 km 205 m 13 C
1 Alan Meadows MEROC M70 1:01:21
2 Alan Heron SELOC M70 1:04:57
3 Lin Callard NGOC M70 1:09:18
4 Tom Crowther AIRE M70 1:09:35
5 Peter Knott SROC M70 1:10:23
6 Peter Edwards DEE M70 1:16:22
7 Guy Goodair EPOC M70 1:16:24
8 Colin Burley EPOC M70 1:26:09
9 Peter Wells EBOR M70 1:32:18
10 Pat O'Grady SYO M70 1:33:43
11 Brian Ward DVO M70 1:53:16
Ronald Williams DEE M70 mp
Andrew Gregory MDOC M70 dns
M75L (6) 3.0 km 160 m 12 C
1 Roy Malley NATO M75 1:00:10
2 Ian Campbell CLOK M75 1:09:20
3 Des McGinnity MEROC M75 1:19:59
4 Frank Rose MDOC M75 1:25:44
5 Keith Foster SYO M75 1:44:57
6 Brian Rigby SELOC M75 2:11:50
M75S (2) 2.8 km 115 m 11 C
1 Roy Hayes MDOC M80 1:40:51
2 Maurice Church EPOC M75 2:09:50
JW1 (4) 1.4 km 95 m 9 C
1 Gemma Johnson Ind W8 21:32
2 Evie Conway AIRE W5 23:38
3 Evelyn Elmes DEE W10 28:33
4 Emily Cooper EBOR W10 46:57
JW2 (5) 2.1 km 105 m 13 C
1 Anne Ockenden SROC W10 34:14
2 Amy Smethurst PFO W10 58:20
2 Hebe Hag Ind W10 58:20
4 Emma Wilson CLYDE W10 58:27
5 Yasmin Field EBOR W8 1:06:25
JW3 (5) 2.6 km 110 m 12 C
1 Helen Ockenden SROC W10 38:35
2 Katherine Nilsen MEROC W12 42:46
3 Amber Harris HALO W14 56:31
4 Siarlot Lloyd EPOC W14 59:18
Charlie + Judy Loftus + Ch Ind W11 mp
JW4 (5) 3.4 km 190 m 11 C
1 Beatrix Calow DEE W14 1:16:13
2 Helen Elmes DEE W14 1:19:19
Angharad Scarf EPOC W16 mp
Caitlin Campbell CLOK W12 dns
nc Rebecca Reynolds EPOC W40 mp
JW5L (4) 5.2 km 260 m 18 C
1 Amy Brown EBOR W18 1:37:03
2 Rachel Findlay-Robinson SHUOC W18 1:50:14
3 Catherine Beresford MDOC W18 1:58:18
Laura Evans NOC W18 dns
JW5S (1) 3.6 km 205 m 13 C
1 Alice Campbell CLOK W14 1:06:40
W21L (2) 5.9 km 325 m 21 C
1 Heather Gardner EBOR W21 1:05:39
Outi Kamarainen NOC W21 dns
W21S (3) 4.7 km 200 m 15 C
1 Alison Etherden HH W21 1:23:54
2 Carmen Elphick EBOR W21 1:32:22
3 Nicola Toop EBOR W21 1:46:07
W21V (1) 3.0 km 160 m 12 C
1 Rebecca Lloyd EPOC W40 1:09:11
W35L (2) 5.2 km 260 m 18 C
1 Pauline Tryner SYO W35 1:16:20
Amanda Crawshaw EPOC W35 mp
W35S (1) 3.6 km 205 m 13 C
Eva Watson AIRE W35 dns
W40L (5) 5.2 km 260 m 18 C
1 Karen Parker MDOC W40 1:07:57
2 Jackie Scarf EPOC W45 1:17:49
3 Julia Crook WAOC W40 1:26:19
4 Melody Thompson SELOC W40 2:36:24
Rachel Wilson CLYDE W40 mp
W40S (5) 3.6 km 205 m 13 C
1 Elaine Sutton DEE W40 1:18:24
2 Roseanne Field EBOR W40 1:18:28
3 Amanda Cooper EBOR W40 1:31:13
4 Caroline Barcham SELOC W40 1:37:23
5 Julie Speers DFOK W40 1:42:39
W45L (11) 4.7 km 200 m 15 C
1 Karen Nash SROC W45 55:33
2 Jane Malley NATO W45 1:14:54
3 Mary Ockenden SROC W45 1:15:17
4 Clare Crocker DEE W45 1:16:29
5 Anna Nilsen MEROC W45 1:17:36
6 Gill Harrington SYO W45 1:26:22
7 Christine Robinson SYO W45 1:34:27
8 Valerie Gilleard AIRE W45 1:34:44
9 Sian Calow DEE W45 1:45:38
10 Kath Speak MDOC W45 1:53:57
Janet Evans NOC W45 mp
W45S (2) 3.0 km 160 m 12 C
1 Janet Leake EBOR W45 45:34
2 Pam Brown EBOR W45 1:20:28
W50L (12) 4.7 km 200 m 15 C
1 Susan Stevens AIRE W50 1:07:01
2 Jill Smith EBOR W50 1:14:16
3 Kate Bryant MDOC W50 1:17:13
4 Christine Andrews EBOR W50 1:17:33
5 Jill Gorvett SYO W55 1:18:24
6 Jayne Malley WCOC W50 1:28:06
7 Jean Payne DEE W50 1:34:06
8 Marcia Bradbury SYO W50 1:54:07
9 Pat Moody DEE W50 1:56:37
10 Alison Doyle MDOC W55 2:06:07
Susan Roome SROC W55 mp
Diana Gorton AIRE W50 mp
W50S (4) 2.8 km 115 m 11 C
1 Wendy Taylor CLOK W50 49:10
2 Chris Murphy DEE W50 51:53
3 Theresa Perry AYROC W50 59:05
Jane Collins SROC W50 dns
W55L (7) 3.6 km 205 m 13 C
1 Liz Godfree DVO W55 1:00:23
2 Kath Etherden SELOC W55 1:12:50
3 Lindsey Hensman CLARO W55 1:13:05
4 Ruth Ellis DVO W55 1:21:24
Mary Carrick HALO W55 mp
Gill Ross AIRE W55 dns
Jillyan Dobby MDOC W55 dns
W55S (1) 2.8 km 115 m 11 C
1 Linda Whitehead EBOR W55 1:13:53
W60L (10) 3.6 km 205 m 13 C
1 Barbara Majumdar DEE W60 56:43
2 Gill Mawby EBOR W60 1:04:27
3 Monika Cooper SYO W60 1:14:35
4 Pauline Ward DVO W60 1:16:30
5 Jean Lochhead EPOC W60 1:20:32
6 Wendy Crawford-Smith PFO W60 1:24:46
7 Margaret Murphy DEE W60 1:25:29
8 Julie Brook MDOC W60 1:26:42
9 Jackie Barnes CLARO W60 1:36:08
10 Gillian Rowan-Wilde PFO W60 1:40:09
W60S (4) 2.8 km 115 m 11 C
1 Marian Padget DEE W60 1:02:44
2 Carole Firth NATO W60 1:07:48
3 Margaret Parker AIRE W60 1:14:32
Elizabeth Smith MDOC W60 mp
W65L (6) 3.0 km 160 m 12 C
1 Birgitta Thunell LIDINGO W65 43:40
2 Judith Goodair EPOC W65 57:36
3 Frances Heron SELOC W65 1:06:15
4 Gill Hunter AIRE W65 1:09:16
5 Catherine Odell EBOR W65 1:11:54
6 Joan Arnold SELOC W65 1:27:35
W65S (1) 2.8 km 115 m 11 C
1 Patricia Thorpe EPOC W65 2:04:17
W70L (4) 3.0 km 160 m 12 C
1 Celia Wells EBOR W70 55:11
2 Sue Birkinshaw MDOC W70 1:08:28
3 Gill Milner SYO W70 1:46:06
4 Solveig Spangberg LIDINGO W70 2:10:27
W75 (1) 2.8 km 115 m 11 C
1 Kath Rose MDOC W75 2:00:02
W (2) 1.4 km 95 m 9 C
1 Euan Tryner SYO M12 32:41
Family Winter AIRE M8 mp
Y (8) 2.1 km 105 m 13 C
1 Mathew + Jason Arnold Ind M9 37:31
2 John Dempsey MDOC M12 47:37
3 Jennifer Jones AIRE W10 48:29
4 Pamela Hartley Ind W50 55:02
5 Eliza Brooks Ind W10 58:50
6 Steph. Becky, C Owen MDOC M7, W5, W 1:27:07
Polly + Caroline Lofthouse Ind W11 mp
Nick Harrington MDOC M12 mp
O (10) 2.6 km 110 m 12 C
1 Kevin Bower Ind M45 28:38
2 Gemma Smith Ind W21 50:50
3 Adam Dempsey MDOC M14 53:22
4 Luke Burton SELOC M12 57:08
5 Alan Parker AIRE M60 57:35
6 Vera Watson Ind W21 58:05
7 Suzanne Boughton Ind W40 58:29
8 Joseph Dendle Ind M8 1:00:10
9 Jon +Dawn Sehr +Grounsel Ind M/W21 1:06:38
10 James Curtis Ind 1:16:18
LG (25) 3.4 km 190 m 11 C
1 Phil Colville MDOC M50 40:24
2 Richard Henderson BL M45 44:40
3 Nigel Owens Ind M40 44:57
4 Jonathon Smith AIRE M45 47:43
5 Arthur Clarke CLARO M55 1:07:27
6 Tony Mason MDOC M45 1:10:09
7 Alex Watkins AIRE W40 1:14:29
8 Justin Hall MDOC W16 1:15:11
9 Peter Firth NATO M60 1:16:01
10 Neil Stevens AIRE M55 1:16:28
11 Jenny Campbell MDOC W18 1:18:31
12 Hannah Hills MDOC W17 1:18:35
13 Rebekah Noot EPOC W21 1:19:53
14 Claire Duffield Ind W35 1:20:39
15 Milliband Ind 1:21:05
16 Helen Dempsey MDOC W40 1:22:26
17 Stephen Milliband Ind M21 1:22:49
18 Kevin Gallagher LEI M55 1:25:20
19 Isoldt Harris HALO W45 1:26:53
20 Katherine Hill AIRE W55 1:30:55
21 Pat Aspinall EPOC W65 1:33:52
22 Maureen Webb CLOK W50 1:47:05
23 Helen Anthony AIRE W21 2:14:39
24 Beth Owen Ind JW4 2:20:32
Wendy + Matilde Offen Ind W40 mp