Bof Logo

Page updated - May 9, 2008

East Pennine Orienteering Club

 

East Pennine Orienteering Club Logo

Go back to the event summary page.
Jerusalem Farm, evening informal, Results  
Long Course Short Course
place time name Place Name Age Time
1 31.57 Andy Thorpe m35 1 Alistair Pedley m8 23.38
2 38.05 Alistair Tinto m40 2 Gemma  Johnson w7 24.28
3 39.55 Bill Johnson m40 3 Archie Smith m10 25.44
4 40.14 Jackie Scarfe w45 4 Siarlot Lloyd w14 28.11
5 40.27 Phil Scarfe m45 5 Sarah Pedley w7 33.55
6 41.02 Brian Mellor m65 6 James Bradey m10 34.35
7 42.32 Mike Pownall m55 7 Chloe Greenwood w7 34.35
8 44.27 Keith Sykes m60 8 Robin Waterworth m45 35.32
9 47.35 Neil Croasdell m60 9 Dee Waterworth w45 35.32
10 50.1 Claire Hanson w21 10 Murgatroyds lots 35.37
11 69.01 Linda Crabtree w50 11 Daniel Rushworth m11 35.57
Medium Course 12 Stan Hunter m8 37.44
1 15.56 Joey Scarfe m14 13 Daisy Hunter w6 38.34
2 21.43 Doug Moir m40 14 Simran Rai w11 39.08
3 30.44 Heather Pownall w12 15 Emily Howarth w11 39.08
4 30.57 Tamara Addison w12 16 David Howarth m35 39.08
5 31.03 Beth Emberton w20 17 Jagjit Rai m50 40
6 37.17 Ian Parker m40 18 Courtney Marshall w10 44.11
7 38.28 Jo Emberton w45 19 Dulcie Fieldhouse w11 44.11
8 42.18 Joy Mellor w60 20 Lees Family lots 44.25
21 Abigail Langton w11 45.22
10 44.37 Irene Long w60 22 Amy Manger w11 45.22
Not so long course 23 Thomas Waterworth m11 45.47
1 42.3 Helen Pedley w45 24 Jessica Coleman w11 45.47
2 43.36 Charlie Boyce m40
3 45.22 Joanna and Jason w/m21