Pl Name Age C Club Time
White (9) 1.5 km 65 m 7 C
1 Harrop Ainsley M6 IND 12:48
2 Hulley Chris M10 AIRE 13:27
3 Field Joe M7 EBOR 16:28
4 Harrison Laura W6 EPOC 21:06
5 Henderson Jake M7 IND 21:41
6 Owens Joe M4 SYO 28:51
7 Say Tom M8 AIRE 39:37
8 Fenton Emily W6 IND 40:05
9 Staniforth Emma W4 IND 52:29
***White Award***
Yellow (8) 2.3 km 100 m 8 C
1 Gugan Tom M7 IND 20:46
2 Hall Alex M12 SYO 25:05
3 Bowes Keiran M10 CLARO 25:58
4 Harrison Megan W8 EPOC 29:14
5 Galloway Nicola+Corall M5+ IND 35:59
***Yellow Award***
6 Field Yasmin W9 EBOR 37:41
7 Bowes Helen W8 CLARO 38:49
8 Adam+Anna Thorpe M6+W3 EPOC 53:52
9 Wetherall Oliver M6 EPOC 56:16
Orange (17) 2.9 km 130 m 12 C
1 Hall Claudia W45 SYO 31:51
2 Loctus Charlie W12 IND 37:14
3 Avis sam M12 AIRE 37:30
4 Gugan Ben M10 AIRE 37:38
5 Marshall Scott M12 AIRE 42:18
6 Jones Mary W50 AIRE 45:07
7 Galloway Stuart+Lochlann M7+ IND 45:08
8 Ker Davy M14 AIRE 45:59
9 Morrissey Caroline W12 IND 49:35
***Orange Award***
10 Payne Jane W55 EPOC 50:18
11 Pownall Heather W14 EPOC 51:44
12 Smith Elizabeth W65 MDOC 54:33
13 Morrissey David+Sandra M20 & IND 58:25
14 Lloyd Siarlot W14 EPOC 59:19
15 Warner Stephen M50 IND 1:00:39
16 Catton Jenny W21 AIRE 1:02:21
17 Lofeus Polly W12 IND 1:06:27
Red (7) 4.4 km 200 m 14 C
1 Audscly Anthony M55 IND 1:04:11
2 Jackson Paul M60 EPOC 1:05:12
3 Steenson Rachel W16 IND 1:16:58
4 Steenson John M45 IND 1:17:01
***Red Award***
Shone John M55 IND mp 104, 105, 111
Ryding Tom M65 DEE mp 93
Collier Peter M45 IND mp 97
LtGreen (26) 3.9 km 185 m 13 C
1 Ryall Rod M65 EPOC 47:55
2 Gallagher Kevin M55 LEI 53:29
3 Beavers Lee M21 AIRE 53:52
4 Relton Suzanne W50 EBOR 54:59
5 Butler john M65 SBOC 55:01
6 Avis James M14 AIRE 57:03
7 Hall Katherine W12 SYO 57:06
8 Smith Ted M65 MDOC 58:13
9 Allan Smith Nick M50 EPOC 1:05:09
10 Ward Amanda W45 HALO 1:05:23
11 Thomsom Karen W35 FVO 1:10:57
12 Smith Jill W45 EBOR 1:12:13
13 Aspinall Pat W65 EPOC 1:15:15
***Light Green Award***
14 Chechik Lova M14 EBOR 1:15:36
15 Lloyd Rebecca W40 EPOC 1:21:30
16 Hooton Elspeth W45 EBOR 1:22:08
17 Bedwell Eileen W75 CLOK 1:23:39
18 Whitehead Linda W55 EBOR 1:24:06
19 Webb Maureen W55 CLOK 1:25:03
20 March Chris M65 AIRE 1:34:22
21 Todd Janet W55 EBOR 1:35:44
22 Mellor Joy W60 EPOC 1:36:45
23 Thorpe Pat W65 EPOC 1:40:05
Brant Sue W60 EPOC rtd
Sansom Helen W55 EPOC rtd
Emberton Joanna W45 EPOC mp 91
Green (56) 4.4 km 195 m 14 C
1 Dawson Kelvin M21 AIRE 44:37
2 Green Martin M50 MDOC 46:12
3 Bradbury Simon M14 SYO 47:12
4 Gugan David M45 CLARO 49:50
5 Willis Steve M55 EBOR 50:14
6 Jones Ruth W50 AIRE 50:20
7 Denmark John M60 SROC 52:50
8 Page Bob M55 EPOC 53:37
9 Waight Ray M50 SYO 53:38
10 Watson Ian M60 MDOC 53:51
11 Drew Elizabeth W55 HH 56:17
12 Sykes Keith M60 EPOC 56:45
13 Ward Charlotte W16 HALO 57:46
14 Todd Graham M55 EBOR 58:05
15 Griffiths Bill M55 EBOR 59:01
16 Gill Nicola W21 AIRE 59:13
17 Leake Janet W45 EBOR 59:56
18 Mellor Brian M65 EPOC 1:01:10
19 Thorpe Mike M65 EPOC 1:01:18
20 Sansom Roland M55 EPOC 1:01:25
21 Jones Cerys W16 AIRE 1:03:32
22 Rose Michael M60 AIRE 1:03:40
23 Mitchel Jim M65 PFO 1:03:46
24 Beresford Steve M60 MDOC 1:04:31
25 Crawshaw Grahame M60 MDOC 1:04:33
26 Relton David M55 EBOR 1:05:03
27 Caryle Wendy W50 AIRE 1:06:16
28 Kirkham Chris M60 MDOC 1:06:22
29 Chechik Maria W40 EBOR 1:06:27
***Green Award***
30 Ross Gill W60 AIRE 1:07:25
31 Catton Michael W35 AIRE 1:07:57
32 Greenwood Anthony M65 EPOC 1:08:53
33 Goodair Guy M70 EPOC 1:08:57
34 Dobby Jillyan W55 MDOC 1:09:07
35 Harrison Barry M65 CLOK 1:10:01
36 Woodley Beth W14 AIRE 1:10:04
37 Woodley Helen W40 AIRE 1:12:36
38 Bradbury Marcia W50 SYO 1:13:30
39 Hodkinson Alan M60 DEE 1:13:38
40 Cooper Amanda W40 EBOR 1:13:40
41 Todd Vicky W21 EBOR 1:13:44
42 Allison Dave M70 CLOK 1:13:56
43 Denmark Susan W55 SROC 1:14:40
44 Crawshaw Irene W60 MDOC 1:14:57
45 Walker Phillip M45 IND 1:15:44
46 Wilson Daniel M21 IND 1:16:55
46 Field Rosie W40 EBOR 1:16:55
48 Barnes Jackie W60 CLARO 1:17:41
49 Goodair Judith W65 EPOC 1:18:37
50 Odell Catherine W65 EBOR 1:20:03
51 Campbell Ian M75 CLOK 1:23:02
52 Page Jackie W55 EPOC 1:25:24
53 Rowan-Wilde Gillian W60 PFO 1:27:32
54 Foster Keith M75 SYO 1:38:53
55 Davies Rebecca W21 SROC 1:58:06
56 Shaw Margaret W55 EPOC 2:08:01
Blue (46) 6.1 km 275 m 14 C
1 Thorpe Andy M35 EPOC 44:39
2 Ward Brian M45 HALO 45:35
3 Marshall Ian M45 AIRE 50:35
4 Whitehead Steve M55 EBOR 51:28
5 Thomson Craig M14 FVO 51:51
6 Baston Simon M45 SYO 51:58
7 Sykes Andy M40 NOC 52:22
8 Jones Peter M50 AIRE 55:28
9 Bradbury Paul M50 SYO 56:25
10 Chechik Yasha M16 EBOR 58:10
11 Jones Nick M50 AIRE 59:08
12 Ker Ruth W40 AIRE 59:29
13 Tinto Alistair M40 EPOC 59:58
14 Towler Richard M55 LOC 1:00:13
15 Woodley Bruce M40 AIRE 1:00:28
16 Gall Stuart M21 SOLWAY 1:00:52
17 Lloyd Graham M45 EPOC 1:00:58
18 Hooton Dennis M45 EBOR 1:01:51
19 Hanson Claire W21 EPOC 1:01:53
20 Etherden Cliff M60 MDOC 1:02:06
21 Carlyle Tony M55 AIRE 1:02:33
22 Wood Steve M55 EPOC 1:03:08
23 Walford Jeremy M45 AIRE 1:03:29
24 Illman Matthew M20 IND 1:04:08
25 Barnes Allen M65 CLARO 1:05:20
26 O'Connell Peter M50 EBOR 1:06:34
27 Drew Christopher M60 HH 1:06:44
***Blue Award***
28 Haines Florence W14 AIRE 1:08:31
29 Pownall Mike M55 EPOC 1:08:59
30 Woodley Joe M12 AIRE 1:09:28
31 Ross Peter M60 MDOC 1:10:03
32 Bradbury Adam M16 SYO 1:12:05
33 Corner Liam M35 MDOC 1:13:12
34 Avis Peter M45 AIRE 1:13:27
35 Odell Brian M65 EBOR 1:14:55
36 Marriot Rob M45 LOC 1:15:36
37 Hulley Angie W45 AIRE 1:15:41
38 Van Calster Edwin M45 MDOC 1:16:58
39 Burley Colin M70 EPOC 1:17:14
40 Hardy Chris M55 AIRE 1:21:26
41 Gill Ben M18 AIRE 1:25:23
42 Pownall Val W50 EPOC 1:25:42
43 Stone Raymond M55 EPOC 1:26:30
44 Ross Fred M60 AIRE 1:28:27
45 Van Russum Henk M58 AIRE 1:29:11
46 Wetherill james M40 EPOC 1:38:54
Brown (18) 7.7 km 395 m 15 C
1 Wren Richard M21 EPOC 54:26
2 Emberton Jonathan M45 EPOC 1:03:00
3 Thomson Stuart M18 FVO 1:06:40
4 Gardner Heather W21 EBOR 1:07:26
5 Jones Peter M50 AIRE 1:09:49
6 Procter Martin M20 IND 1:11:29
7 Spendlove Richard M60 EPOC 1:11:56
8 Lewis Roger M35 SN 1:12:09
9 Payne Richard M55 EPOC 1:14:37
10 VieGand Lucy W40 SYO 1:18:43
***Brown Award***
11 Fenton Robert M21 AIRE 1:23:50
12 Henderson Richard M45 BL 1:25:00
13 Leake Alice W18 EBOR 1:26:47
14 Slater Roger M45 IND 1:30:48
15 Shaw Rod M70 EPOC 1:32:43
16 Sawyer Howard M50 AIRE 1:33:42
17 Thomson Mark M40 FVO 1:34:13
18 Restorick Stephen M50 CLOK 1:40:44