Pl Name Club Age Class Time
JM1 (3) 1.4 km 70 m 6 C
1 James McCann MDOC M10 17:25
2 Thomas Edmonds BARRO M10 43:03
Joe Field EBOR M10 no 6
JM2 (4) 2.3 km 70 m 9 C
1 Alasdair Pedley EPOC M10 20:40
2 Miles Gilleard AIRE M10 29:52
3 Ben Barker PFO M12 35:58
4 William Gale DVO M10 39:55
JM3 (5) 3.2 km 115 m 8 C
1 Jake Field EBOR M12 26:28
2 Alex Hall SYO M12 34:08
3 Daniel Selby SROC M12 37:06
4 Matthew Fellbaum MDOC M10 37:59
5 Tom McCann MDOC M12 41:40
JM4 (9) 3.5 km 135 m 9 C
1 Christopher Nash SROC M14 32:15
2 Zachary Field EBOR M14 34:24
3 Oliver Williams DEE M14 35:13
4 Alex McCann MDOC M14 36:14
5 Mike Vennard SS M14 40:07
6 Joey Scarf EPOC M14 42:24
7 Nick Priestley MDOC M15 45:34
8 Christopher Cooper EBOR M40 50:26
9 Tom Gale DVO M14 1:34:28
JM5L (12) 7.8 km 245 m 20 C
1 Ben Scarf EPOC M18 1:08:26
2 Michael Beasant DEE M16 1:12:32
3 Simon Austin BARRO M18 1:14:41
4 Adam Bradbury SYO M16 1:15:43
5 Jack Wright LOC M16 1:21:31
6 Chris Brook AIRE M20 1:23:09
7 Chris Kayley DEE M18 1:33:14
8 Matthew Nash SROC M16 1:34:37
Stuart Fraser EBOR M18 ret
Jonathan Malley EBOR M16 no 18
Stephen Clark EBOR M18 ret
Callum Crocker DEE M18 dns
JM5M (8) 7.0 km 165 m 16 C
1 Carl Edmonds BARRO M16 59:24
2 Ben Selby SROC M16 1:03:13
3 Aidan Smith SYO M14 1:04:35
4 James Stops SS M16 1:08:41
5 Simon Bradbury SYO M14 1:16:01
6 Ben Gill AIRE M18 1:30:21
Jonathan Austin BARRO M16 ret
Samuel Horsewill NOC M16 dns
JM5S (3) 4.9 km 150 m 16 C
1 Andrew Merrell AIRE M16 59:18
Joshua Cooper EBOR M14 ret
Jack Filmore LOC M16 dns
M21L (8) 10.1 km 295 m 22 C
1 David Alcock AIRE M21 1:33:34
2 Tom Beasant SHUOC M18 1:38:02
3 Steve Wilson SROC M21 1:45:44
4 Simon Dicken CLARO M21 1:54:47
5 Robert Martinek FSP M21 2:00:31
6 Paul Targett PFO M40 2:13:44
Matthew Burden AIRE M21 ret
Josh Beech EBOR M20 ret
M21S (7) 7.8 km 245 m 20 C
1 Simon Leach IND M21 1:16:57
2 Chris Lee AIRE M21 1:21:06
3 Lee Scott SYO M21 1:21:56
4 Russell Baldwin EBOR M21 1:26:00
5 Edward Barnard DEE M21 1:57:52
6 Stuart Gall SOLWAY M21 2:07:49
Ian Bentley IND M21 ret
M21V (1) 6.0 km 160 m 14 C
Adam Mackridge MEROC M21 dns
M35L (5) 8.6 km 215 m 20 C
1 Steve Watkins AIRE M35 1:12:07
2 Alistair Morris IND M35 1:18:33
3 Phillip Johnston-Davis RAFO M35 1:25:38
4 Christopher Toop EBOR M35 1:30:12
5 Laurence Townley SN M35 1:35:17
M35S (7) 7.0 km 165 m 16 C
1 Tony Udris EBOR M35 1:04:52
2 Simon Gale DVO M35 1:05:46
3 Paul Simpson MDOC M35 1:08:00
4 Kelvin Dawson AIRE M21 1:11:50
5 Edward Mellor SELOC M35 1:16:32
6 Martyn Broadest AIRE M35 1:17:54
7 Simon Bytheway SELOC M35 1:30:52
M40L (4) 8.6 km 215 m 20 C
1 Colin Smith SYO M40 1:08:24
2 Mark Chapman SYO M40 1:18:07
3 Neil Conway AIRE M40 1:18:55
4 Mark Jesson PFO M40 2:10:12
M40S (5) 7.0 km 165 m 16 C
1 Andy Sykes NOC M40 56:11
2 Peter Warland SUFFOC M40 58:27
3 Alistair Tinto EPOC M40 1:14:59
4 Paul Jarvis MDOC M40 1:17:46
5 Chris Littler SYO M40 1:23:22
M45L (12) 7.8 km 245 m 20 C
1 Dan Parker MDOC M45 1:05:54
2 Dean Field EBOR M45 1:17:50
3 David Vincent DVO M45 1:20:44
4 Gavin Smith SROC M50 1:21:28
5 Ian Selby SROC M45 1:24:52
6 Tim Boden AIRE M45 1:26:31
7 Paul Wright PFO M45 1:30:00
8 Eric Burton SELOC M45 1:40:16
9 Rory O'Conor CLARO M45 1:43:58
10 Stephen Fellbaum MDOC M45 1:49:25
Phil Scarf EPOC M45 ret
Richard Wilson LOC M55 dns
M45S (11) 6.0 km 160 m 14 C
1 Brian Ward HALO M45 51:53
2 Shaun Priestley MDOC M45 1:00:55
3 David Allison STAG M45 1:03:05
4 Simon Crocker DEE M45 1:10:18
5 Tony Mason MDOC M45 1:37:05
6 Andrew Collett POTOC M45 1:50:25
7 Nigel Rose IND M45 2:09:31
8 Paul Ashton AIRE M45 2:20:08
Steve Gill AIRE M45 dns
Mike Pedley EPOC M45 dns
Tony Hall SYO M45 dns
M50L (11) 7.8 km 245 m 20 C
1 Paul Addison DVO M50 1:10:31
2 Clive Street HH M50 1:16:51
3 Steve Corrigan EBOR M50 1:18:01
4 Paul Bradbury SYO M50 1:21:18
5 Alex Campbell BASOC M50 1:23:23
6 Selwyn Wright LOC M50 1:24:56
7 Simon Filmore LOC M50 1:34:06
8 Martyn Andrews EBOR M50 1:34:32
9 Peter Carter NOC M50 1:48:02
10 Paul Turner SELOC M50 2:23:57
Bill Fawkner-Corbett AIRE M50 ret
M50S (9) 6.0 km 160 m 14 C
1 Malcolm Irvine DEE M50 46:20
2 David Booker NOC M50 52:26
3 Dave Brown EBOR M50 58:50
4 Simon Brook AIRE M50 1:05:36
5 Peter O'Connell EBOR M50 1:07:08
6 Nathan Townsend POTOC M50 1:12:59
7 Michael Leake EBOR M50 1:16:17
Alan Poxon MDOC M50 dns
Tony Horsewill NOC M50 dns
M55L (18) 7.0 km 165 m 16 C
1 Steve Whitehead EBOR M55 55:00
2 Steve Ingleby DEE M55 58:25
3 Paul Armstrong DVO M55 1:00:01
4 Alistair Wood AIRE M55 1:00:57
5 Mike Smithard DEE M55 1:06:17
6 Steve Wood EPOC M55 1:07:07
7 Richard Payne EPOC M55 1:07:38
8 Douglas Henderson RR M55 1:08:15
9 Martyn Gill AIRE M55 1:09:56
10 Mike Ridealgh EBOR M55 1:14:14
11 David Shelley AIRE M55 1:15:37
12 John Nash LOC M55 1:19:56
13 David Wakeford EPOC M55 1:21:17
14 Stephen Round SELOC M55L 1:26:00
15 Chris Hardy AIRE M55 1:33:15
16 Tim Moon CLARO M55 1:34:34
Frank Kew AIRE M55 no 5
Martin Powell LOC M55 dns
M55S (9) 4.9 km 150 m 16 C
1 Bryan Parkinson EPOC M55 44:21
2 Steve Willis EBOR M55 54:13
3 David Relton EBOR M55 59:44
4 Geoffrey Millan MDOC M60 1:02:49
5 Ian Robson EBOR M55 1:03:05
6 Bill Griffiths EBOR M55 1:05:59
7 Chris Dicken CLARO M55 1:12:45
8 Alan Springett BKO M55 1:18:26
9 Tony Bray MDOC M55 1:18:59
M60L (19) 7.0 km 165 m 16 C
1 Julian Lailey SROC M60 54:09
2 Antony Richardson LOC M60 1:03:03
3 Brian Hughes HOC M60 1:04:02
4 Cliff Etherden MDOC M60 1:05:23
5 Roy Dawson NATO M60 1:05:26
6 Robert Nash SROC M60 1:08:10
7 Neil Cameron NGOC M60 1:08:23
8 Tony Thornley AIRE M60 1:08:57
9 Norman Hall DEE M60 1:15:30
10 Derek Gale DVO M60 1:23:08
11 Ian Watson MDOC M60 1:25:42
12 Charles Hird SYO M60 1:26:17
13 Paddy Neligan HALO M60 1:27:30
14 Colin Drury SYO M60 1:27:32
15 Peter Watson EBOR M60 1:30:26
16 Fred Ross AIRE M60 1:32:11
17 Chris Kirkham MDOC M60 1:34:59
18 Gerry Symes AIRE M60 1:37:08
Peter Ross MDOC M60 dns
M60S (10) 3.8 km 160 m 10 C
1 Alan Mullock DEE M60 41:56
2 Dave Skidmore DVO M60 42:47
3 Chris Burden AIRE M60 43:43
4 Stephen Beresford MDOC M60 49:28
5 John Batchelor EBOR M60 52:39
6 Paul Jackson EPOC M60 54:05
7 Alan Parker AIRE M60 55:22
8 Douglas Edwards MDOC M60 1:08:26
9 Roy Stevenson SELOC M60 1:22:56
Budha Majumdar DEE M60 ret
M65L (16) 6.0 km 160 m 14 C
1 John Russell SOS M65 53:58
2 Barrie Speake EBOR M65 57:46
3 Steve Burge LOC M65 1:00:12
4 Bill Hyslop SROC M65 1:00:19
5 John Padget DEE M65 1:04:29
6 Barry Harrison CLOK M65 1:05:15
7 Allen Barnes CLARO M65 1:08:06
8 Robert Verity DEE M65 1:08:09
9 Brian Looker SROC M65 1:15:56
10 John Illingworth EBOR M65 1:18:41
11 Ted Smith MDOC M65 1:20:56
12 Brian Odell EBOR M65 1:21:48
13 David Walker MDOC M65 1:25:48
14 Michael Wood EPOC M65 1:27:24
15 Jim Mitchell PFO M65 1:38:07
16 Roger Mawby EBOR M65 1:46:46
M70L (4) 4.9 km 150 m 16 C
1 Colin Burley EPOC M70 1:00:00
2 Alan Heron SELOC M70 1:02:39
3 Peter Wells EBOR M70 1:08:32
4 Guy Goodair EPOC M70 1:18:54
M75L (3) 3.8 km 160 m 10 C
1 Alan Meadows MEROC M75 44:57
2 Roy Malley NATO M75 1:24:00
Keith Foster SYO M75 ret
JW1 (5) 1.4 km 70 m 6 C
1 Megan Harrison EPOC W10 16:28
2 Sarah Pedley EPOC W10 17:25
3 Tanya Cooper EBOR W10 23:46
Alexandra Fox WAOC W10 dns
Erica Fox WAOC W10 dns
JW2 (3) 2.3 km 70 m 9 C
1 Anne Ockenden SROC W10 20:58
2 Yasmin Field EBOR W10 24:57
3 Emily Cooper EBOR W10 31:43
JW3 (8) 3.2 km 115 m 8 C
1 Katherine Hall SYO W12 29:50
2 Helen Wood AIRE W12 37:51
3 Helen Ockenden SROC W12 38:24
4 Emily Jesson PFO W14 43:21
5 Hannah Irvine DEE W16 44:02
6 Phoebe Jesson PFO W12 45:11
7 Jessica Selby DVO W12 56:36
8 Heather Pownall & Tamara EPOC W14 1:16:28
JW4 (4) 3.5 km 135 m 9 C
1 Cari Littler SYO W14 52:48
2 Emma Vincent DVO W16 54:53
3 Samantha Vincent DVO W16 1:03:48
Hannah Horsewill NOC W12 dns
JW5S (1) 4.9 km 150 m 16 C
1 Charlotte Ward HALO W16 1:02:07
W21S (2) 6.0 km 160 m 14 C
1 Nicola Gill AIRE W21 1:30:20
2 Nicola Toop EBOR W21 1:32:25
W21V (1) 3.8 km 160 m 10 C
1 Vicky Todd EBOR W21 58:36
W35L (1) 7.0 km 165 m 16 C
1 Emma Harrison EPOC W35 1:22:27
W35S (2) 4.9 km 150 m 16 C
1 Lisa Gale DVO W35 1:48:23
Amanda Cooper EBOR W40 no 7
W40L (4) 7.0 km 165 m 16 C
1 Karen Parker MDOC W45 57:31
2 Heather Fellbaum MDOC W45 1:09:32
3 Jane McCann MDOC W40 1:15:31
Alison Fox WAOC W40 dns
W40S (4) 4.9 km 150 m 16 C
1 Jane Booker NOC W50 1:06:28
2 Roseanne Field EBOR W40 1:13:00
3 Elaine Sutton DEE W40 1:22:45
Rachel Turner LOC W40 dns
W45L (8) 6.0 km 160 m 14 C
1 Malley Jane NATO W45 54:55
2 Jackie Scarf EPOC W45 57:04
3 Mary Ockenden SROC W45 1:06:52
4 Janet Leake EBOR W45 1:17:16
5 Gill Adams MEROC W45 1:19:11
6 Clare Crocker DEE W45 1:23:19
7 Valerie Gilleard AIRE W45 1:45:20
Chris Horsewill NOC W45 dns
W45S (5) 3.8 km 160 m 10 C
1 Pauline Smithard DEE W50 1:01:23
2 Pam Brown EBOR W45 1:04:39
3 Claudia Hall SYO W45 1:05:21
4 Jennifer Beasant DEE W45 1:28:35
Jane Jefferson IND W45 ret
W50L (14) 6.0 km 160 m 14 C
1 Karen Clark EBOR W50 58:02
2 Judy Burge LOC W50 1:04:28
3 Pauline Richardson LOC W50 1:10:44
4 Jill Smith EBOR W50 1:15:34
5 Christine Andrews EBOR W50 1:16:38
6 Marcia Bradbury SYO W50 1:21:59
7 Linda Hayles EPOC W50 1:22:30
8 Patricia Davies NATO W50 1:24:08
9 Val Pownall EPOC W50 1:31:56
10 Joy Irvine DEE W50 1:43:10
11 Alison Doyle MDOC W55 1:45:37
12 Judith Filmore LOC W50 2:11:39
Anne Wilson LOC W55 dns
Jackie Chapman LOC W50 dns
W50S (2) 2.8 km 120 m 11 C
1 Suzanne Relton EBOR W50 43:51
2 Catherine Springett BKO W50 45:51
W55L (6) 4.9 km 150 m 16 C
1 Janet Nash LOC W55 1:05:09
2 Kate Ingleby DEE W55 1:05:59
3 Mary Carrick HALO W55 1:11:17
4 Christine Roberts EBOR W55 1:18:04
Barbara Verity DEE W55 no 7
Jillyan Dobby MDOC W55 dns
W55S (4) 2.8 km 120 m 11 C
1 Liz Davies AIRE W55 57:51
2 Catherine Dawson NATO W55 58:47
3 Ruth Ellis DVO W55 1:03:47
4 Linda Whitehead EBOR W55 1:26:45
W60L (9) 4.9 km 150 m 16 C
1 Jackie Barnes CLARO W60 1:13:43
2 Gill Ross AIRE W60 1:14:51
3 Geraldine Russell SOS W60 1:14:52
4 Jen Gale DVO W60 1:22:01
5 Barbara Majumdar DEE W60 1:24:39
6 Gill Mawby EBOR W60 1:29:55
7 Pat Cameron NGOC W60 1:31:57
Jean Lochhead EPOC W60 ret
Jose Stanley WIM W60 dns
W60S (1) 2.8 km 120 m 11 C
1 Margaret Parker AIRE W60 1:05:53
W65L (3) 3.8 km 160 m 10 C
1 Judith Goodair EPOC W65 1:10:05
2 Catherine Odell EBOR W65 1:16:01
Frances Heron SELOC W65 ret
W65S (4) 2.8 km 120 m 11 C
1 Pat Aspinal EPOC W65 1:13:29
2 Margaret Fountain EBOR W65 1:17:10
3 Elizabeth Smith MDOC W65 1:28:00
4 Dawn Watson EBOR W65 1:28:35
W70L (2) 3.8 km 160 m 10 C
1 Celia Wells EBOR W70 57:43
2 Joan Arnold SELOC W70 1:15:24
W (1) 1.4 km 70 m 6 C
1 Evie Conway AIRE W6 28:06
Y (2) 2.3 km 70 m 9 C
1 Alex Hamilton SS M12 40:11
Billy & Caroline IND ret
O (16) 3.2 km 115 m 8 C
1 Matthew Brown AIRE M12 34:47
2 Sharon Warland SUFFOC W40 41:07
3 Julian Hird SYO M12 41:10
4 Will Smith AIRE M14 42:32
5 Tom Convery AIRE M14 43:48
6 Nick Sparkes SS M14 44:44
7 Rob Ellis SS M14 45:40
8 Jamie Campbell SS M16 47:37
9 Charlie & Judy IND 47:38
10 Pamela Hartley MDOC W50 48:31
11 Luke Burton SELOC M14 54:26
12 Liam Hopley AIRE M14 58:19
13 Lorna Allison STAG W35 1:01:30
Lisa Broadest AIRE W21 no 4
Cameron Whitwham AIRE M14 no 3
Chris Brown AIRE M14 no 3
LG (17) 3.5 km 135 m 9 C
1 Fiona Forrest HALO W21 39:00
2 Bob Steeper IND M45 54:12
3 Michael Austin BARRO M45 55:18
4 Lee Beavers AIRE M21 55:58
5 Moira Chapman SYO W35 56:49
6 Alex Watkins AIRE W40 57:42
7 Anthony Audsley IND M55 57:55
8 Jonathan Landless AIRE M16 59:59
9 Will Phillips AIRE M14 1:04:19
10 Jack Victor SS M16 1:07:30
11 Helen Anthony AIRE W21 1:35:05
12 Gareth Ikin SS M16 1:37:13
13 Tim Faulkner SS M16 1:38:57
14 Irene Long IND W60 1:42:52
15 Max/Tom Hutchins/Gould SS M14 1:43:12
Tom Ryding DEE M65 ret
Jonathan Snowden AIRE M14 no 8