Pl Name Age C Club Time
White (13) 1.4 km 35 m 8 C
1 Laura Harrison W8 EPOC 19:43
2 Fred Brook-Dobson M CLARO 21:42
3 Evie Conway W6 AIRE 22:14
4 Tom Crawshaw M12 IND 23:21
5 Isabel Boyce W6 IND 24:48
6 Joe Bounds M7 IND 27:16
7 Becky Owen W6 DVO 33:24
8 Rebecca Hind W4 AIRE 37:23
9 Amy Bowman W10 AIRE 37:24
10 Stephen Owen M8 DVO 39:10
11 Sam Crawshaw M5 EPOC 42:04
12 Ben Dempsey M6 MDOC 42:13
Douglas Bounds M5 IND mp
Yellow (6) 1.8 km 45 m 10 C
1 George Farren M SS 20:14
2 Victoria Hollinstead W IND 20:48
3 Emily Snape W14 PFO 25:08
4 Rachel Cranke W21 CLOK 25:54
5 Christian Wood M10 PFO 28:23
6 Oliver Wetherill M7 EPOC 1:01:32
Orange (15) 1.9 km 105 m 10 C
1 Will Phillips M14 AIRE 18:29
2 Harry Brook-Dobson M CLARO 20:56
3 Cameron Whitwam M14 AIRE 21:44
4 Richard Townshend + 1 SS 23:11
5 Euan Adamson M12 AIRE 24:14
6 Rob Ellis M16 SS 24:16
7 Oliver+Joe Thompson+Reskel M12 SOS 31:14
8 Pamela Hartley W50 MDOC 33:59
9 Julia Hird W12 SYO 34:59
10 Rachel Russell W35 AIRE 35:19
11 Christine Williams W50 SYO 35:27
12 Joseph Dendle M9 IND 36:41
13 Christine Cope W60 CLARO 40:16
14 Ann O'Grady W70 HALO 47:43
Morgan Griffith M14 SS mp
LGreen (29) 3.1 km 185 m 13 C
1 Tim Goffe M60 WRE 32:59
2 Stephen Horrocks M18 RAFO 34:15
3 Jeremy Wilkinson M40 AIRE 39:08
4 Graham Horrocks M45 PFO 40:05
5 Lee Beavers M21 AIRE 42:26
6 Oliver Farren M SS 48:53
7 Noel Cochrane M21 IND 50:06
8 Robert Steeper M IND 50:40
9 Katie McInnes W21 AIRE 51:21
10 Matthew Boon M21 IND 53:07
11 Sam Pearson M12 SS 54:46
12 Chris Shoughton M55 CLARO 55:49
13 Pauline Ward W65 DVO 56:22
14 Mike Hinge M16 SS 57:39
15 Evie Boyce W9 IND 58:09
16 Peter Firth M60 NATO 1:00:53
17 Ruth Townshend W14 POTOC 1:02:16
18 Jackie Coates W55 AIRE 1:04:29
19 Michael Austin M50 BARRO 1:05:18
20 Sam Bourne M SS 1:07:44
21 Bev Lewis W50 PFO 1:10:50
22 Mark Penny M16 AIRE 1:13:29
23 Andy Wood M50 PFO 1:13:33
24 Simon+Keith McCormack+Kwan M16 AIRE 1:13:45
25 Gareth Iuin M16 SS 1:24:56
26 John Dempsey M14 MDOC 1:27:05
27 Adam Penny M14 AIRE 1:30:25
28 Rosie Cummings W21 IND 1:46:49
Susan Brant W60 EPOC mp
JM1 (3) 1.4 km 35 m 8 C
1 Thomas Edmonds M10 BARRO 16:05
2 Joe Field M10 EBOR 16:26
3 James McCann M10 MDOC 18:33
JM2 (2) 1.8 km 45 m 10 C
1 Alasdair Pedley M10 EPOC 14:22
2 Thomas Webster M12 NOC 29:42
JM3 (15) 1.9 km 105 m 10 C
1 Paul Burdekin M PFO 19:17
2 Matthew Fellbaum M12 MDOC 20:11
3 Tom McCann M12 MDOC 21:21
4 Andrew Shaw M14 PFO 22:17
5 Luke Burton M14 SELOC 22:25
6 Alex Hall M12 SYO 23:58
7 Ben Gugan M12 AIRE 24:03
8 Matthew LePut M14 PFO 25:19
9 Matthew Brown M14 AIRE 25:22
10 George Mavor M16 AIRE 26:13
11 Tom Hardie M16 AIRE 26:53
12 Scott Marshall M12 AIRE 28:36
13 Daniel Burnley M16 AIRE 31:29
14 Miles Gilleard M12 AIRE 31:33
15 Stanley Conway M12 AIRE 32:03
JM4 (8) 3.1 km 185 m 13 C
1 Alex McCann M14 MDOC 29:54
2 Sean Pickering M14 DEE 46:58
3 Jordan Webster M14 NOC 47:45
4 Jonathan Landless M18 AIRE 47:53
5 Robert Skilleter M16 AIRE 49:09
6 Stephen Bell M16 AIRE 51:06
7 Chris Brown M16 AIRE 1:03:38
8 Daniel Calvert M14 AIRE 1:08:02
JM5L (8) 7.2 km 245 m 17 C
1 Roger Bryant M18 MDOC 1:00:40
2 Callum Crocker M18 DEE 1:06:02
3 Adam Bradbury M18 SYO 1:06:13
4 Simon Austin M20 BARRO 1:16:44
5 James Stops M16 SOS 1:17:30
6 Ben Scarf M20 EPOC 1:19:22
7 Stuart Fraser M20 EBOR 1:32:16
8 Stephen Clark M20 EBOR 2:01:13
JM5M (8) 5.9 km 190 m 15 C
1 Michael Beasant M16 DEE 52:17
2 Carl Edmonds M16 BARRO 55:33
3 Simon Bradbury M16 SYO 57:32
4 Zachary Field M14 EBOR 59:33
5 Sean Malkin M18 MDOC 1:04:51
6 William Humphreys M16 MDOC 1:06:38
7 Ben Gill M18 AIRE 1:13:11
8 Matthew Green M16 NOC 1:13:50
JM5S (5) 3.7 km 170 m 14 C
1 Oliver Williams M14 DEE 39:25
2 Andrew Merrell M18 AIRE 42:10
3 Joseph Wood M16 PFO 46:21
4 Jake Field M14 EBOR 46:42
Jonathan Austin M16 BARRO mp
M21L (12) 9.8 km 330 m 22 C
1 Oliver Johnson M21 SYO 58:20
2 Matthew Crane M21 SYO 59:07
3 Neil Northrop M21 SYO 1:00:03
4 James Logue M40 NWOC 1:02:47
5 Tim Tett M45 SYO 1:08:57
6 Shane Lynch M21 SYO 1:11:15
7 Bryn Davies M21 SYO 1:12:19
8 Steve Webb M45 AIRE 1:12:48
9 Elliot Malkin M18 MDOC 1:16:31
10 David Alcock M21 AIRE 1:16:47
11 Steve Watkins M40 AIRE 1:17:33
12 Thomas Fellbaum M18 MDOC 1:19:32
M21S (4) 7.2 km 245 m 17 C
1 Tim Patterson M21 AIRE 1:07:03
2 Russell Baldwin M21 EBOR 1:17:00
3 Lee Scott M40 SYO 1:20:01
4 David Murgatroyd M21 AIRE 1:36:36
M35L (6) 8.9 km 310 m 18 C
1 Andrew Quickfall M50 SROC 1:09:36
2 Alistair Morris M35 IND 1:13:42
3 David Bowman M35 AIRE 1:15:38
4 Roger Lewis M35 SYO 1:17:18
5 Neil Gascogne M40 IND 1:22:10
6 Dave Russell M35 AIRE 1:42:15
M35S (3) 5.9 km 190 m 15 C
1 Kelvin Dawson M35 AIRE 1:11:39
2 Mike Winter M35 AIRE 1:19:31
3 David Harrison M35 EPOC 1:53:53
M40L (8) 8.9 km 310 m 18 C
1 Neil Conway M40 AIRE 1:00:55
2 Andrew Thorpe M40 EPOC 1:02:15
3 Jim Trueman M45 MDOC 1:06:33
4 Simon Martland M40 SPOOK 1:10:28
5 Edward Mellor M40 SELOC 1:27:14
6 Andy Brook-Dobson M40 CLARO 1:36:25
7 Chris Littler M40 SYO 1:37:04
8 Mark Jesson M40 PFO 1:50:09
M40S (6) 5.9 km 190 m 15 C
1 Andy Sykes M40 DVO 55:25
2 Andy Hind M40 AIRE 56:13
3 Brian Ward M45 HALO 56:15
4 Alistair Tinto M40 EPOC 1:01:40
5 Mark Webster M40 NOC 1:31:52
6 James Wetherill M40 EPOC 1:34:13
M45L (17) 7.2 km 245 m 17 C
1 David McCann M45 MDOC 1:02:28
2 Dan Parker M45 MDOC 1:05:50
3 Steve Dempsey M45 MDOC 1:06:15
4 Dean Field M45 EBOR 1:07:26
5 Nigel Beasant M45 DEE 1:07:41
6 Dave Chaffey M45 DVO 1:08:29
7 Ray Humphreys M50 MDOC 1:10:09
8 Tim Martland M45 MDOC 1:18:42
9 David Vincent M45 DVO 1:19:38
10 Chris Penny M45 AIRE 1:20:49
11 Rory O'Conor M45 CLARO 1:23:28
12 Stephen Fellbaum M45 MDOC 1:24:29
13 Ian Marshall M45 AIRE 1:25:15
14 David Gugan M45 CLARO 1:26:16
15 Neil Palmer M45 AIRE 1:33:22
16 Martin Pickering M45 DEE 1:37:10
Pete Owens M45 DEE mp
M45S (8) 4.2 km 175 m 13 C
1 Mike Pedley M45 EPOC 36:15
2 Graham Lloyd M45 EPOC 43:03
3 Anthony Hall M45 SYO 46:35
4 Mark Lewis M45 PFO 52:57
5 John Corbett M45 POTOC 54:30
6 John Drury M SYO 1:03:56
7 Andrew Collett M45 POTOC 1:17:27
8 Tony Mason M45 MDOC 1:25:38
M50L (11) 7.2 km 245 m 17 C
1 Maurice Calvert M50 AIRE 1:14:37
2 Peter Jones M50 AIRE 1:14:57
3 Steve Green M50 NOC 1:18:41
4 Eric Burton M50 SELOC 1:19:17
5 Rob Bailey M50 CLOK 1:20:20
6 Martyn Andrews M50 EBOR 1:20:21
7 Jeffrey Harris M50 EBOR 1:23:49
8 Paul Bradbury M50 SYO 1:24:49
9 Jon Carberry M50 SROC 1:26:39
10 Peter Carter M50 NOC 1:27:36
Robert King M50 AIRE mp
M50S (11) 4.2 km 175 m 13 C
1 Malcolm Irvine M50 DEE 38:52
2 Steve Corrigan M50 EBOR 41:35
3 Michael Leake M50 EBOR 55:15
4 Simon Crocker M50 DEE 59:35
5 Nathan Townshend M50 POTOC 1:04:08
6 Steve Gill M50 AIRE 1:08:19
7 Rob Whieldon M50 IND 1:11:57
8 Tim Murphy M50 DEE 1:12:59
9 Neil McInnes M50 AIRE 1:15:41
10 Graham Malkin M50 MDOC 1:45:55
Tom Gray M50 PFO mp
M55L (16) 5.9 km 190 m 15 C
1 Alistair Wood M55 AIRE 51:27
2 Bill Hanley M55 SYO 52:32
3 Steve Whitehead M55 EBOR 52:46
4 Bryan Parkinson M55 EPOC 57:45
5 Chris Calow M55 DEE 57:52
6 Martyn Gill M55 AIRE 1:01:25
7 David Shelley M55 AIRE 1:04:27
8 David Rose M55 PFO 1:12:00
9 Mark Inman M55 MDOC 1:14:53
10 Ken Patterson M55 AIRE 1:15:52
11 Dave Wakeford M55 EPOC 1:19:35
12 Guy Patterson M55 AIRE 1:22:49
13 Chris Haroy M55 AIRE 1:29:53
14 Henk VanRoston AIRE 1:34:14
15 Raymond Stone M55 EPOC 1:38:27
16 Bill Fawkner-Corbett M55 AIRE 1:44:22
M55S (9) 3.7 km 170 m 14 C
1 Alan Poxon M55 MDOC 41:09
2 Geoffrey Millan M65 MDOC 49:29
3 Allan Darwell M55 BOK 49:32
4 Ian Robson M55 EBOR 50:19
5 Dale Wa;ton M55 AIRE 50:24
6 David Lloyd M55 EBOR 50:56
7 Steve Willis M55 EBOR 52:32
8 Bill Griffiths M55 EBOR 53:36
9 David Relton M55 EBOR 56:50
M60L (21) 5.9 km 190 m 15 C
1 Roy Dawson M60 NATO 58:58
2 Richard Spendlove M60 EPOC 1:02:56
3 John Ashton M60 PFO 1:03:15
4 Frank Kew M60 AIRE 1:05:06
5 Tony Davies M60 SELOC 1:05:28
6 Guy Seaman M60 SYO 1:07:16
7 Brian Jackson M60 SROC 1:08:12
8 Ian Couch M60 EPOC 1:08:33
9 Charles Hird M60 SYO 1:10:36
10 Paddy Neligan M60 HALO 1:11:31
11 Colin Drury M60 SYO 1:12:04
12 Mike Ridealgh M60 EBOR 1:14:49
13 Peter Ross M60 MDOC 1:19:17
13 Mike Cope M60 CLARO 1:19:17
15 Gerry Symes M60 AIRE 1:22:03
16 Norman Hall M60 DEE 1:23:17
17 Chris Burden M AIRE 1:24:27
18 Clive Atty M60 SELOC 1:27:14
19 Chris Kirkham M60 MDOC 1:34:57
20 Denis Murphy M60 DEE 1:35:20
21 Fred Ross M60 AIRE 1:37:37
M60S (7) 3.1 km 140 m 14 C
1 Dave Bryant M60 MDOC 41:39
2 Richard Blake M60 LOK 42:56
3 Alan Mullock M60 DEE 44:19
4 Stephen Beresford M60 MDOC 44:54
5 Jim Harrison M60 EBOR 46:21
6 Roy Stevenson M60 SELOC 49:46
nc Richard Hall M50 IND 1:55:51
M65L (15) 4.2 km 175 m 13 C
1 Mike Ormerod M65 SROC 47:14
2 George Crawford-Smith M65 PFO 49:33
3 Frank Ince M65 SWOC 50:56
4 John Padget M65 DEE 51:25
5 Allen Barnes M65 CLARO 51:32
6 Chris Boycott M65 WCH 52:32
7 Michael Wood M65 EPOC 53:28
8 Andrew Tarr M70 DEE 1:00:29
9 Paul Jackson M65 EPOC 1:05:55
10 Jim Mitchell M65 PFO 1:09:18
11 David Walker M65 MDOC 1:15:16
12 Brian Odell M65 EBOR 1:16:25
13 Ted Smith M65 MDOC 1:16:27
Richard Collins M65 SROC mp
M65S (1) 3.1 km 140 m 14 C
1 John Butler M65 SBOC 47:19
M70L (13) 3.7 km 170 m 14 C
1 Terry Harper M70 DEE 42:16
2 Andrew Sudabby M70 BL 42:29
3 Andrew Gregory M70 MDOC 44:58
4 Rod Shaw M70 EPOC 48:42
5 Malcolm McIvor M70 DEE 49:50
6 Peter Edwards M70 DEE 49:53
7 Ronald Williams M70 DEE 50:46
8 Mike Fairburn M70 PFO 51:51
9 Mike Hardy M70 CLOK 54:53
10 Guy Goodair M70 EPOC 56:25
11 Peter Wells M70 EBOR 56:50
12 Roger Mawby M70 EBOR 1:11:08
Tom Crowther M70 AIRE mp
M75L (9) 3.1 km 140 m 14 C
1 Philip Thompson M75 EPOC 39:43
2 Alan Meadows M75 MEROC 46:44
3 Pat O'Grady M75 HALO 52:29
4 Alan Heron M75 SELOC 52:37
5 Ian Campbell M75 CLOK 56:00
6 John Currey M75 EBOR 56:01
7 Brian Ward M75 DVO 1:00:57
8 Keith Foster M75 SYO 1:01:05
9 Roy Malley M80 NATO 1:02:11
JW1 (1) 1.4 km 35 m 8 C
1 Sarah Pedley W10 EPOC 21:00
JW2 (5) 1.8 km 45 m 10 C
1 Yasmin Field W10 EBOR 16:19
2 Megan Harrison W10 EPOC 19:30
3 Laura King W10 AIRE 21:37
4 Evelyn Elmes W12 DEE 26:17
5 Charlotte Webster W10 NOC 34:47
JW3 (2) 1.9 km 105 m 10 C
1 Phoebe Jesson W14 PFO 27:49
2 Emily Jesson W14 PFO 29:36
JW4 (6) 3.1 km 185 m 13 C
1 Katherine Hall W14 SYO 38:42
2 Rebecca Humphreys W14 MDOC 45:06
3 Helen Wood W14 AIRE 55:10
4 Emma Vincent W16 DVO 1:11:23
5 Hannah Irvine W16 DEE 1:12:43
6 Beatrix Calow W16 DEE 1:13:43
JW5L (4) 5.9 km 190 m 15 C
1 Alice Fellbaum W16 MDOC 1:03:13
2 Sophie Horrocks W16 PFO 1:12:50
Charlotte Ward W18 HALO mp
Stephanie Bryant W18 MDOC mp
JW5S (4) 3.7 km 170 m 14 C
1 Cerys Jones W16 AIRE 46:58
2 Alexandra Kilcoyne W18 SYO 51:40
3 Helen Elmes W16 DEE 1:12:37
Joey Scarf M14 EPOC mp
W21L (8) 7.2 km 245 m 17 C
1 Grace Elson W21 SYO 1:00:31
2 Karen Parker W45 MDOC 1:06:27
3 Vicky Thornton W21 MDOC 1:09:24
4 Jenny Johnson W21 SYO 1:09:25
5 Piret Klade W21 SYO 1:10:17
6 Jo Buckley W21 IND 1:16:41
7 Amanda Crawshaw W35 EPOC 1:22:39
8 Frances Daley W21 SYO 1:34:38
W21S (4) 4.2 km 175 m 13 C
1 Helen Ashton W21 SYO 51:39
2 Fionne Austin W21 SYO 58:19
3 Nicola Gill W21 AIRE 1:08:40
4 Victoria Todd W21 EBOR 1:21:23
W35L (3) 5.9 km 190 m 15 C
1 Ruth Hambleton W35 SYO 1:04:52
2 Natasha Conway W35 AIRE 1:15:03
3 Emma Harrison W35 EPOC 1:15:59
W35S (3) 3.7 km 170 m 14 C
1 Sarah Hind W35 AIRE 48:46
2 Jane Stirland W35 AIRE 56:07
3 Sarah Watkins W35 SROC 56:30
W40L (4) 5.9 km 190 m 15 C
1 Jane McCann W40 MDOC 1:15:25
2 Sal Chaffey W40 DVO 1:15:33
3 Heather Fellbaum W45 MDOC 1:16:09
4 Sara Dyer W SPLOT 1:34:27
W40S (4) 3.7 km 170 m 14 C
1 Isla Mathieson W40 CLOK 47:55
2 Alison Corbett W40 POTOC 50:39
3 Claire Barnett W40 MDOC 1:06:22
4 Alex Watkins W40 AIRE 1:11:52
W45L (7) 4.2 km 175 m 13 C
1 Jackie Scarf W45 EPOC 50:14
2 Joyce Marshall W45 AIRE 53:12
3 Lindsey King W45 AIRE 55:41
4 Sian Calow W45 DEE 58:58
5 Karen Quickfall W45 SROC 1:02:38
6 Christine Robinson W65 SYO 1:08:46
7 Pip Humphreys W50 MDOC 1:24:01
W45S (8) 3.1 km 140 m 14 C
1 Helen Pedley W45 EPOC 43:16
2 Roseanne Field W45 EBOR 50:11
3 Amanda Ward W45 HALO 53:19
4 Claudia Hall W45 SYO 54:33
5 Melody Thompson W45 SELOC 1:04:14
6 Wendy Foster W45 NOC 1:07:24
7 Caroline Barcham W45 SELOC 1:07:38
Jennifer Beasant W45 DEE mp
W50L (10) 4.2 km 175 m 13 C
1 Karen Clark W50 EBOR 47:54
2 Ann Cranke W50 CLOK 51:33
3 Julie Couch W50 EPOC 52:45
4 Jackie Chapman W50 LOC 54:24
5 Christine Andrews W50 EBOR 55:32
6 Janet Leake W50 EBOR 57:55
7 Clare Crocker W50 DEE 58:10
8 Valerie Gilleard W50 AIRE 1:05:02
9 Joy Irvine W50 DEE 1:05:11
10 Alison Doyle W60 MDOC 1:53:17
W50S (6) 2.4 km 140 m 10 C
1 Suzanne Relton W50 EBOR 33:51
2 Pat Moody W50 DEE 36:28
3 Marcia Bradbury W50 SYO 40:31
4 Chris Murphy W50 DEE 41:30
5 Elizabeth Inman W50 MDOC 45:34
6 Jane Collins W50 SROC 55:04
W55L (10) 3.7 km 170 m 14 C
1 Jill Smith W55 EBOR 44:42
2 Helen Gardner W55 EBOR 51:13
3 Jillyan Dobby W55 MDOC 54:47
4 Kath Etherden W55 SELOC 57:04
5 Diana Gorton W55 AIRE 1:00:57
6 Beryl Seaman W55 SYO 1:01:27
7 Liz Davies W55 AIRE 1:03:48
8 Catherine Harrison W55 IMP001 EBOR 1:04:06
9 Margaret Shaw W55 EPOC 1:14:52
10 Mary Wheeler W55 SROC 1:19:19
W55S (6) 2.4 km 140 m 10 C
1 Kate Bryant W55 MDOC 35:42
2 Linda Whitehead W55 EBOR 45:57
3 Catherine Dawson W55 NATO 50:10
4 Ruth Ellis W55 DVO 54:58
5 Jackie Page W55 EPOC 1:02:18
6 Janet Todd W55 EBOR 1:02:58
W60L (8) 3.7 km 170 m 14 C
1 Jean Lochhead W60 EPOC 45:52
2 Jackie Barnes W60 CLARO 46:54
3 Hilary Allen W60 AIRE 48:49
4 Gill Mawby W60 EBOR 48:58
5 Gillian Rowan-Wilde W60 PFO 49:19
6 Gill Ross W60 AIRE 59:02
7 Mary Carrick W60 HALO 1:03:30
8 Margaret Murphy W60 DEE 1:17:09
W60S (2) 2.4 km 140 m 10 C
1 Wendy Crawford-Smith W60 PFO 40:25
2 Joy Mellor W60 EPOC 58:05
W65L (5) 3.1 km 140 m 14 C
1 Marian Padget W65 DEE 48:11
2 Judith Goodair W65 EPOC 52:09
3 Rae Lomas W65 MDOC 58:24
4 Joan Selby W65 CLOK 58:55
5 Judy Sudabby W65 BL 1:00:50
W65S (3) 2.4 km 140 m 10 C
1 Pat Aspinall W65 EPOC 46:29
2 Carole Firth W65 NATO 51:03
3 Elizabeth Smith W65 MDOC 1:04:56
W70L (5) 3.1 km 140 m 14 C
1 Celia Wells W70 EBOR 50:22
2 Catherine Odell W70 EBOR 50:34
3 Gill Hardy W70 CLOK 57:36
4 Frances Heron W70 SELOC 59:59
5 Sue Birkenshaw W70 MDOC 1:01:24
W70S (1) 2.4 km 140 m 10 C
1 Margaret Gregory W70 MDOC 1:12:55
W75S (1) 2.4 km 140 m 10 C
1 Eileen Bedwell W75 CLOK 1:01:47
JW5M (1) 4.2 km 175 m 13 C
Cari Littler W14 SYO mp