![]() |
East Pennine Orienteering Club |
|
| Return to Hardcastle Crags |
May 31, 2009
| Name | Time | Score | Final Points |
| Richard Wren | 46.18 | 250 | 250 |
| James Williams | 48.29 | 250 | 250 |
| Heather Gardner | 49.12 | 250 | 250 |
| Phil Scarf | 49.47 | 230 | 230 |
| Ben Scarf | 48.49 | 220 | 220 |
| Joey Scarf | 52.21 | 220 | 220 |
| Martin Reynolds | 56.04 | 200 | 200 |
| Dick Spendlove | 56.06 | 190 | 190 |
| Jackie Scalf | 41.51 | 170 | 170 |
| Gemma Wren | 47.36 | 160 | 160 |
| Graham Lloyd | 39.57 | 140 | 140 |
| Tom Gray | 61.45 | 140 | 135 |
| Jim Mitchell | 56.54 | 120 | 120 |
| Ben Crowther | 59.44 | 120 | 120 |
| Sarah Davies | 61.25 | 100 | 95 |
| Tim Edmondson | 61 | 80 | 75 |
| Dominic Wood | 42.32 | 70 | 70 |
| Annie Scarf | 42.38 | 70 | 70 |
| Lloyd Griffin | 30.4 | 40 | 40 |
| Rebecca Lloyd | 33.27 | 40 | 40 |
| Georgie Kelly | 79.13 | 70 | 0 |
| Maggie Kelly | 79.14 | 70 | 0 |
| Return to Hardcastle Crags |