Black

Splits

12.090km 400m

Pos Name Club Age Class Time
1 Charlie Adams SYO M45 91:48
2 Richard Wren EPOC M35 100:27
3 Bill Johnson IND M45 109:30
4 Jonny Gallier INT M21 119:11
5 Paul Watson RAFO M21 129:04
6 Paul Targett PFO M40 142:18
7 Steve Wilson SROC M35 143:37
8 Jo Buckley EPOC W21 157:25
9 Geoff Clarke AIRE M21 166:45
10 Lee Shimwell IND M21 194:31
mp Chris mitchell PFO M21 83:40
mp Mark Chapman SYO M45 92:05

Brown

Splits

9.680km 310m

Pos Name Club Age Class Time
1 Jonathan Emberton EPOC M45 79:16
2 Phil Scarf EPOC M45 85:50
3 Zachary Field SYO M16 90:09
4 Dean Field SYO M45 95:41
5 Adam Bradbury SYO M18 98:35
6 Tim Patterson AIRE M21 100:11
7 Julian Lailey SROC M60 100:18
8 Paul Bradbury SYO M50 103:00
9 Rachel Majumdar UNOC W21 108:17
10 Philip Johnston-Davis RAFO M35 111:31
11 Timothy Martland MDOC M45 112:24
12 Amanda Crawshaw EPOC W40 118:06
13 Ian Marshall AIRE M45 122:17
14 Nicholas Jones AIRE M50 123:02
15 Harry Nicholson NOC M18 135:10
16 Jerry Watson IND M50 138:03
17 Henry Marston SYO M60 139:42
18 Edward Nicholson NOC M50 139:50
19 B Whalley IND M45 141:00
20 Steve Jobson RAFO M45 146:51
21 Stuart Fraser EBOR M20 149:24
dnf David Gugan CLARO M50  
dnf Peter Jones AIRE M50  
mp Phillip Batts CLOK M45 62:03
mp David Sprot SYO M21 74:01
mp Simon Bradbury SYO M16 94:39

Blue

Splits

6.830km 225m

Pos Name Club Age Class Time
1 Paul Taylor EPOC M45 67:20
2 Steve Whitehead EBOR M55 68:11
3 Anthony Hall SYO M45 68:34
4 Grahame Nicoll TAY M50 69:24
5 Maria Wester SYO W20 71:40
6 Michael Adams SYO M14 76:04
7 Frank Kew AIRE M60 79:14
8 Jackie Scarf EPOC W45 80:28
9 Tony Davies SELOC M60 80:38
10 Richard Payne EPOC M60 80:44
11 Sam Wood AIRE M16 81:00
12 David Hargreaves SROC M55 81:39
13 Bruce Woodley AIRE M45 82:05
14 Paul Wood AIRE M45 82:34
15 Eva Wheeler RAFO W40 86:35
16 Kelvin Dawson AIRE M35 88:13
17 David Shelley AIRE M55 89:18
17= Joey Scarf EPOC M16 89:18
19 David Armstrong AIRE M55 89:37
20 Michael Pownall EPOC M55 91:57
21 Richard Spendlove EPOC M60 92:57
22 Emma Harrison EPOC W35 94:55
23 Simon Froude AIRE M50 95:15
24 Geoffrey Hensman CLARO M60 96:48
25 Mark Jesson PFO M40 97:02
26 Claire Towler AIRE W21 97:29
27 Dave Heath SYO M50 97:30
28 Ian Watson MDOC M60 98:18
29 Gerry Symes AIRE M60 101:55
30 Janet Adams SYO W45 102:21
31 Charles Hird SYO M60 103:38
32 Ian Hill AIRE M60 104:27
33 Chris Kirkham MDOC M60 107:07
34 Gerry Van Hee AIRE M55 107:30
35 Paul Watson MDOC M35 108:14
36 Jake Field SYO M14 113:01
37 Stephen Round SELOC M55 121:40
38 Roseanne Field SYO W45 124:30
39 Nigel Peters DEE M50 130:25
dnf Chris Brook AIRE M21  
mp Andy Sykes DVO M45 61:35
mp David Harrison EPOC M35 87:34
mp Michael Owen MDOC M55 119:51

Short Blue

Splits

5.320km 165m

Pos Name Club Age Class Time
1 Heather Gardner EBOR W21 48:27
2 Graham Lloyd EPOC M45 50:00
3 Cerys Jones AIRE W18 62:01
4 Kathy Sprot SYO W21 63:20
5 Bill Hyslop SROC M65 64:41
6 Michael Cox AIRE M60 65:42
7 Paul Jackson EPOC M65 65:46
8 Shirley Wood AIRE W50 68:24
9 Moira Chapman SYO W35 68:25
10 Colin Drury SYO M60 70:09
11 Joyce Marshall AIRE W50 70:30
12 Gillian Markham EPOC W50 72:41
13 Roland Sansom EPOC M60 73:24
14 Christine Robinson SYO W45 73:37
15 Ken Patterson AIRE M60 74:33
16 Emily Wood AIRE W18 79:00
17 Antony Schofield MV M45 79:26
18 Helen Smethurst PFO W50 82:12
19 Philip Thompson EPOC M75 87:03
20 Simon Brook AIRE M50 87:31
21 C Atty SELOC M60 88:48
22 Hamish Willis PFO M55 90:58
23 Calum Menzies IND M14 91:50
24 Valerie Gilleard AIRE W50 93:31
25 Kathryn Willis PFO W45 95:17
26 John Illingworth EBOR M65 98:43
27 David Wakeford EPOC M60 106:22
28 David Walker MDOC M65 139:01
mp Jim Mitchell PFO M65 89:43
mp Marcia Bradbury SYO W50 120:44

Green

Splits

3.990km 155m

Pos Name Club Age Class Time
1 Joe Woodley AIRE M14 47:45
2 Steven Wood EPOC M55 49:12
3 Alan Poxon MDOC M55 52:33
4 Katherine Hall SYO W14 52:44
5 Helen Gardner EBOR W60 57:17
6 Gemma Wren EPOC W21 59:07
7 Ras Murphy SELOC M50 59:39
8 Beth Woodley AIRE W16 60:37
9 Richard Collins SROC M65 61:13
10 David Lloyd EBOR M55 63:03
11 Robert Ker AIRE M70 63:09
12 Tom Crowther AIRE M70 63:48
13 Geoffrey Millan MDOC M65 66:09
14 Melanie Nicoll TAY W40 66:29
15 Gillian Rowan-Wilde PFO W60 72:32
16 Gill Mawby EBOR W60 73:02
17 Kath Etherden SELOC W55 73:29
18 Valerie Pownall EPOC W50 75:11
19 Jessica Appleton CLARO W16 81:29
20 Lorraine Porter CLOK W50 83:02
21 Roy Stevenson SELOC M60 84:19
22 Helen Woodley AIRE W45 85:10
23 Lindsey Hensman CLARO W60 85:26
24 Karen Elliott EPOC W50 87:34
25 Roger Mawby EBOR M70 87:54
26 Melody Thompson SELOC W45 123:40
27 Pat Marston SYO W60 125:11

Short Green

Splits

3.290km 120m

Pos Name Club Age Class Time
1 John Butler SBOC M65 58:00
2 Alan Parker AIRE M60 61:18
3 Alan Heron SELOC M75 68:19
4 Frances Heron SELOC W70 76:41
5 Pat Aspinall EPOC W65 78:20
6 Sue Birkinshaw MDOC W70 80:09
7 Ian Campbell CLOK M75 81:38
8 Margaret Parker AIRE W60 81:59
9 Linda Whitehead EBOR W55 84:43
10 Katherine Hill AIRE W60 86:37
11 Jackie Coates AIRE W55 87:38
12 Caroline Barcham SELOC W45 93:42
13 Des McGinnity MEROC M75 95:21
mp Jane Collins SROC W50 45:20
mp Jack Holmes EPOC M60 86:20

Light Green

Splits

3.390km 110m

Pos Name Club Age Class Time
1 Paul Van Dam HALO M45 45:18
2 Louise Adams SYO W12 46:08
3 Scott Marshall AIRE M14 49:50
4 Joanna Emberton EPOC W45 68:48
5 Julian Hird SYO M14 73:23
6 Rebecca Appleton CLARO W14 87:32
7 Ben Gugan CLARO M14 92:37
8 Helen Cox AIRE W55 100:11
mp Budha Majumdar DEE M60 65:06

Orange

Splits

2.560km 85m

Pos Name Club Age Class Time
1 O Watson IND M14 29:50
2 Yasmin Field SYO W12 41:19
3 Emily Jesson PFO W16 43:43
4 Phoebe Jesson PFO W14 46:44
5 Megan Harrison EPOC W12 47:30
6 Gillian Crawshaw EPOC W45 59:06
7 Miles Gilleard AIRE M12 69:46
8 Maria Van Dam HALO W40 80:46
mp Rosey Martland MDOC W12 65:15

Yellow

Splits

2.260km 45m

Pos Name Club Age Class Time
1 Laura Nicoll TAY W12 22:46
2 Tom Crawshaw EPOC M14 27:30
3 Bethany Elliott EPOC W12 28:40
4 George Van Dam HALO M8 30:55
5 Joe Field SYO M10 31:48
6 Emma Van Dam HALO W10 32:03
7 Ciaran Bourne IND M10 42:54

White

Splits

1.660km 25m

Pos Name Club Age Class Time
1 Gemma Johnson IND W10 19:09
2 Adam Johnson IND M12 21:57
3 Alice Watson AIRE W10 22:39
4 Alice Nicholls TAY W7 25:05
5 Laura Harrison EPOC W10 26:48
6 Charlotte Jesson PFO W5 40:42