7.900km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Speake | EBOR | M21 | 48:55 |
| 2nd | James Logue | EPOC | M40 | 56:11 |
| 3rd | Josh Beech | EBOR | M21 | 59:31 |
| 4th | Yasha Chechik | EBOR | M20 | 61:42 |
| 5th | Joe Taunton | NGOC | M21 | 61:50 |
| 6th | Phil Scarf | EPOC | M45 | 63:23 |
| 7th | David Alcock | AIRE | M35 | 65:56 |
| 8th | James Williams | EPOC | M21 | 70:07 |
| 9th | David Bowman | AIRE | M35 | 71:23 |
| 10th | William Barraclough | M35 | 72:12 | |
| 11th | Heather Gardner | SROC | W21 | 74:10 |
| 12th | Tim Wiegand | SYO | M40 | 75:46 |
| 13th | Chris Littler | SYO | M40 | 84:02 |
| 14th | Louise Markstedt | EBOR | W20 | 84:11 |
| 15th | Kevan Latham | SELOC | M55 | 106:06 |
| mp | Tim Patterson | AIRE | M21 | 72:07 |
6.200km 215m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Woodley | AIRE | M16 | 49:47 |
| 2nd | Andrew Reynolds | BAOC | M45 | 53:56 |
| 3rd | Steve Whitehead | EBOR | M60 | 54:27 |
| 4th | Peter Haines | AIRE | M55 | 56:07 |
| 5th | Andis Celinskis | AIRE | M21 | 59:23 |
| 6th | Tony Carlyle | AIRE | M60 | 60:39 |
| 7th | Cerys Jones | AIRE | W18 | 61:06 |
| 8th | Steve Dempsey | MDOC | M45 | 61:21 |
| 9th | Richard Payne | EPOC | M60 | 61:36 |
| 10th | Alice Leake | EUOC | W20 | 61:56 |
| 11th | Ian Marshall | AIRE | M45 | 63:12 |
| 12th | Bruce Woodley | AIRE | M45 | 64:46 |
| 13th | Martyn Gill | AIRE | M55 | 65:06 |
| 14th | Lee Beavers | AIRE | M21 | 65:15 |
| 15th | Paul Turner | SELOC | M50 | 65:26 |
| 16th | Helen Wood | AIRE | W16 | 65:34 |
| 17th | Peter Jones | AIRE | M50 | 66:19 |
| 18th | Christopher Calow | DEE | M55 | 67:46 |
| 19th | Mark Jesson | PFO | M45 | 68:34 |
| 20th | Howard Sawyer | AIRE | M55 | 70:52 |
| 21st | Steven Wood | EPOC | M55 | 71:04 |
| 22nd | Richard Spendlove | EPOC | M65 | 72:34 |
| 23rd | Joyce Marshall | AIRE | W50 | 72:44 |
| 24th | Geoffrey Hensman | CLARO | M60 | 73:49 |
| 25th | Paul Wright | PFO | M50 | 76:27 |
| 26th | Kevin Randall | SYO | M21 | 76:53 |
| 27th | Mike Winter | AIRE | M40 | 77:04 |
| 28th | Colin Drury | SYO | M60 | 77:35 |
| 29th | Peter Avis | AIRE | M45 | 78:13 |
| 30th | Chris Burden | AIRE | M60 | 78:36 |
| 31st | Peter Ross | MDOC | M60 | 80:02 |
| 32nd | Stephen Round | SELOC | M60 | 80:08 |
| 33rd | Allen Banister | CLARO | M55 | 83:23 |
| 34th | Gerry Symes | AIRE | M60 | 83:39 |
| 35th | Stephanie Banister | CLARO | W21 | 85:39 |
| 36th | Steve Willis | EBOR | M55 | 87:15 |
| 37th | Allen Barnes | CLARO | M65 | 87:57 |
| 38th | Sam Avis | AIRE | M16 | 88:11 |
| 39th | Bob Steeper | EPOC | M45 | 93:02 |
| 40th | Sian Calow | DEE | W50 | 93:03 |
| 41st | Emma Crowther | EPOC | W40 | 97:59 |
| 42nd | Ken Patterson | AIRE | M60 | 100:29 |
| 43rd | Sue Beech | AIRE | W50 | 146:16 |
| 44th | Nick Beech | AIRE | M55 | 146:39 |
| mp | Graham Lloyd | EPOC | M45 | 61:56 |
| mp | Alistair Wood | AIRE | M55 | 64:44 |
| mp | David Shelley | AIRE | M55 | 68:05 |
| mp | Robert King | AIRE | M50 | 69:25 |
4.500km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Taylor | EPOC | M45 | 37:58 |
| 2nd | Ray Waight | SYO | M55 | 47:13 |
| 3rd | Michael Cox | AIRE | M60 | 48:20 |
| 4th | Jill Smith | EBOR | W55 | 50:16 |
| 5th | Martin Green | MDOC | M55 | 50:19 |
| 6th | Martyn Broadest | AIRE | M40 | 50:39 |
| 7th | John Rawden | M50 | 50:46 | |
| 8th | Emma Harrison | EPOC | W35 | 51:18 |
| 9th | Brian Mellor | EPOC | M70 | 51:33 |
| 10th | Susan Stevens | AIRE | W55 | 52:38 |
| 11th | Graham Todd | EBOR | M60 | 53:50 |
| 12th | Michael Hood | SELOC | M50 | 55:13 |
| 13th | David Harrison | EPOC | M40 | 55:41 |
| 14th | Jillyan Dobby | MDOC | W60 | 55:42 |
| 15th | John Padget | DEE | M65 | 56:03 |
| 16th | Keith Sykes | EPOC | M65 | 56:10 |
| 17th | Stan Appleton | CLARO | M60 | 56:12 |
| 18th | Jim Mitchell | PFO | M65 | 57:14 |
| 19th | Nev Myers | EBOR | M50 | 58:36 |
| 20th | Linda Hayles | EPOC | W55 | 60:14 |
| 21st | Tom Gray | PFO | M55 | 60:50 |
| 22nd | Peter Watson | EBOR | M65 | 61:23 |
| 23rd | Helen Smethurst | PFO | W50 | 62:12 |
| 24th | Pat Moody | DEE | W50 | 62:52 |
| 25th | Helen Woodley | AIRE | W45 | 63:14 |
| 26th | Jackie Barnes | CLARO | W65 | 63:15 |
| 27th | Thomas Ryding | DEE | M70 | 63:41 |
| 28th | Christopher Drew | HH | M60 | 64:49 |
| 29th | Rod Shaw | EPOC | M70 | 64:54 |
| 30th | Barrie Speake | EBOR | M70 | 64:56 |
| 31st | Claire Hanson | EPOC | W21 | 65:04 |
| 32nd | Liz Drew | HH | W60 | 65:10 |
| 33rd | Nigel Peters | DEE | M50 | 65:37 |
| 34th | Guy Patterson | AIRE | M55 | 65:45 |
| 35th | Mike Cope | CLARO | M60 | 66:01 |
| 36th | Tim Hayles | EPOC | M21 | 66:48 |
| 37th | Valerie Gilleard | AIRE | W50 | 66:52 |
| 38th | Mike Fairburn | PFO | M70 | 70:15 |
| 39th | Alan Heron | SELOC | M75 | 72:44 |
| 40th | Gill Ross | AIRE | W60 | 72:45 |
| 41st | Wendy Carlyle | AIRE | W55 | 72:52 |
| 42nd | Janet Leake | AIRE | W50 | 73:03 |
| 43rd | Hamish Willis | PFO | M55 | 73:17 |
| 44th | Simon Dennis | IND | 73:36 | |
| 45th | Clare Igoe | SELOC | W35 | 73:41 |
| 46th= | Stuart Igoe | SELOC | M50 | 74:03 |
| 46th= | Maja While | CLARO | W45 | 74:03 |
| 48th | Chris Kirkham | MDOC | M60 | 74:39 |
| 49th | John Illingworth | EBOR | M65 | 74:53 |
| 50th | Arthur Clarke | CLARO | M60 | 77:45 |
| 51st | Mike Thorpe | EPOC | M70 | 79:54 |
| 52nd | Bob Elmes | DEE | M65 | 81:06 |
| 53rd | Fred Ross | AIRE | M65 | 83:44 |
| 54th | Melody Thompson | SELOC | W45 | 110:07 |
| 55th | Gillian Rowan-Wilde | PFO | W65 | 116:11 |
| mp | Ian Hill | AIRE | M65 | 58:57 |
| mp | Marion Bowman | AIRE | W40 | 80:33 |
3.900km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura King | AIRE | W12 | 47:58 |
| 2nd | Matthew Brown | AIRE | M16 | 49:40 |
| 3rd | David Rose | PFO | M60 | 50:05 |
| 4th | Jack Cryer | PFO | M12 | 50:19 |
| 5th= | Lyndsey Noakes | IND | W21 | 55:01 |
| 5th= | Victoria Todd | EBOR | W21 | 55:01 |
| 7th | Helen Anthony | AIRE | W21 | 59:12 |
| 8th | Megan Harrison | EPOC | W12 | 61:59 |
| 9th | Alan Parker | AIRE | M60 | 64:12 |
| 10th | Alan Hodkinson | IND | M65 | 64:34 |
| 11th | David Harbour | CLARO | M70 | 64:46 |
| 12th | Siarlot Lloyd | EPOC | W18 | 68:46 |
| 13th | Jackie Coates | AIRE | W55 | 70:26 |
| 14th | Rebecca Lloyd | EPOC | W45 | 72:46 |
| 15th | Richard Kirk | CLARO | M60 | 73:33 |
| 16th | Margaret Parker | AIRE | W65 | 78:53 |
| 17th | Helen Cox | AIRE | W55 | 83:44 |
| 18th | Chris March | AIRE | M70 | 85:12 |
| 19th | Zoe Chadwick | IND | W21 | 87:52 |
| 20th | Dawn Watson | EBOR | W65 | 88:35 |
| 21st | Neil Croasdell | EPOC | M60 | 93:38 |
| 22nd | Janet Todd | EBOR | W60 | 94:23 |
| 23rd | Gemma Tate | SYO | W21 | 100:52 |
| 24th | Margaret Shaw | EPOC | W60 | 112:33 |
| mp | Joanna Emberton | EPOC | W50 | |
| mp | Helen Elmes | DEE | W18 | 34:16 |
| mp | Evelyn Elmes | DEE | W14 | 57:25 |
| mp | David Walker | MDOC | M70 | 76:24 |
4.500km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Gray | IND | M35 | 55:17 |
| 2nd | Ted While | CLARO | M12 | 63:37 |
| 3rd | Philip Thompson | EPOC | M75 | 66:28 |
| 4th | Joseph + Isabelle Dendle | IND | M12 | 89:43 |
| 5th | Sheila Lum | JUDY WOOD | W60 | 98:13 |
| mp | Pat Thorpe | EPOC | W65 | 119:00 |
3.100km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Martland | IND | W40 | 39:32 |
| 2nd | Peter While | CLARO | M14 | 42:42 |
| 3rd | George Tanner | PFO | M12 | 43:13 |
| 4th | Tom Crawshaw | EPOC | M16 | 45:01 |
| 5th | Adam Thorpe | EPOC | M10 | 49:32 |
| 6th | Rachel Wilson | IND | W40 | 50:15 |
| 7th | Laura Harrison | EPOC | W10 | 54:20 |
| 8th | Hannah Goldswain | PFO | W14 | 54:57 |
| 9th | Philip Wiegand | SYO | M14 | 55:25 |
| 10th | Sue Brant | EPOC | W65 | 64:28 |
| 11th | Matthew Oddy | IND | M35 | 76:16 |
| 12th | Samuel & Hannah Winter | AIRE | M12 | 85:46 |
| 13th | Elaine Latham | SELOC | W55 | 122:14 |
2.200km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Seth Thomas | IND | M6 | 32:50 |
| 2nd | Corinna Howarth | PFO | W12 | 35:12 |
| 3rd | Adam Wiegand | SYO | M10 | 36:06 |
| 4th | Lindsey Hensman | CLARO | W60 | 41:20 |
| 5th | Gillian Crawshaw | EPOC | W45 | 41:50 |
| 6th | Ben Dempsey | MDOC | M10 | 43:16 |
| 7th | Anna Thorpe | EPOC | W7 | 46:05 |
| 8th | Penny Peters Elaine Barrett | IND | W50 | 53:20 |
| 9th | Alicia Barrett,Oliver Peters, Eleanor Oddy | IND | W11 | 56:16 |
| 10th | Amy Bowman | AIRE | W10 | 57:04 |
| 11th | Joy Mellor | EPOC | W65 | 61:46 |
| 12th | Rachel Davis | IND | W5 | 62:59 |
1.500km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Benjamin Crowther | EPOC | M35 | 19:57 |
| 2nd | William Martland | IND | M7 | 25:08 |
| 3rd | Cormac Thomas | IND | M3 | 36:50 |
| 4th | Ffion Noot-Wiilians | EPOC | W3 | 37:18 |
| 5th | Imogen Noot-Williams | EPOC | W4 | 37:26 |
| 6th | David Mawdsley | MDOC | M70 | 38:53 |
| 7th | Joanna Bowman | AIRE | W10 | 43:01 |
| 8th | Alistair Broadest | AIRE | M10 | 44:57 |