5.000km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Marcus Pinker | FVO | M35 | 37:28 |
| 2nd | Ian Nixon | AIRE | M21 | 43:29 |
| 3rd | Steve Watkins | AIRE | M40 | 44:10 |
| 4th | Steve Dempsey | MDOC | M45 | 47:27 |
| 5th | Chris Mitchell | PFO | M21 | 49:57 |
| 6th | Simon Bradbury | SYO | M18 | 53:15 |
| 7th | Liam Corner | MDOC | M40 | 54:16 |
| 8th | John Britton | MDOC | M60 | 55:39 |
| 9th | William Barraclough | EPOC | M35 | 55:57 |
| 10th | Lee Beavers | AIRE | M21 | 58:24 |
| 11th | Viv Barraclough | EPOC | W35 | 59:01 |
| 12th | Lucy Wiegand | SYO | W40 | 61:15 |
| 13th | Tim Wiegand | SYO | M45 | 63:12 |
| 14th | Roger Lewis | SYO | M35 | 63:15 |
| 15th | Nigel Owens | SYO | M45 | 65:22 |
| 16th | Stuart Fraser | EBOR | M21 | 75:43 |
| mp | Nicholas Lightfoot | SYO | M50 | |
| mp | Paul Wright | PFO | M50 | |
| mp | Justin Williams | LOG | M45 | 55:39 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Adams | SYO | M45 | 36:29 |
| 2nd | Michael Adams | SYO | M16 | 41:03 |
| 3rd | Peter Gorvett | SYO | M65 | 42:24 |
| 4th | Dean Field | SYO | M45 | 44:07 |
| 5th | Jake Field | SYO | M16 | 44:49 |
| 6th | Neil Speers | DFOK | M45 | 46:32 |
| 7th | Cerys Jones | AIRE | W20 | 49:25 |
| 8th | Gordon Urquhart | GRAMP | M21 | 52:19 |
| 9th | Julian Lailey | SROC | M65 | 53:06 |
| 10th | Mark Jesson | PFO | M45 | 53:12 |
| 11th | Rowan Capper | EBOR | M16 | 54:16 |
| 12th | Peter Jones | AIRE | M55 | 55:08 |
| 13th | Graham Capper | EBOR | M50 | 57:07 |
| 14th | Carol White | AIRE | W21 | 59:20 |
| 15th | Sophie Brown | AIRE | W40 | 59:41 |
| 16th | Emma Harrison | EPOC | W40 | 59:44 |
| 17th | Steve Jobson | RAFO | M50 | 60:17 |
| 18th | Paul Van Dam | HALO | M45 | 66:47 |
| 19th | John Elliott | EPOC | M50 | 67:06 |
| 20th | Simon Froude | AIRE | M50 | 67:09 |
| 21st | Simon Bowens | AIRE | M45 | 72:29 |
| 22nd | Victoria Todd | EBOR | W21 | 79:14 |
| 23rd | Charlotte Jackson | PFO | W18 | 81:20 |
3.800km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Heather Gardner | SROC | W21 | 37:25 |
| 1st | Alistair Wood | AIRE | M60 | 37:31 |
| 2nd | Adrian Pickles | AIRE | M55 | 37:38 |
| 3rd | Paul Bradbury | SYO | M55 | 39:27 |
| 4th | Richard Payne | EPOC | M60 | 40:29 |
| 5th | Steve Whitehead | EBOR | M60 | 40:30 |
| 6th | Peter Jones | AIRE | M55 | 43:23 |
| n/c | Martyn Roome | SROC | M60 | 45:56 |
| 7th | Tony Davies | SELOC | M60 | 47:28 |
| 8th | Neil Harvatt | HALO | M55 | 49:15 |
| 9th | Katherine Hall | SYO | W16 | 49:34 |
| 10th | Howard Sawyer | AIRE | M55 | 50:13 |
| 11th | Julie Couch | EPOC | W50 | 51:17 |
| 12th | Paul Wright | PFO | M50 | 52:27 |
| 13th | Ray Waight | SYO | M55 | 52:56 |
| 14th | Geoffrey Hensman | CLARO | M60 | 55:55 |
| 15th | Allen Barnes | CLARO | M70 | 56:31 |
| 16th | Allen Banister | CLARO | M55 | 59:43 |
| 17th | Ken Patterson | AIRE | M60 | 60:19 |
| 18th | Dave Brown | EBOR | M55 | 60:32 |
| 19th | Robert Page | EPOC | M60 | 60:37 |
| 20th | Bill Griffiths | EBOR | M60 | 60:56 |
| 21st | Louise Adams | SYO | W14 | 61:38 |
| 22nd | Wendy Olsen | SELOC | W50 | 63:00 |
| 23rd | Gerry Symes | AIRE | M60 | 63:27 |
| 24th | Louise Dunn | EBOR | W50 | 63:31 |
| 25th | Janet Adams | SYO | W45 | 65:32 |
| 26th | Gill Adams | MEROC | W50 | 69:22 |
| 27th | Alexandra Watkins | AIRE | W45 | 70:31 |
| 28th | Wane Law | IND | M40 | 74:05 |
| 29th | Tim Moon | CLARO | M60 | 74:15 |
| 30th | John Rawden | EPOC | M55 | 78:22 |
| 31st | Fred Ross | AIRE | M65 | 82:19 |
| 32nd | Pam Brown | EBOR | W50 | 83:36 |
| 33rd | Arthur Clarke | CLARO | M60 | 86:03 |
| 34th | Andrew Stimson | MDOC | M21 | 90:49 |
| 35th | Paul Booth | SELOC | M45 | 94:31 |
| mp | Simon Brook | AIRE | M55 | |
| mp | Graham Todd | EBOR | M60 | 56:45 |
3.100km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Taylor | EPOC | M45 | 31:08 |
| 2nd | Martin Green | MDOC | M55 | 41:17 |
| 3rd | Ian Couch | EPOC | M65 | 41:22 |
| 4th | Susan Stevens | AIRE | W55 | 44:58 |
| 5th | Jill Smith | EBOR | W55 | 45:19 |
| 6th | Ian Watson | MDOC | M65 | 45:25 |
| 7th | Karen Clark | EBOR | W55 | 45:30 |
| 8th | Marcia Bradbury | SYO | W55 | 45:34 |
| 9th | Bill Hyslop | SROC | M70 | 46:14 |
| 10th | Lindsey Hensman | CLARO | W60 | 46:24 |
| 11th | Bob Pinker | CORK O | M45 | 47:22 |
| 12th | John Padget | DEE | M65 | 47:23 |
| 13th | Ian Robson | EBOR | M60 | 48:07 |
| 14th | Mike Cope | CLARO | M65 | 48:52 |
| 15th | Jill Gorvett | SYO | W60 | 49:34 |
| 16th | Liz Drew | HH | W60 | 50:36 |
| 17th | Pat Moody | DEE | W55 | 52:06 |
| 18th | Kathryn Willis | PFO | W50 | 53:57 |
| 19th | Roseanne Field | SYO | W45 | 54:24 |
| 20th | Stephen Beresford | MDOC | M60 | 55:14 |
| 21st | Bob Elmes | DEE | M65 | 55:50 |
| 22nd | Richard Clark | EBOR | M65 | 56:49 |
| 23rd | Jim Mitchell | PFO | M70 | 57:07 |
| 24th | Michael Wood | EPOC | M70 | 58:59 |
| 25th | Alan Parker | AIRE | M65 | 59:17 |
| 26th | Andrew Thacker | EBOR | M50 | 59:51 |
| 27th | Gill Ross | AIRE | W60 | 60:54 |
| 28th | Philip Thompson | EPOC | M75 | 62:43 |
| 29th | Guy Goodair | EPOC | M75 | 63:04 |
| 30th | Mike Fairburn | PFO | M70 | 64:02 |
| 31st | Claudia Hall | SYO | W50 | 66:49 |
| 32nd | Judith Goodair | EPOC | W70 | 68:50 |
| 33rd | Margaret Parker | AIRE | W65 | 73:20 |
| 34th | Frances Heron | SELOC | W70 | 76:41 |
| 35th | Alison Doyle | MDOC | W60 | 76:49 |
| 36th | Pat Aspinall | EPOC | W70 | 76:51 |
| 37th | Sheila Smith | EBOR | W60 | 79:16 |
| 38th | Alan Heron | SELOC | M75 | 83:05 |
| 39th | Linda Whitehead | EBOR | W60 | 84:36 |
| 40th | Christopher Turner | EPOC | M60 | 96:15 |
| mp | Jackie Barnes | CLARO | W65 | 58:02 |
| mp | Christopher Drew | HH | M65 | 60:53 |
| mp | Janet Todd | EBOR | W60 | 72:15 |
2.200km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Yasmin Field | SYO | W14 | 29:00 |
| 2nd | Jo Davis | IND | W43 | 30:31 |
| 3rd | Pippa Dakin | SYO | W14 | 30:49 |
| 4th | George Tanner | PFO | M12 | 36:20 |
| 5th | Hannah Goldswian | PFO | W14 | 39:27 |
| 6th | Philip Wiegand | SYO | M14 | 39:30 |
| 7th | Evelyn Elmes | DEE | W14 | 40:50 |
| 8th | Phoebe Jesson | PFO | W16 | 42:33 |
| 9th | Valerie Pownall | EPOC | W55 | 45:27 |
| 10th | Megan Harrison | EPOC | W14 | 45:42 |
| 11th | Gary Pearson | IND | M35 | 48:15 |
| 12th | Sue Roome | SROC | W60 | 48:20 |
| 13th | Jackie Coates | AIRE | W60 | 61:28 |
| 14th | Lucy Wilson | PFO | W16 | 69:25 |
| 15th | Paulette Noot | EPOC | W70 | 90:18 |
2.200km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Van Dam | HALO | M12 | 21:14 |
| 2nd | Corrina Howorth | PFO | W12 | 23:35 |
| 3rd | Toby Williams | LOG | M10 | 27:44 |
| 4th | Dominic Dakin | SYO | M12 | 28:22 |
| 5th | Hazel Williams | LOG | M10 | 31:52 |
| 6th | Christine Hayes | CLARO | W50 | 36:07 |
| 7th | Adam Wiegand | SYO | M12 | 43:29 |
| 8th | Helen Thacker | EBOR | W14 | 43:55 |
| 9th | Kati Rhodes | IND | W35 | 45:46 |
| 10th | Sarah Smith | IND | W35 | 45:47 |
| 11th | Jan Morrison | IND | W21 | 47:10 |
| 12th | Laura Harrison | EPOC | W12 | 49:20 |
| mp | George Tanner | PFO | M12 | 23:37 |
| mp | Joe Field | SYO | M12 | 27:23 |
| mp | Steve Phipps | IND | M45 | 29:56 |
1.900km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Archie Hall | HOLMFIRTH HARRIERS | M10 | 30:48 |
| 2nd | Rachel Davis | IND | W5 | 40:08 |
| 3rd | Caroline Cheal | EPOC | W10 | 46:12 |
| mp | Ben Dempsey | MDOC | M10 | 23:08 |
| mp | Annie Brown | AIRE | W10 | 30:22 |
1.100km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Crawshaw | EPOC | M8 | 10:08 |
| 2nd | Joe Owens | SYO | M10 | 11:00 |
| 3rd | Alex Crawshaw | EPOC | W6 | 11:32 |
| 4th | Charlotte Jesson | PFO | W10 | 14:38 |
| 5th | Emma Van Dam | HALO | W10 | 18:09 |
| 6th | Seth Luke Joseph Barraclough | EPOC | M10 | 18:59 |
| 7th | Rachel Davis | IND | W5 | 19:38 |
| 8th | Isobel Owens | IND | W4 | 32:01 |